17.8.09

2009 Cedar City Open Aug 1st

Place First Last Name Wins Losses Ringer Percent HIGH PER Money
A1 BILL HUBBS 5 0 55.00% 70.0% $40.00
A2 JENIFER BUNKER 3 2 40.62% 45.0% $25.00
A3 HERMAN REYNOLDS 3 2 31.88% 45.0% $15.00
A4 DALE SORENSEN 2 3 47.50% 55.0%
A5 LEW BROWN 2 3 52.50% 62.5%

B1 BOYD BOYER 4 1 30.00% 37.5% $40.00
B2 MATT JOSE 3 2 27.50% 37.5% $25.00
B3 LORI HARPER 3 2 20.00% 30.0% $15.00
B4 JERRY CARTER 3 2 16.88% 22.5%
B5 DENNIS OHMS 2 3 19.38% 27.5%

C1 BILL ROBERSON 4.5 .1.5 20.00% 30.0% $40.00
C2 MIKEL JAKE 3.5 2.5 15.00% 20.0% $25.00
C3 DONA MARTIN 3 2 2.50% 2.5% $15.00
C4 LEOLA PETERSON 2.5 2.5 0.62% 2.5%
C5 MARJORIE NATTER 2.5 2.5 5.00% 7.5%

No comments: