15.3.10

SnowBird Open

Place-First-Last Name-W-L -Ringer %-HIGH % -Money
Class A
A1 JERRY EMPEY 5 1 55.00% 62.5% $40.00
A2 RAMON DUKE 4 2 48.33% 57.5% $25.00
A3 DALE SORENSEN 3 2 45.62% 55.0% $15.00
A4 LEW BROWN 3 2 56.88% 62.5%
A5 GIB MITCHELL 1 4 31.25% 32.5%

Class B
B1 BUD BROWN 5 0 22.50% 27.5% $40.00
B2 HERMAN REYNOLDS 4 1 41.25% 42.5% $25.00
B3 JERRY CARTER 3 2 20.00% 22.5% $15.00
B4 MAC FULLER 2 3 29.37% 42.5%
B5 LEO FLICK 1 4 26.25% 30.0%

Class C
C1 MARV WOODBURY 5 1 24.46% 45.0% $40.00
C2 DOYLE SWALLOW 4 2 26.11% 30.0% $25.00
C3 DOUG PALMER 3 2 23.75% 35.0% $15.00(Idaho)
C4 ROBIN HAIGHT 2 3 15.24% 30.0%
C5 MIKEL JAKE 2 3 15.00% 17.5%

Class D
D1 LEOLA PETERSON 4 1 9.38% 17.5% $40.00
D2 JENNIFER HAIGHT 3 2 10.62% 15.0% $25.00
D3 EDDIE GUTIERREZ 3 2 9.38% 17.5% $15.00
D4 DONA MARTIN 3 2 3.75% 7.5%
D5 MARJORIE NATTER 2 3 2.50% 7.5%

No comments: