Place-First -Last Name-Wins-Losses-Ringers-Shoes-Ringer %- Money-HIGH %
A1 JERRY EMPEY 5 0 91 160 56.88% $40.00 65.0%
A2 RAMON DUKE 4 1 67 160 41.88% $25.00 45.0%
A3 DALE SORENSEN 3 2 65 160 40.62% $15.00 50.0%
A4 GIB MITCHELL 2 3 63 160 39.38% 45.0%
A5 HERMAN REYNOLDS 1 4 51 160 31.88% 37.5%
B1 MARV WOODBURY 5 0 56 160 35.00% $40.00 40.0%
B2 JERRY HARPER 3 2 51 160 31.88% $25.00 35.0%
B3 MAC FULER 3 2 50 160 31.25% $15.00 37.5%
B4 TOM BRAATZ 2 3 38 160 23.75% 27.5%
B5 BUD BROWN 2 3 30 160 18.75% 30.0%
C1 DOYLE SWALLOW 5 0 46 160 28.75% $40.00 35.0%
C2 HAROLD SHIFFER 4 1 37 160 23.12% $25.00 32.5%
C3 KEN FULLER 2 3 39 160 24.38% $15.00 27.5% ID
C4 RICK DANIELS 2 3 32 160 20.00% 30.0%
C5 ROBIN HAIGHT 2 3 20 160 12.50% 17.5%
D1 MARJORIE NATTER 3 0 10 150 6.67% $35.00 10.0%
D2 EDDIE GUTIERREZ 2 1 21 150 14.00% $20.00 20.0%
D3 LEOLA PETERSON 1 2 2 150 1.33% $10.00 4.0%
D4 DONA MARTIN 0 3 3 150 2.00% 6.0%
No comments:
Post a Comment