26.10.10

Western Open Entry Form

The 201o Western Open Annual Horseshoe Tournament will be held Friday & Saturday, November 5-6. Click on the image below or the image on the side of the blog to view and print the entry form.


25.10.10

THE MEMORIAL, ST GEORGE

Place First-Last Name Wins-Losses Ringer % Money High Game%
CLASS A
A1 LEW BROWN 7 1 60.38% $40.00 70.0%
A2 WAYNE LANG 6 2 38.85% $30.00 55.0%
A3 RICHARD NYGAARD 5 2 45.00% $25.00 55.0%
A4 HERMAN REYNOLDS 3 4 38.75% $15.00 42.5%
A5 RAMON DUKE 3 4 37.08% 45.0%
A6 ROY BUHLER 3 4 54.17% 57.5%
A7 DALE SORENSEN 2 5 39.17% 45.0%

CLASS B
B1 TOM BRAATZ 5.5 .5 26.28% $40.00 30.0%
B2 HAROLD SHIFFER 4.5 1.5 22.26% $25.00 28.0%
B3 YVONNE ROE 2 3 5.60% $15.00 10.0%
B4 EDDIE GUTIERREZ 2 3 6.80% 12.0%
B5 MARJORIE NATTER 1.5 3.5 0.80% 2.0%
B6 LEOLA PETERSON 0.5 4.5 0.80% 2.0%

19.10.10

HUNTSMAN WORLD SENIOR GAMES DOUBLES CHAMPIONSHIP

Place First-Last Name Wins-Losses Ringer % High Game %
10% Championships
10-1 SHOSHO STONE 10 0 15.00% 35.0%
10-1 DEAN STONE 10 0 6.11% 12.5%
10-2 LAINE SEVY 7 3 8.33% 20.0%
10-2 JIM MYERS 7 3 3.89% 6.2%
10-3 EDDIE GUTIERREZ 6 4 7.22% 18.7%
10-3 MARJORIE NATTER 6 4 2.78% 12.5%
10-4 SONNY HASTINGS 4 6 6.11% 18.7% (CA)
10-4 GENE CARNEY 4 6 1.11% 6.2%
10-5 KIM STENSON 2 8 4.44% 10.0% (CA)
10-5 JAN HARTLEY 2 8 3.33% 10.0% (CA)
10-6 MARILYN COLQUITT 1 9 2.22% 10.0% (WA)
10-6 MARCIA FUCHS 1 9 1.11% 6.2% (CA)

20% Championships
20-1 MARIE HIRSCHI 8 1 18.89% 40.0%
20-1 DEE WORKMAN 8 1 16.67% 40.0%
20-2 JAMES MOORE 5 4 25.00% 40.0% (WA)
20-2 MICHAEL MOORE 5 4 5.56% 10.0% (TX)
20-3 JIMMY FUCHS 3 6 17.22% 30.0%
20-3 TIMMOTHY FUCHS 3 6 5.00% 25.0%
20-4 BERNIE LARSON 2 7 11.11% 20.0% (AR)
20-4 ALICE LARSON 2 7 5.56% 15.0% (AR)

30% Championships
30-1 MASON WALKER 8 1 33.89% 50.0%
30-1 NANCY WALKER 8 1 17.22% 30.0%
30-2 ROBERT DRABECK 7 2 36.67% 55.0%
30-2 HAROLD SHIFFER 7 2 14.44% 35.0%
30-3 JERRY CARTER 2 7 16.67% 30.0%
30-3 GLENN FITZGERALD 2 7 16.11% 25.0% (CA)
30-4 DALLAS ROOTS 1 8 30.00% 45.0% (MT)
30-4 GEORGE HALEY 1 8 3.89% 15.0%

40% Championships
40-1 SHIRL BARNEY 9 2 45.65% 54.2%
40-1 KEITH ADAMS 9 2 34.24% 60.0%
40-2 TOMMY WAHL 7 3 54.07% 65.0% (TN)
40-2 BILL GOSS 7 3 24.42% 40.0% (CA)
40-3 ROY BUHLER 7 3 53.49% 65.0%
40-3 BRENT BUHLER 7 3 14.53% 25.0% (ID)
40-4 JERRY HARPER 6 3 39.02% 55.0%
40-4 WAYNE LANG 6 3 29.88% 50.0%
40-5 RICHARD NYGAARD 5 4 38.75% 60.0%
40-5 ARNOLD POPE 5 4 24.38% 45.0%
40-6 LESLIE NELSON 4 5 40.62% 60.0%
40-6 GAYDEN NELSON 4 5 21.88% 40.0%
40-7 TONY VELDKAMP 4 5 38.12% 55.0% (CANADA)
40-7 BILL ROBERSON 4 5 12.50% 25.0%
40-8 MAC FULLER 3 6 31.88% 45.0%
40-8 KEN FULLER 3 6 16.88% 30.0% (ID)
40-9 HERMAN REYNOLDS 2 7 41.25% 60.0%
40-9 BUD BROWN 2 7 8.75% 20.0%

50% Championships
50-1 VANCE BODILY 6 3 54.44% 75.0%
50-1 GREG HARRIS 6 3 23.89% 30.0%
50-2 DORIS MILLER 5 4 38.33% 55.0% (NM)
50-2 TOM CROWTHER 5 4 19.44% 30.0%
50-3 RAMON DUKE 4 5 36.67% 55.0%
50-3 MARV WOODBURY 4 5 20.00% 35.0%
50-4 ROD PURSER 3 6 30.00% 40.0%
50-4 BARBARA PURSER 3 6 22.78% 45.0%

HUNTSMAN WORLD SENIOR GAMES SINGLES OCT 11-12 2010

Place First-Last Name Wins-Losses Ringer % High Game%
30 ft 10% Division
30-10-1 ALICE LARSON 10 1 13.33% 17.5%(AR)
30-10-2 JIM MYERS 9 2 5.59% 15.0%
30-10-3 MARJORIE NATTER 5 5 0.94% 2.5%
30-10-4 GENE CARNEY 3 7 1.56% 5.0%
30-10-5 LEOLA PETERSON 1 4 0.00% 0.0%

30 ft 20% Division
30-20-1 NANCY WALKER 10 0 20.62% 30.0%
30-20-2 DEE WORKMAN 6 4 15.00% 27.5%
30-20-3 MARIE HIRSCHI 6 5 17.06% 32.5%
30-20-4 DENNIS DEWITT 5 6 17.35% 27.5%(CA)
30-20-5 LAINE SEVY 4 6 11.25% 17.5%

30 ft 30% Division
30-30-1 BILL ROBERSON 9 3 20.45% 30.0%
30-30-2 HAROLD SHIFFER 8 4 23.41% 32.5%
30-30-3 BUD BROWN 8 5 21.52% 45.0%
30-30-4 BILL GOSS 7 5 22.61% 40.0% (CA)
30-30-5 ROBERT DRABECK 4 8 21.14% 27.5%
30-30-6 DOYLE SWALLOW 4 3 20.83% 27.5%
30-30-7 JERRY CARTER 4 8 12.95% 25.0%

30 ft 40% Div
30-40-1 JERRY HARPER 8 3 36.43% 50.0%
30-40-2 WAYNE LANG 7 4 34.29% 55.0%
30-40-3 SHIRL BARNEY 6 5 40.24% 57.5%
30-40-4 ARNOLD POPE 5 6 29.76% 45.0%
30-40-5 BARBARA PURSER 4 6 31.75% 50.0%
30-40-6 MARV WOODBURY 2 8 20.00% 30.0%

30 Ft 50% Div
30-50-1 TONY VELDKAMP 8 2 47.11% 60.0%(CANADA)
30-50-2 JIM GANTHER 7 3 48.16% 62.5% (WI)
30-50-3 LESLIE NELSON 7 3 43.68% 55.0%
30-50-4 DALLAS ROOTS 6 4 36.32% 52.5%(MT)
30-50-5 RICHARD NYGAARD 5 4 43.06% 55.0%
30-50-6 MAC FULLER 4 5 38.61% 52.5%
30-50-7 KEITH ADAMS 3 6 41.39% 50.0%
30-50-8 ROD PURSER 3 6 40.56% 55.0%
30-50-9 HERMAN REYNOLDS 2 7 33.06% 45.0%
30-5010 RAMON DUKE 2 7 32.22% 42.5%

30 ft 60% Div
30-60-1 DORIS MILLER 11 1 48.44% 52.5% (NM)
30-60-2 TOMMY WAHL 9 3 46.56% 52.5% (TN)

30 ft 70%
30-70-1 VANCE BODILY 12 0 61.87% 77.5%

40 ft 10% Division
40-10-1 MICHAEL MOORE 12 0 2.50% 7.5%(TX)

40 ft 20% Division
40-20-1 GLENN FITZGERALD 11 1 23.41% 42.5%(CA)
40-20-2 JAMES MOORE 10 2 20.91% 35.0% (WA)
40-20-3 BERNIE LARSON 8 4 17.95% 27.5%(AR)
40-20-4 BRENT BUHLER 7 5 13.18% 17.5%(ID)
40-20-5 GEORGE HALEY 4 8 7.73% 12.5%
40-20-6 EDDIE GUTIERREZ 2 10 6.82% 17.5%

40 Ft 30% Div
40-30-1 GERG HARRIS 11 1 23.54% 32.5%
40-30-2 KEN FULLER 7 5 16.46% 27.5% (ID)
40-30-3 TOM CROWTHER 5 7 22.71% 32.5%
40-30-4 SONNY HASTINGS 1 11 7.50% 15.0%(CA)

40 ft 40% Div
40-40-1 GAYDEN NELSON 8 0 30.62% 45.0%

40ft 50% Div
40-50-1 MASON WALKER 8 0 40.00% 50.0%

40 ft 6-% Div
40-60-1 ROY BULHER 8 0 54.06% 70.0%

9.10.10

Dixie Open St George Utah

Place First-Last Name Wins-Losses Ringer % Money High %
CLASS A
A1 CAL SORENSEN 5 1 51.36% $45.00 57.5%
A2 DALE SORENSEN 4 2 51.36% $30.00 62.5%
A3 JENIFER SORENSEN 3 2 47.50% $20.00 70.0%
A4 RAMON DUKE 2 3 38.50% 55.0%
A5 RICHARD NYGAARD 1 4 40.50% $5.00 47.5%
A6 HERMAN REYNOLDS 1 4 40.00% $5.00 55.0%

CLASS B (HDCP)
B1 JERRY HARPER 4.5 .05 44.00% $45.00 67.5%
B2 LESLIE NELSON 4 1 46.00% $30.00 57.5%
B3 GAYDEN NELSON 3 2 27.50% $20.00 37.5%
B4 ARNOLD POPE 2.5 2.5 31.00% $5.00 42.5%
B5 LEO FLICK 1 4 26.50% $5.00 32.5%
B6 JERRY CARTER 0 5 14.50% $5.00 17.5%

CLASS C
C1 TOM BRAATZ 5 1 34.09% $45.00 45.0%
C2 DEE WORKMAN 4 2 27.00% $30.00 30.0%
C3 KEN FULLER 2 3 26.50% $20.00 35.0% (ID)
C4 BUD BROWN 2 3 20.50% 22.5%
C5 HAROLD SHIFFER 2 3 20.50% $5.00 32.5%
C6 CLEO WARDLE 1 4 13.00% $5.00 27.5%

CLASS D (HDCP)
D1 BRENT BUHLER 5 0 15.50% $45.00 20.0%(ID)
D2 GLENN FITZGERALD 3 2 17.50% $30.00 22.5%(CA)
D3 JENNIFER HAIGHT 3 2 10.50% $20.00 15.0%
D4 MARJORIE NATTER 3 2 4.00% $5.00 10.0%
D5 ROBIN HAIGHT 1 4 8.50% $5.00 12.5%
D6 LEOLA PETERSON 0 5 0.00% $5.00 0.0%

5.10.10

Place First-Last Name Wins-Losses Ringer % Money High Game%
Class A
A1 CAL SORENSEN 5 1 50.56% $45.00 57.5%
A2 RAMON DUKE 4 2 41.67% $18.50 60.0%
A3 JENIFER BUNKER 3 2 40.00% $8.50 42.5%
A4 HERMAN REYNOLDS 3 2 38.12% $7.00 45.0%
A5 MAC FULLER 1 4 25.62% $1.00 37.5%

Class B
B1 JERRY CARTER 5 1 27.27% $60.25 45.0%
B2 BUD BROWN 4 2 20.00% $11.25 35.0%
B3 MARV WOODBURY 3.5 1.5 24.50% $15.00 30.0%
B4 LEOLA PETERSON 1.5 3.5 0.00% $3.50 0.0%
B5 YVONNE ROE 1 4 2.00% $1.50 2.5%
B6 MARJORIE NATTER 1 4 1.50% $4.50 5.0%