19.10.10

HUNTSMAN WORLD SENIOR GAMES SINGLES OCT 11-12 2010

Place First-Last Name Wins-Losses Ringer % High Game%
30 ft 10% Division
30-10-1 ALICE LARSON 10 1 13.33% 17.5%(AR)
30-10-2 JIM MYERS 9 2 5.59% 15.0%
30-10-3 MARJORIE NATTER 5 5 0.94% 2.5%
30-10-4 GENE CARNEY 3 7 1.56% 5.0%
30-10-5 LEOLA PETERSON 1 4 0.00% 0.0%

30 ft 20% Division
30-20-1 NANCY WALKER 10 0 20.62% 30.0%
30-20-2 DEE WORKMAN 6 4 15.00% 27.5%
30-20-3 MARIE HIRSCHI 6 5 17.06% 32.5%
30-20-4 DENNIS DEWITT 5 6 17.35% 27.5%(CA)
30-20-5 LAINE SEVY 4 6 11.25% 17.5%

30 ft 30% Division
30-30-1 BILL ROBERSON 9 3 20.45% 30.0%
30-30-2 HAROLD SHIFFER 8 4 23.41% 32.5%
30-30-3 BUD BROWN 8 5 21.52% 45.0%
30-30-4 BILL GOSS 7 5 22.61% 40.0% (CA)
30-30-5 ROBERT DRABECK 4 8 21.14% 27.5%
30-30-6 DOYLE SWALLOW 4 3 20.83% 27.5%
30-30-7 JERRY CARTER 4 8 12.95% 25.0%

30 ft 40% Div
30-40-1 JERRY HARPER 8 3 36.43% 50.0%
30-40-2 WAYNE LANG 7 4 34.29% 55.0%
30-40-3 SHIRL BARNEY 6 5 40.24% 57.5%
30-40-4 ARNOLD POPE 5 6 29.76% 45.0%
30-40-5 BARBARA PURSER 4 6 31.75% 50.0%
30-40-6 MARV WOODBURY 2 8 20.00% 30.0%

30 Ft 50% Div
30-50-1 TONY VELDKAMP 8 2 47.11% 60.0%(CANADA)
30-50-2 JIM GANTHER 7 3 48.16% 62.5% (WI)
30-50-3 LESLIE NELSON 7 3 43.68% 55.0%
30-50-4 DALLAS ROOTS 6 4 36.32% 52.5%(MT)
30-50-5 RICHARD NYGAARD 5 4 43.06% 55.0%
30-50-6 MAC FULLER 4 5 38.61% 52.5%
30-50-7 KEITH ADAMS 3 6 41.39% 50.0%
30-50-8 ROD PURSER 3 6 40.56% 55.0%
30-50-9 HERMAN REYNOLDS 2 7 33.06% 45.0%
30-5010 RAMON DUKE 2 7 32.22% 42.5%

30 ft 60% Div
30-60-1 DORIS MILLER 11 1 48.44% 52.5% (NM)
30-60-2 TOMMY WAHL 9 3 46.56% 52.5% (TN)

30 ft 70%
30-70-1 VANCE BODILY 12 0 61.87% 77.5%

40 ft 10% Division
40-10-1 MICHAEL MOORE 12 0 2.50% 7.5%(TX)

40 ft 20% Division
40-20-1 GLENN FITZGERALD 11 1 23.41% 42.5%(CA)
40-20-2 JAMES MOORE 10 2 20.91% 35.0% (WA)
40-20-3 BERNIE LARSON 8 4 17.95% 27.5%(AR)
40-20-4 BRENT BUHLER 7 5 13.18% 17.5%(ID)
40-20-5 GEORGE HALEY 4 8 7.73% 12.5%
40-20-6 EDDIE GUTIERREZ 2 10 6.82% 17.5%

40 Ft 30% Div
40-30-1 GERG HARRIS 11 1 23.54% 32.5%
40-30-2 KEN FULLER 7 5 16.46% 27.5% (ID)
40-30-3 TOM CROWTHER 5 7 22.71% 32.5%
40-30-4 SONNY HASTINGS 1 11 7.50% 15.0%(CA)

40 ft 40% Div
40-40-1 GAYDEN NELSON 8 0 30.62% 45.0%

40ft 50% Div
40-50-1 MASON WALKER 8 0 40.00% 50.0%

40 ft 6-% Div
40-60-1 ROY BULHER 8 0 54.06% 70.0%

No comments: