Place Name wins-loss Ringer% Town
#1 Cornell Orton 7-1 14.17% Parowan
#2 Vito Locatelli 5-3 11.67% Parowan
#3 Brenda McDowell 4-2 15.0% Summitt
#4 Greyson Jones 5-3 10.83% Cedar City
#5 Mike McDowell 4-2 10.04% Summitt
#6 Kirby Jake 5-3 7.08% Cedar City
#7 Billy Robb 2-2 15.0% Paragonah
#8 Russell Fawson 2-2 10.83% Cedar City
#9 Leo Stewart 2-2 10.48% Cedar City
#10 Vinnie Fava 2-2 7.50% Cedar City
#11 Ken Adams 2-2 7.50% Washington
#12 Eugene Adams 1-2 8.89% Parowan
#13 Shane Pipkins 1-2 7.77% Enoch
#14 Mike Bryant 1-2 7.77% Vegas
#15 Clinton Fields 1-2 4.44% Parowan
#16 Christopher Brown 1-2 3.33% Paragonah
#17 Cruz Decker 0-2 10.0% Parowan
#18 Kelly Adams 0-2 10.0% Parowan
#19 Mike Adams 0-2 3.33% Parowan
#20 Billy Calloway 0-2 3.33% Paragonah
#21 Darrel Evans 0-2 0.0% Vegas
No comments:
Post a Comment