11.10.11

HUNTSMAN WORLD SENIOR GAMES SINGLES ST GEORGE UTAH

Place First-Last Name Wins-Losses Ringer % High Game %

30 FOOT 10% DIV
30-10-1 JIM MYERS 9 1 5.00% 10.0%
30-10-2 ALICE LARSON 7 3 10.00% 15.0% AR
30-10-3 MARJORIE NATTER 6 5 4.41% 10.0%
30-10-4 TERRIE GODFREY 5 6 3.24% 12.5%
30-10-5 LEOLA PETERSON 4 6 0.00% 0.0%

30 FOOT 20% DIV
30-20-1 JERRY CARTER 6 1 20.00% 30.0%
30-20-2 LYLE TIMMONS 5 2 29.64% 45.0%
30-20-3 DOYLE SWALLOW 6 3 20.00% 30.0%
30-20-4 VERLYN DUNN 4 4 22.00% 35.0% ID
30-20-5 DENNIS DEWITT 4 4 9.00% 15.0% CA
30-20-6 BOB MILLER 2 5 10.00% 17.5%
30-20-7 LAINE SEVY 2 5 9.64% 17.5%
30-20-8 LISE LEBEAU 2 5 8.80% 12.5% CN

30 FOOT 30% DIV
30-30- 1 ARNOLD POPE 9 0 27.50% 35.0%
30-30- 2 ED BARBERIS 6 3 26.11% 37.5%
30-30- 3 MARV WOODBURY 7 4 24.25% 32.5%
30-30- 4 HAROLD SHIFFER 5 5 24.47% 32.5%
30-30- 5 MARY HOLLY 5 5 20.79% 35.0% CN
30-30- 6 DEE WORKMAN 4 5 20.83% 30.0%
30-30- 7 BUD BROWN 4 5 16.11% 25.0%
30-30- 8 ROBERT DRABECK 3 6 23.06% 32.5%
30-30- 9 BILL GOSS 3 6 22.50% 35.0% CA
30-30-10 BILL ROBERSON 1 8 13.89% 20.0%

30 FOOT 40% DIV
30-40-1 JERRY HARPER 8 3 41.47% 62.5%
30-40-2 LESLIE NELSON 8 4 36.96% 55.0%
30-40-3 WAYNE LANG 7 4 31.76% 52.5%
30-40-4 NANCY WALKER 5 5 38.27% 50.0%
30-40-5 BARBARA PURSER 4 6 30.56% 52.5%

30 FOOT 50% DIV
30-50-1 DORIS MILLER 12 2 50.53% 65.0% NM
30-50-2 RAMON DUKE 9 6 45.34% 62.5%
30-50-3 MAC FULLER 8 7 38.65% 50.0%
30-50-4 SHIRL BARNEY 7 7 44.82% 62.5%
30-50-5 RICHARD NYGAARD 7 7 42.55% 57.5%
30-50-6 HERMAN REYNOLDS 6 8 36.88% 50.0%
30-50-7 ROD PURSER 4 10 40.71% 50.0%
30-50-8 KEITH ADAMS 4 10 35.89% 47.5%

30FOOT 70% DIV
30-70-1 VANCE BODILY 9-0 57.22% 67.5%

40 FOOT 10% DIV
40-10-1 BILL MOORE 8 3 15.48% 32.5% WA
40-10-2 MIKE EASTON 7 4 11.32% 20.5%
40-10-3 HOOTER HOUTEKAMER 6 4 12.62% 20.0% CA
40-10-4 GEORGE HALEY 5 5 6.93% 12.5%
40-10-5 RICHARD BUELL 4 6 3.96% 15.0% CA
40-10-6 MICHAEL MOORE 1 9 2.00% 7.5% TX

40 FOOT 20% DIV
40-20-1 BERNIE LARSON 6 1 14.17% 17.5% AR
40-20-2 MICHAEL HOLLY 6 2 13.26% 18.2% CN
40-20-3 DOUGLAS NEILSON 5 3 10.23% 22.5%
40-20-4 JIMMY FUCHS 4 3 13.75% 22.5%
40-20-5 SAE WINDRIVER 3 4 7.69% 17.5% CA
40-20-6 EDDIE GUTIERREZ 3 4 7.08% 10.0%
40-20-7 RON RESER 2 5 4.17% 10.0% CA

40 FOOT 30% DIV
40-30-1 KEN FULLER 8 0 23.21% 30.0% ID
40-30-2 GREG HARRIS 6 2 19.64% 22.5%
40-30-3 TOM CROWTHER 4 4 21.79% 30.0%
40-30-4 DAVID CARREIRO 2 6 14.29% 22.5% CA

40 FOOT 40% DIV
40-40-1 GAYDEN NELSON 9 0 24.72% 30.0%

40 FOOT 50% DIV
40-50-1 MASON WALKER 9 0 40.83% 47.5%

40 FOOT 60% DIV
40-60-1 ROY BUHLER 9 0 50.56% 60.0%

No comments: