30.4.13

APRIL 100 SHOES QUALIFIER

HANDICAP CLASS
 A1 DENNIS DUSZYNSKI 276 22.00%  $60.00
 A2 BOB MILLER 268 27.00%  $55.00
 A3 DALE SORENSEN 262 51.00%  $50.00
 A4 LARRY FLICK 251 17.00%  $45.00
 A5 RICK DIPPRE 246 13.00%  $40.00
 A6 MIKEL JAKE 245 15.00%  $31.00
 A6 MARJORIE NATTER 245 8.00%  $31.00
 A6 SETH OHMS 245 26.00%  $31.00
 A6 JOE PETERSON 245 47.00%  $31.00
A10 DEL HULET 243 33.00%
A10 DENNIS OHMS 243 21.00%
A12 GENE ANFINSON 242 36.00%
A12 GIB MITCHELL 242 50.00%
A14 LEW BROWN 237 48.00%
A14 JERRY HARPER 237 33.00%
A16 DAVE FISCHER 235 33.00%
A17 ANGELO DISANTE 234 31.00%
A18 JASON BUNDY 232 26.00%
A18 WALDO BURNHAM 232 28.00%
A20 BUD BROWN 223 7.00%
A21 KEITH ADAMS 220 27.00%
A22 DENIS ANDELIN 217 36.00%
A23 KATHY FLICK 215 1.00%
A24 BRUCE BARCLAY 214 13.00%
A24 YVONNE ROE 214 3.00%
A26 BRIDGET OHMS 213 7.00%
A27 RICK DANIELS 91 19.00%
JUNIOR CLASS
JR1 BRANDON POOLE 230 20.00%
JR2 MIKE JULANDER 224 3.00%
JR3 ERIN BARCLAY 219 4.00%
JR4 BRAQUEL BUNKER 215 3.00%
JR5 RAEANNE JULANDER 214 1.00%
JR6 BRAIDEN JAKE 206 3.00%
SCRATCH HIGHS
1 LEW BROWN 185  $20.00
2 DALE SORENSEN 176  $16.00
3 GIB MITCHELL 172  $12.00
4 JOE PETERSON 159  $10.00

No comments: