Place | First Name | Last Name | Win | Loss | % | Money | HI Game% |
CLASS A | |||||||
A1 | JERRY | HARPER | 5 | 1 | 31.82% | $40.00 | 35.00% |
A2 | RICHARD | NYGAARD | 4 | 2 | 50.45% | $25.00 | 60.00% |
A3 | MASON | WALKER | 3 | 2 | 48.00% | $15.00 | 55.00% |
A4 | LYNN | JOHN | 2 | 3 | 41.50% | 47.50% | |
A5 | BRUCE G | ALLRED | 1 | 4 | 29.50% | 47.50% | |
A6 | GIB | MITCHELL | 1 | 4 | 32.00% | 42.50% | |
CLASS B | |||||||
B1 | MAC | FULLER | 5 | 1 | 35.00% | $40.00 | 55.00% |
B2 | NANCY | WALKER | 4 | 2 | 28.18% | $25.00 | 37.50% |
B3 | STEVE | ELLIS | 2 | 3 | 27.00% | $15.00 | 35.00% |
B4 | DENNIS | OHMS | 2 | 3 | 26.50% | 32.50% | |
B5 | KEITH | ADAMS | 2 | 3 | 25.50% | 32.50% | |
B6 | LESLIE | NELSON | 1 | 4 | 25.50% | 37.50% | |
CLASS C | |||||||
C1 | ARNOLD | POPE | 5 | 0 | 37.00% | $40.00 | 45.00% |
C2 | LARRY | HUFFMAN | 3 | 2 | 33.00% | $25.00 | 40.00% |
C3 | DEE | WORKMAN | 3 | 2 | 20.00% | $15.00 | 27.58% |
C4 | GREG | HARRIS | 2 | 3 | 22.50% | 30.00% | |
C5 | GAYDEN | NELSON | 1 | 4 | 24.00% | 32.50% | |
C6 | JERRY | CARTER | 1 | 4 | 15.50% | 17.50% | |
CLASS D | |||||||
D1 | ISAAC | NYGAARD | 5 | 0 | 23.00% | $40.00 | 27.50% |
D2 | TIM | JENSEN | 3 | 2 | 22.50% | $25.00 | 30.00% |
D3 | BIRRELL | HIRSCHI | 3 | 2 | 10.50% | $15.00 | 17.50% |
D4 | BLAINE | SCOTT | 2 | 3 | 12.00% | 25.00% | |
D5 | RAEANNE | JULANDER | 1 | 4 | 1.50% | CADET | 5.00% |
D6 | BRUCE | BARCLAY | 1 | 4 | 10.50% | 15.00% | |
LOCAL CLASS A | |||||||
LA1 | JENIFER | TATTON | 4 | 1 | 9.33% | $12.50 | 16.67% |
LA2 | MIKE | PAINTER | 3 | 2 | 8.67% | $7.50 | 16.67% |
LA3 | ROBERT | EROSKY | 3 | 2 | 6.67% | $5.00 | 10.00% |
LA4 | ROBERT | PAINTER | 3 | 2 | 3.33% | 6.67% | |
LA5 | CHANNING | WARNER | 2 | 3 | 3.33% | CADET | 6.67% |
LA6 | CLINT | PAINTER | 0 | 5 | 1.33% | 3.33% | |
LOCAL CLASS B | |||||||
LB1 | PAUL | PAINTER | 7 | 0 | 11.11% | $12.50 | 20.00% |
LB2 | DALIN | LUDLOW | 6 | 1 | 10.84% | CADET | 13.33% |
LB3 | DAVID | TATTON | 4 | 3 | 5.00% | $7.50 | 10.00% |
LB4 | CHASE | PAINTER | 4 | 3 | 3.33% | $5.00 | 10.00% |
LB5 | CHRIS | PAINTER | 3 | 4 | 6.11% | 13.33% | |
LB6 | GENTRY | WARNER | 3 | 4 | 1.67% | CADET | 3.33% |
LB7 | DOUG | EROSKY | 1 | 6 | 1.67% | 3.33% |
14.7.13
UTE STAMPEDE NEPHI UTAH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment