Place | First Name | Last Name | Win | Loss | % | Money | HI Game% |
CLASS A | |||||||
A1 | KEITH | ADAMS | 7 | 0 | 37.50% | $60.00 | 55.00% |
A2 | BRUCE G | ALLRED | 6 | 1 | 39.17% | $45.00 | 47.50% |
A3 | MAC | FULLER | 5 | 2 | 41.25% | $35.00 | 42.50% |
A4 | LEW | BROWN | 3.5 | 3.5 | 50.42% | $25.00 | 60.00% |
A5 | DENNIS | OHMS | 3 | 4 | 22.08% | $10.00 | 30.00% |
A6 | JERRY | HARPER | 2.5 | 4.5 | 30.83% | 42.50% | |
A7 | GIB | MITCHELL | 1 | 6 | 34.58% | 45.00% | |
CLASS B | |||||||
B1 | GREG | HANSEN | 4 | 1 | 10.50% | $60.00 | 15.00% |
B2 | BOB | MILLER | 3 | 2 | 17.50% | $40.00 | 22.50% |
B3 | JERRY | CARTER | 3 | 2 | 20.00% | $25.00 | 30.00% |
B4 | TOM | CROWTHER | 3 | 2 | 28.00% | $10.00 | 37.50% |
B5 | RAEANNE | JULANDER | 1 | 4 | 1.88% | CADET | 5.00% |
B6 | MARJORIE | NATTER | 1 | 4 | 5.63% | 12.50% |
21.8.13
PANORAMA OPEN RICHFIELD AUG 17, 2013
CEDAR CITY OPEN AUG 10. 2013
Place | First Name | Last Name | Win | Loss | % | Money | HI Game% |
CLASS A | |||||||
A1 | JENIFER | BUNKER | 4 | 1 | 54.00% | $40.00 | 60.00% |
A2 | GARY | CHALBERG | 3 | 2 | 38.00% | $25.00 | 52.50% |
A3 | RAMON | DUKE | 3 | 2 | 41.00% | $15.00 | 50.00% |
A4 | GIB | MITCHELL | 2 | 3 | 48.00% | 60.00% | |
A5 | CAL | SORENSEN | 2 | 3 | 51.50% | 55.00% | |
A6 | HERMAN | REYNOLDS | 1 | 4 | 30.00% | 40.00% | |
CLASS B | |||||||
B1 | KEITH | ADAMS | 5 | 0 | 38.00% | $40.00 | 52.50% |
B2 | DEL | HULET | 4 | 1 | 35.78% | $25.00 | 47.75% |
B3 | DENNIS | OHMS | 3 | 2 | 27.00% | $15.00 | 42.50% |
B4 | ANGELO | DISANTE | 2 | 3 | 32.50% | 37.50% | |
B5 | WALDO | BURNHAM | 1 | 4 | 29.41% | 32.50% | |
B6 | JERRY | HARPER | 0 | 5 | 23.00% | 30.00% | |
CLASS C | |||||||
C1 | RICHARD | BUELL | 4 | 1 | 3.00% | $40.00 | 7.50% |
C2 | MARJORIE | NATTER | 3 | 2 | 4.50% | $25.00 | 10.00% |
C3 | MIKEL | JAKE | 3 | 2 | 17.00% | $15.00 | 25.00% |
C4 | EDDIE | GUTIERREZ | 2 | 3 | 10.00% | 15.00% | |
C5 | YVONNE | ROE | 2 | 3 | 4.00% | 12.50% | |
C6 | BRUCE | BARCLAY | 1 | 4 | 10.50% | 17.50% | |
JUNIOR/CADET | |||||||
JR1 | BRAIDIN | JAKE | 5 | 1 | 9.04% | JR | 16.67% |
JR2 | QUINN | OHMS | 4 | 2 | 7.83% | CADET | 16.67% |
JR3 | ELLYN | OHMS | 3 | 2 | 2.67% | CADET | 10.00% |
JR4 | RAEANNE | JULANDER | 2 | 3 | 2.00% | CADET | 3.33% |
JR5 | JAYDEN | BUNKER | 2 | 3 | 0.67% | CADET | 3.33% |
JR6 | KAYLA | JULANDER | 0 | 5 | 0.00% | CADET | 0.00% |
4.8.13
SUMMER 100, ST GEORGE COURTS During World Tournament
- | SUMMER 100 FINAL STANDINGS | STATE- | POINTS- | PAY OUT | |
Junior/Cadet | |||||
1j/c | BRANDON | POOLE | UT | 306.9- | Medallion |
2j/c | J T | MCCARTHY IV | WA | 304.3- | Medallion |
3j/c | BRANDON | POOLE | UT | 298.9 | |
4j/c | BEN | WEBB | KY | 292.3- | Medallion |
5j/c | QUINN | OHMS | UT | 282.0 | |
6j/c | TANNER | POUSSON | LA | 280.5 | |
7j/c | TANNER | POUSSON | LA | 269.5 | |
8j/c | KEVIN | KYLE | CA | 264.3 | |
9j/c | QUINN | OHMS | UT | 261.8 | |
10j/c | MICHAEL | MCCARTHY | WA | 261.6 | |
11j/c | PATRICK | MCCARTHY | WA | 258.0 | |
12j/c | ELLYN | OHMS | UT | 254.1 | |
13j/c | COULSON | OHMS | UT | 251.7 | |
1 | BILL | MARTINO(Medallion | WA | 332.1 | $105.00 |
2 | KINGSTON | LINDSEY(Medallion) | HI | 323.5 | $92.00 |
3 | HERMAN | REYNOLDS(Medallion) | UT | 320.0 | $77.00 |
4 | LARRY | HUFFMAN | UT | 319.9 | $72.00 |
5 | TERRY | CUTHBERTSON | KS | 317.8 | $67.00 |
6 | LINDA | ROACH | IL | 315.8 | $62.00 |
7 | BILL | MARTINO | WA | 315.2 | $58.00 |
8 | BLAINE | SCOTT | UT | 310.6 | $55.00 |
9 | CENIA | HUBER | MT | 310.3 | $52.00 |
10 | BLAINE | SCOTT | UT | 307.6 | $50.00 |
11 | JOHN | MCCARTHY III | WA | 304.0 | $48.00 |
12 | BILL | MARTINO | WA | 303.2 | $46.00 |
13 | LEW | BROWN | UT | 301.6 | $44.00 |
14 | WALDO | BURNHAM | UT | 300.3 | $42.00 |
15 | TOBY | YOUNG | FL | 299.4 | $40.00 |
16 | BRIAN | POOLE | ID | 298.1 | $38.00 |
17 | MICHAEL | TAYLOR | NE | 297.9 | $36.00 |
18t | RANDY | HANKINS | KY | 297.8 | $33.00 |
18t | SETH | OHMS | UT | 297.8 | $33.00 |
20 | KINGSTON | LINDSEY | HI | 297.5 | $30.00 |
21 | BLAINE | SCOTT | UT | 296.6 | $28.00 |
22 | WILLIE | BOOTH | AR | 296.1 | $26.00 |
23 | HERMAN | REYNOLDS | UT | 296.0 | $24.00 |
24 | BOB | OCONNOR | TX | 295.8 | $22.00 |
25 | DEE | WORKMAN | UT | 293.8 | $20.00 |
26 | WALDO | BURNHAM | UT | 293.3 | |
27 | DAVID | EARL | CA | 292.9 | |
28 | BILL | MARTINO | WA | 292.2 | |
29 | RICK | EDDY | CA | 291.9 | |
30 | RANDY | HANKINS | KY | 291.3 | |
31t | A.B | WEBB | KY | 290.9 | |
31t | JOANN | STANFORD | IN | 290.9 | |
33 | ANGELO | DISANTE | UT | 290.6 | |
34t | BOB | OCONNOR | TX | 290.5 | |
34t | KEITH | ADAMS | UT | 290.5 | |
36 | DALE | HUGHES | CA | 290.0 | |
37 | DAVID | FISHER | PA | 289.5 | |
38 | STEVE | ELLIS | UT | 288.3 | |
39 | TIM | JENSEN | UT | 286.9 | |
40 | DALE | SORENSEN | UT | 286.0 | |
41 | RANDY | HANKINS | KY | 285.8 | |
42 | WALLACE | RUNIA | MN | 285.7 | |
43 | TRISHA | HOSHAW | AZ | 284.5 | |
44 | BROOKS | SYMANK | TX | 282.6 | |
45 | ISAAC | NYGAARD | UT | 281.9 | |
46 | ALEENA | COOK | WI | 280.5 | |
47 | MAC | FULLER | UT | 280.2 | |
48t | JERRY | CARTER | UT | 279.7 | |
48t | JERRY | CARTER | UT | 279.7 | |
50 | DAVID | EARL | CA | 279.4 | |
51 | JENIFER | BUNKER | UT | 276.9 | |
52 | RANDY | HANKINS | KY | 276.8 | |
53 | DALE | SORENSEN | UT | 276.0 | |
54 | TON | DUNHAM | SD | 275.8 | |
55 | DENNIS | TOTEWILER | WA | 274.1 | |
56 | MAC | FULLER | UT | 272.2 | |
57 | BILL | CAMPBELL | TX | 271.4 | |
58 | JANET | LARSON | MN | 271.3 | |
59 | JOHN | TURNBULL | WA | 269.4 | |
60 | NICK | NOONE | CA | 268.2 | |
61 | DALE | HUGHES | CA | 268.0 | |
62 | DAVID | EARL | CA | 266.4 | |
63 | J C | BOWEN | OK | 261.3 | |
64 | DENNIS | TUTEWILER | WA | 261.1 | |
65 | DANNY | KYLE | CA | 259.7 | |
66 | ROY | BUHLER | UT | 259.3 | |
67 | SHARLA | FONTENOT | LA | 257.6 | |
68 | JIM | PRICE | ID | 256.7 | |
69 | RICHARD | NYGAARD | UT | 254.7 | |
70 | JAMES | JACOBS | OH | 253.8 | |
71 | ERNIE | MILLER | CA | 244.2 | |
72 | RICK | EDDY | CA | 242.4 | |
73 | SAE | WINDRIVER | CA | 242.2 | |
74 | TRISHA | HOSHAW | AZ | 237.5 | |
75 | MATT | SMITH | CA | 233.6 |
Subscribe to:
Posts (Atom)