- | SUMMER 100 FINAL STANDINGS | STATE- | POINTS- | PAY OUT | |
Junior/Cadet | |||||
1j/c | BRANDON | POOLE | UT | 306.9- | Medallion |
2j/c | J T | MCCARTHY IV | WA | 304.3- | Medallion |
3j/c | BRANDON | POOLE | UT | 298.9 | |
4j/c | BEN | WEBB | KY | 292.3- | Medallion |
5j/c | QUINN | OHMS | UT | 282.0 | |
6j/c | TANNER | POUSSON | LA | 280.5 | |
7j/c | TANNER | POUSSON | LA | 269.5 | |
8j/c | KEVIN | KYLE | CA | 264.3 | |
9j/c | QUINN | OHMS | UT | 261.8 | |
10j/c | MICHAEL | MCCARTHY | WA | 261.6 | |
11j/c | PATRICK | MCCARTHY | WA | 258.0 | |
12j/c | ELLYN | OHMS | UT | 254.1 | |
13j/c | COULSON | OHMS | UT | 251.7 | |
1 | BILL | MARTINO(Medallion | WA | 332.1 | $105.00 |
2 | KINGSTON | LINDSEY(Medallion) | HI | 323.5 | $92.00 |
3 | HERMAN | REYNOLDS(Medallion) | UT | 320.0 | $77.00 |
4 | LARRY | HUFFMAN | UT | 319.9 | $72.00 |
5 | TERRY | CUTHBERTSON | KS | 317.8 | $67.00 |
6 | LINDA | ROACH | IL | 315.8 | $62.00 |
7 | BILL | MARTINO | WA | 315.2 | $58.00 |
8 | BLAINE | SCOTT | UT | 310.6 | $55.00 |
9 | CENIA | HUBER | MT | 310.3 | $52.00 |
10 | BLAINE | SCOTT | UT | 307.6 | $50.00 |
11 | JOHN | MCCARTHY III | WA | 304.0 | $48.00 |
12 | BILL | MARTINO | WA | 303.2 | $46.00 |
13 | LEW | BROWN | UT | 301.6 | $44.00 |
14 | WALDO | BURNHAM | UT | 300.3 | $42.00 |
15 | TOBY | YOUNG | FL | 299.4 | $40.00 |
16 | BRIAN | POOLE | ID | 298.1 | $38.00 |
17 | MICHAEL | TAYLOR | NE | 297.9 | $36.00 |
18t | RANDY | HANKINS | KY | 297.8 | $33.00 |
18t | SETH | OHMS | UT | 297.8 | $33.00 |
20 | KINGSTON | LINDSEY | HI | 297.5 | $30.00 |
21 | BLAINE | SCOTT | UT | 296.6 | $28.00 |
22 | WILLIE | BOOTH | AR | 296.1 | $26.00 |
23 | HERMAN | REYNOLDS | UT | 296.0 | $24.00 |
24 | BOB | OCONNOR | TX | 295.8 | $22.00 |
25 | DEE | WORKMAN | UT | 293.8 | $20.00 |
26 | WALDO | BURNHAM | UT | 293.3 | |
27 | DAVID | EARL | CA | 292.9 | |
28 | BILL | MARTINO | WA | 292.2 | |
29 | RICK | EDDY | CA | 291.9 | |
30 | RANDY | HANKINS | KY | 291.3 | |
31t | A.B | WEBB | KY | 290.9 | |
31t | JOANN | STANFORD | IN | 290.9 | |
33 | ANGELO | DISANTE | UT | 290.6 | |
34t | BOB | OCONNOR | TX | 290.5 | |
34t | KEITH | ADAMS | UT | 290.5 | |
36 | DALE | HUGHES | CA | 290.0 | |
37 | DAVID | FISHER | PA | 289.5 | |
38 | STEVE | ELLIS | UT | 288.3 | |
39 | TIM | JENSEN | UT | 286.9 | |
40 | DALE | SORENSEN | UT | 286.0 | |
41 | RANDY | HANKINS | KY | 285.8 | |
42 | WALLACE | RUNIA | MN | 285.7 | |
43 | TRISHA | HOSHAW | AZ | 284.5 | |
44 | BROOKS | SYMANK | TX | 282.6 | |
45 | ISAAC | NYGAARD | UT | 281.9 | |
46 | ALEENA | COOK | WI | 280.5 | |
47 | MAC | FULLER | UT | 280.2 | |
48t | JERRY | CARTER | UT | 279.7 | |
48t | JERRY | CARTER | UT | 279.7 | |
50 | DAVID | EARL | CA | 279.4 | |
51 | JENIFER | BUNKER | UT | 276.9 | |
52 | RANDY | HANKINS | KY | 276.8 | |
53 | DALE | SORENSEN | UT | 276.0 | |
54 | TON | DUNHAM | SD | 275.8 | |
55 | DENNIS | TOTEWILER | WA | 274.1 | |
56 | MAC | FULLER | UT | 272.2 | |
57 | BILL | CAMPBELL | TX | 271.4 | |
58 | JANET | LARSON | MN | 271.3 | |
59 | JOHN | TURNBULL | WA | 269.4 | |
60 | NICK | NOONE | CA | 268.2 | |
61 | DALE | HUGHES | CA | 268.0 | |
62 | DAVID | EARL | CA | 266.4 | |
63 | J C | BOWEN | OK | 261.3 | |
64 | DENNIS | TUTEWILER | WA | 261.1 | |
65 | DANNY | KYLE | CA | 259.7 | |
66 | ROY | BUHLER | UT | 259.3 | |
67 | SHARLA | FONTENOT | LA | 257.6 | |
68 | JIM | PRICE | ID | 256.7 | |
69 | RICHARD | NYGAARD | UT | 254.7 | |
70 | JAMES | JACOBS | OH | 253.8 | |
71 | ERNIE | MILLER | CA | 244.2 | |
72 | RICK | EDDY | CA | 242.4 | |
73 | SAE | WINDRIVER | CA | 242.2 | |
74 | TRISHA | HOSHAW | AZ | 237.5 | |
75 | MATT | SMITH | CA | 233.6 |
4.8.13
SUMMER 100, ST GEORGE COURTS During World Tournament
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment