Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% | STATE |
CLASS A | ||||||||
A 1 | ART | ROSS | 9.5 | 1.5 | 59.20% | $300.00 | 66.00% | ID |
A 2 | MASON | WALKER | 8 | 3 | 47.60% | $225.00 | 58.00% | UT |
A 3 | RICHARD | NYGAARD | 7.5 | 3.5 | 56.60% | $150.00 | 66.00% | UT |
A 4 | RAMON | DUKE | 7 | 4 | 42.40% | $125.00 | 58.00% | UT |
A 5 | ROY | BUHLER | 7 | 4 | 52.20% | $75.00 | 64.00% | UT |
A 6 | GENE | ANFINSON | 6.5 | 4.5 | 37.20% | $50.00 | 50.00% | UT |
A 7 | DON | ASHFORD | 6.5 | 4.5 | 40.20% | 54.00% | UT | |
A 8 | NATHAN | SCOTT | 4 | 7 | 40.80% | 52.00% | UT | |
A 9 | JOE | PETERSON | 4 | 7 | 39.00% | 52.00% | UT | |
A10 | BRUCE G | ALLRED | 3 | 8 | 29.40% | 44.00% | UT | |
A11 | LEW | BROWN | 3 | 8 | 44.60% | 62.00% | UT | |
CLASS B | ||||||||
B 1 | WAYNE | LANG | 10 | 1 | 37.40% | $260.00 | 48.00% | UT |
B 2 | KEITH | ADAMS | 8 | 3 | 33.60% | $150.00 | 40.00% | UT |
B 3 | BENJ | RAINS | 7 | 4 | 25.60% | $125.00 | 32.00% | UT |
B 4 | NANCY | WALKER | 7 | 4 | 26.00% | $100.00 | 44.00% | UT |
B 5 | SETH | OHMS | 7 | 4 | 25.00% | $75.00 | 38.00% | UT |
B 6 | WALDON | BURNHAM | 6 | 5 | 32.60% | $50.00 | 40.00% | UT |
B 7 | JERRY | HARPER | 5 | 6 | 32.60% | 42.00% | UT | |
B 8 | ANGELO | DISANTE | 4 | 7 | 35.80% | 50.00% | UT | |
B 9 | MAC | FULLER | 4 | 7 | 30.00% | 46.00% | UT | |
B10 | LESLIE | NELSON | 4 | 7 | 33.60% | 50.00% | UT | |
B11 | DON | BROWN | 4 | 7 | 29.20% | 40.00% | NV | |
CLASS C | ||||||||
C 1 | DENNIS | GEIGER | 11 | 0 | 28.60% | $235.00 | 40.00% | UT |
C 2 | TOM | CROWTHER | 8 | 3 | 27.40% | $125.00 | 36.00% | UT |
C 3 | VEE | WILSON | 7 | 4 | 30.60% | $100.00 | 46.00% | UT |
C 4 | DENNIS | DUSZYNSKI | 7 | 4 | 26.39% | $85.00 | 44.00% | UT |
C 5 | GAYDEN | NELSON | 7 | 4 | 24.20% | $75.00 | 32.00% | UT |
C 6 | JERRY | CARTER | 7 | 4 | 21.40% | $50.00 | 32.00% | UT |
C 7 | MARV | WOODBURY | 6 | 5 | 23.00% | 28.00% | UT | |
C 8 | RANDY | deJONG | 5 | 6 | 24.20% | 34.00% | CA | |
C 9 | KEN | JOSE | 4 | 7 | 19.60% | 34.00% | NV | |
C10 | BRIAN | POOLE | 3 | 8 | 17.20% | 24.00% | ID | |
C11 | MIKE | NICOSIA | 1 | 10 | 14.68% | 24.00% | NV | |
CLASS D | ||||||||
D 1 | RON | WHITNEY | 11 | 2 | 14.83% | $220.00 | 20.00% | UT |
D 2 | MELANIE | POOLE | 10 | 3 | 22.67% | $120.00 | 36.00% | ID |
D 3 | QUINN | OHMS | 10 | 3 | 13.83% | CADET | 22.00% | UT |
D 4 | KEN | FULLER | 9 | 4 | 22.67% | $80.00 | 36.00% | ID |
D 5 | JAY | RAMMELL | 8 | 5 | 3.00% | $70.00 | 6.00% | UT |
D 6 | BOB | MILLER | 7 | 6 | 8.67% | $60.00 | 16.00% | UT |
D 7 | BUD | BROWN | 6 | 7 | 4.83% | $50.00 | 12.00% | UT |
D 8 | BLAINE | SCOTT | 6 | 7 | 14.33% | 26.00% | UT | |
D 9 | MARJORIE | NATTER | 5.5 | 7.5 | 3.33% | 10.00% | UT | |
D10 | RAY | MILLER | 5 | 8 | 10.33% | 16.00% | UT | |
D11 | KEN | ADAMS | 5 | 8 | 10.33% | 24.00% | UT | |
D12 | MARK | deJONG | 4.5 | 5.5 | 12.00% | 28.00% | CA | |
D13 | EDDIE | GUTIERREZ | 3 | 10 | 4.67% | 14.00% | UT |
6.11.13
2013 WESTERN OPEN ST GEORGE UTAH
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment