Place | First Name | Last Name | Win | Loss | % | MONEY | HI Game% |
CLASS A | |||||||
A1 | GENE | ANFINSON | 4 | 1 | 54.00% | $40.00 | 65.00% |
A2 | LEW | BROWN | 3.5 | 1.5 | 53.00% | $25.00 | 57.50% |
A3 | HEBER | FULLER | 3 | 2 | 51.00% | $15.00 | 57.50% |
A4 | RAMON | DUKE | 2 | 3 | 44.00% | 50.00% | |
A5 | JOE | PETERSON | 1.5 | 3.5 | 35.50% | 47.50% | |
A6 | GIB | MITCHELL | 1 | 4 | 33.00% | 40.00% | |
CLASS B | |||||||
B1 | HERMAN | REYNOLDS | 5 | 0 | 43.00% | $40.00 | 50.00% |
B2 | KEITH | ADAMS | 4 | 1 | 35.29% | $25.00 | 47.50% |
B3 | LESLIE | NELSON | 3 | 2 | 42.50% | $15.00 | 50.00% |
B4 | WAYNE | LANG | 2 | 3 | 38.24% | 45.00% | |
B5 | WALDO | BURNHAM | 1 | 4 | 33.50% | 45.00% | |
B6 | JERRY | HARPER | 0 | 5 | 26.00% | 32.50% | |
CLASS C | |||||||
C1 | ANGELO | DISANTE | 5 | 1 | 37.78% | $40.00 | 47.50% |
C2 | SETH | OHMS | 4 | 2 | 33.89% | $25.00 | 40.00% |
C3 | DENNIS | DUSZYNSKI | 3 | 2 | 33.13% | $15.00 | 45.00% |
C4 | MAC | FULLER | 2 | 3 | 26.88% | 35.00% | |
C5 | VEE | WILSON | 2 | 3 | 26.25% | 32.50% | |
CLASS D | |||||||
D1 | JASON | BUNDY | 5 | 0 | 26.25% | $40.00 | 37.50% |
D2 | JERRY | CARTER | 3 | 2 | 26.88% | $25.00 | 40.00% |
D3 | DOYLE | SWALLOW | 3 | 2 | 20.63% | 30.00% | |
D4 | KEN | FULLER | 3 | 2 | 20.00% | 27.50% | |
D5 | GAYDEN | NELSON | 1 | 4 | 6.88% | 10.00% | |
CLASS E | |||||||
E1 | GEORGE | ALEXANDER | 5 | 0 | 27.50% | $40.00 | 37.50% |
E2 | BOB | MILLER | 3 | 2 | 19.38% | $25.00 | 25.00% |
E3 | KEN | ADAMS | 3 | 2 | 18.13% | $15.00 | 22.50% |
E4 | MIKE | CHRISTENSEN | 3 | 2 | 7.50% | 12.50% | |
E5 | JAYSON | JULANDER | 1 | 4 | 8.75% | JR BOY | 15.00% |
CLASS F | |||||||
F1 | BENNETT | JOSIE | 5 | 0 | 8.13% | $40.00 | 12.50% |
F2 | YVONNE | ROE | 3 | 2 | 8.13% | $25.00 | 10.00% |
F3 | BUD | BROWN | 3 | 2 | 3.75% | $15.00 | 7.50% |
F4 | MARJORIE | NATTER | 3 | 2 | 1.88% | 2.50% | |
F5 | COULSON | OHMS | 1 | 4 | 2.50% | CADET | 5.00% |
25.3.14
Spring Open St George Utah
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment