Place | First Name | Last Name | Win | Loss | % | Money | HI Game% | |
CLASS A | ||||||||
A1 | LEW | BROWN | 4 | 1 | 51.25% | $40.00 | 57.50% | |
A1 | WAYNE | LANG | 4 | 1 | 26.25% | $40.00 | 40.00% | |
A1 | RICHARD | BROWN | 4 | 1 | 8.75% | $40.00 | 12.50% | |
A2 | WALDO | BURNHAM | 3 | 2 | 36.25% | $25.00 | 45.00% | |
A2 | JERRY | EMPEY | 3 | 2 | 41.88% | $25.00 | 47.50% | |
A2 | LEE | WHEELER | 3 | 2 | 4.38% | $25.00 | 10.00% | |
A3 | GENE | ANFINSON | 2 | 2 | 51.25% | $15.00 | 55.00% | |
A3 | BENNETT | JOSIE | 2 | 2 | 10.63% | $15.00 | 20.00% | |
A3 | DICK | WARNIC | 2 | 2 | 7.50% | $15.00 | 12.50% | |
A4 | MAC | FULLER | 1 | 3 | 16.88% | 32.50% | ||
A4 | JOE | PETERSON | 1 | 3 | 26.88% | 40.00% | ||
A4 | FRANK | HILL | 1 | 3 | 8.33% | 10.00% | ||
A5 | KEITH | ADAMS | 1 | 3 | 26.25% | 30.00% | ||
A5 | JERRY | HARPER | 1 | 3 | 17.50% | 20.00% | ||
A5 | TODD | WILKINSON | 1 | 3 | 6.67% | 5.00% | ||
CLASS B | ||||||||
B1 | GIB | MITCHELL | 3 | 0 | 39.17% | $35.00 | 50.00% | |
B1 | YVONNE | ROE | 3 | 0 | 5.83% | $35.00 | 10.00% | |
B1 | MEL | MITCHELL | 3 | 0 | 5.83% | $35.00 | 12.50% | |
B2 | GEORGE | ALEXANDER | 2 | 1 | 25.00% | $20.00 | 42.50% | |
B2 | DENNIS | DUSZYNSKI | 2 | 1 | 37.50% | $20.00 | 42.50% | |
B2 | RICHARD | SOWERS | 2 | 1 | 6.67% | $20.00 | 7.50% | |
B3 | KEN | ADAMS | 1 | 2 | 26.67% | $10.00 | 35.00% | |
B3 | JERRY | CARTER | 1 | 2 | 29.17% | $10.00 | 35.00% | |
B3 | PAUL | BOYER | 1 | 2 | 0.00% | $10.00 | 0.00% | |
B4 | DEL | HULET | 0 | 3 | 25.00% | 30.00% | ||
B4 | DENNIS | OHMS | 0 | 3 | 30.00% | 40.00% | ||
B4 | TIFFANY | REYNOLDS | 0 | 3 | 2.50% | 5.00% | ||
CLASS C | ||||||||
C1 | JIM | GODFREY | 3 | 0 | 34.17% | $35.00 | 37.50% | |
C1 | HAROLD | SHIFFER | 3 | 0 | 19.17% | $35.00 | 25.00% | |
C1 | KEN | LONG | 3 | 0 | 36.67% | $35.00 | 45.00% | |
C2 | MIKE | CHRISTENSEN | 2 | 1 | 13.33% | $20.00 | 15.00% | |
C2 | SETH | OHMS | 2 | 1 | 29.17% | $20.00 | 35.00% | |
C2 | RYAN | YOUNG | 2 | 1 | 0.83% | $20.00 | 2.50% | |
C3 | HERMAN | REYNOLDS | 1 | 2 | 25.00% | $10.00 | 30.00% | |
C3 | ED | SHANER | 1 | 2 | 3.33% | $10.00 | 7.50% | |
C3 | MEL | BRIGGS | 1 | 2 | 4.17% | $10.00 | 7.50% | |
C4 | BRUCE | BARCLAY | 0 | 3 | 5.83% | 10.00% | ||
C4 | ERIN | BARCLAY | 0 | 3 | 5.00% | 10.00% | ||
C4 | DAN | ODETTE | 0 | 3 | 8.33% | 12.50% | ||
JR/CADET | ||||||||
JRA1 | ELLYN | OHMS | 5 | 0 | 5.00% | 10.00% | ||
JRA1 | QUINN | OHMS | 5 | 0 | 22.00% | 40.00% | ||
JRA1 | KILEY | REYNOLDS | 5 | 0 | 5.00% | 10.00% | ||
JRA2 | COULSON | OHMS | 0 | 5 | 7.00% | 15.00% | ||
JRA2 | CASE | REYNOLDS | 0 | 5 | 5.00% | 10.00% | ||
JRA2 | JAXON | LANDFORD | 0 | 5 | 3.00% |
23.3.15
TEAM CHAMPIONSHIPS, Mar 14, 2015
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment