CLASS A hdcp | ||||||||
A1 | LEW | BROWN | 5 | 1 | 55.00% | $40.00 | 65.00% | |
A2 | GENE | ANFINSON | 4 | 2 | 55.56% | $25.00 | 65.00% | |
A3 | JERRY | EMPEY | 3 | 2 | 50.63% | $15.00 | 62.50% | |
A4 | DALE | SORENSEN | 3 | 2 | 45.63% | 50.00% | ||
A5 | GIB | MITCHELL | 1 | 4 | 34.38% | 45.00% | ||
CLASS B | ||||||||
B1 | WALDO | BURNHAM | 4 | 1 | 34.50% | $40.00 | 45.00% | |
B2 | DEL | HULET | 3 | 2 | 37.00% | $25.00 | 52.50% | |
B3 | KEN | ADAMS | 3 | 2 | 37.00% | $15.00 | 60.00% | |
B4 | KEITH | ADAMS | 2 | 3 | 30.00% | 42.50% | ||
B5 | ANGELO | DISANTE | 2 | 3 | 25.50% | 45.00% | ||
B6 | DAVE | FISCHER | 1 | 4 | 26.50% | 52.50% | ||
CLASS C | ||||||||
C1 | HERMAN | REYNOLDS | 5 | 0 | 35.50% | $40.00 | 42.50% | |
C2 | GEORGE | ALEXANDER | 3 | 2 | 38.00% | $25.00 | 47.50% | |
C3 | JERRY | HARPER | 3 | 2 | 21.50% | $15.00 | 27.50% | |
C4 | DENNIS | DUSZYNSKI | 2 | 3 | 23.50% | 37.50% | ||
C5 | JERRY | CARTER | 1 | 4 | 26.00% | 35.00% | ||
C6 | JASON | BUNDY | 1 | 4 | 22.00% | 32.50% | ||
CLASS D hdcp | ||||||||
D1 | MAC | FULLER | 5 | 1 | 33.33% | $40.00 | 42.50% | |
D2 | MIKEL | JAKE | 4 | 2 | 17.22% | $25.00 | 20.00% | |
D3 | JIM | BUSHMAN | 3 | 2 | 20.00% | $15.00 | 27.50% | |
D4 | KEVIN | LEWIS | 3 | 2 | 26.25% | 30.00% | ||
D5 | KEN | FULLER | 1 | 4 | 25.63% | 30.00% | ||
CLASS E | ||||||||
E1 | TIFFANY | REYNOLDS | 5 | 0 | 6.25% | $40.00 | 7.50% | |
E2 | YVONNE | ROE | 4 | 1 | 2.50% | $25.00 | 5.00% | |
E3 | EDDIE | GUTTERREZ | 3 | 2 | 1.88% | $15.00 | 5.00% | |
E4 | ED | SHANER | 2 | 3 | 2.50% | 7.50% | ||
E5 | MARJORIE | NATTER | 0 | 3 | 0.00% | 0.00% | ||
JR/CADET hdcp | ||||||||
JRA1 | QUINN | OHMS | 5 | 1 | 31.67% | 42.50% | ||
JRA2 | BRAIDIN | JAKE | 5 | 2 | 11.00% | 15.00% | ||
JRA3 | DALLAS | YARDLEY | 4 | 2 | 15.00% | 25.00% | ||
JRA4 | KAYLA | JULANDER | 2 | 3 | 1.25% | 2.50% | ||
JRA5 | COULSON | OHMS | 1 | 4 | 3.75% | 5.00% |
22.4.15
REBEL OPEN
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment