PLACE | FIRST | LAST | WIN | LOSS | % | $ | Hi Game | ||
Class A | hdcp | ||||||||
A1 | Benj | Rains | 4 | 0 | 51.25% | $130 | 55.00% | ||
A2 | Cal | Sorensen | 4 | 1 | 41.00% | $90 | 47.50% | ||
A3 | Heber | Fuller | 1 | 3 | 53.13% | $50 | 55.00% | ||
A4 | Jenifer | Bunker | 1 | 3 | 42.50% | $10 | 55.00% | ||
A5 | Joe | Peterson | 1 | 4 | 34.00% | 47.50% | |||
A6 | Ken | Fuller | 1 | 1 | 45.00% | 50.00% | |||
Class B | |||||||||
B1 | Gib | Mitchell | 4 | 1 | 46.67% | $130 | 57.50% | ||
B2 | Frank | Sanchez | 3 | 2 | 36.67% | $90 | 42.50% | ||
B3 | Quinn | Ohms | 2 | 2 | 31.25% | CADET | 37.50% | ||
B4 | Dale | Sorensen | 1 | 3 | 40.00% | 50.00% | |||
B5 | Ken | Adams | 1 | 3 | 35.00% | 50.00% | |||
Class C | |||||||||
C1 | Roy | Callaway | 4 | 0 | 37.50% | $130 | 45.00% | ||
C2 | Del | Hulet | 3 | 1 | 42.50% | $90 | 47.50% | ||
C3 | Seth | Ohms | 2 | 2 | 38.13% | $50 | 52.50% | ||
C4 | George | Alexander | 1 | 3 | 35.00% | 42.50% | |||
C5 | Waldo | Burnham | 0 | 4 | 25.63% | $10 | 35.00% | ||
Class D | |||||||||
D1 | Denis | Andelin | 4 | 1 | 35.00% | $130 | 42.50% | ||
D2 | Angelo | Disante | 3 | 2 | 30.00% | $90 | 50.00% | ||
D3 | Dell | Carter | 2 | 2 | 35.63% | CADET | 55.00% | ||
D4 | Mac | Fuller | 1 | 3 | 23.75% | 30.00% | |||
D5 | Jerry | Harper | 1 | 3 | 21.88% | 25.00% | |||
Class E | |||||||||
E1 | Jason | Bundy | 5 | 1 | 28.00% | $130 | 37.50% | ||
E2 | Gary | Tanner | 3 | 2 | 31.11% | $90 | 45.00% | ||
E3 | Mikel | Jake | 3 | 2 | 17.22% | $50 | 30.00% | ||
E4 | Carol | Ohms | 1 | 3 | 10.63% | 27.50% | |||
E5 | Tiffany | Reynolds | 0 | 4 | 11.25% | $10 | 17.50% | ||
Class F | |||||||||
F1 | Bruce | Barclay | 4 | 0 | 16.88% | $130 | 25.00% | ||
F2 | Bridget | Ohms | 3 | 1 | 10.63% | $90 | 12.50% | ||
F3 | Bob | Landis | 2 | 2 | 8.13% | $50 | 22.50% | ||
F4 | Debbie | Keyser | 1 | 3 | 7.50% | 12.50% | |||
F5 | Jenny | Julander | 0 | 4 | 8.75% | $10 | 15.00% | ||
JR/CAD A | |||||||||
JR/CADA1 | Hayden | Zobell | 6 | 0 | 20.16% | JUNIOR | 25.00% | ||
JR/CADA2 | Erin | Barclay | 5 | 1 | 16.67% | JUNIOR | 25.00% | ||
JR/CADA3 | Coulson | Ohms | 3 | 3 | 8.87% | CADET | 16.67% | ||
JR/CADA4 | Kayla | Julander | 2 | 4 | 7.50% | CADET | 15.00% | ||
JR/CADA5 | Ellie | Carter | 2 | 4 | 3.33% | CADET | 10.00% | ||
JR/CADA6 | RaeAnne | Julander | 2 | 4 | 2.50% | JUNIOR | 10.00% | ||
JR/CADA7 | Ellyn | Ohms | 1 | 5 | 3.33% | JUNIOR | 10.00% | ||
JR/CAD B | |||||||||
JR/CADB1 | Easton | Zobell | 5 | 0 | 4.00% | CADET | 5.00% | ||
JR/CADB2 | Shelby | Zobell | 3 | 2 | 3.00% | CADET | 5.00% | ||
JR/CADB3 | Cambree | Bunker | 2 | 3 | 7.00% | CADET | 15.00% | ||
JR/CADB4 | Nash | Zobell | 2 | 3 | 6.00% | CADET | 10.00% | ||
JR/CADB5 | Mason | Carter | 2 | 3 | 3.00% | CADET | 5.00% | ||
JR/CADB6 | Adilaide | Ohms | 1 | 4 | 1.00% | CADET | 5.00% |
13.8.16
Dennis & Ray Ohms Memorial
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment