First | Last | State | Points | YOUTH | |
1 | Warren | Highley | MO | 280 | Gift Card |
2 | Guillermo | Ramirez | MO | 262 | Gift Card |
First | Last | State | Points | $ | |
1 | Dennis | Awsumb | UT | 313 | $ 100.00 |
2 | Jason | Esp | CA | 310 | $ 90.00 |
3 | Rodney | Mullen | CA | 299 | $ 80.00 |
3 | Gene | Anfinson | UT | 299 | $ 80.00 |
5 | Chris | Nannemann | WY | 297 | $ 70.00 |
6 | Rich | Brockway | WI | 294 | $ 65.00 |
7 | Ken | Heinritz | WI | 291 | $ 60.00 |
8 | Kevin | Botts | AZ | 290 | $ 55.00 |
9 | Ron | Highley | MO | 287 | $ 50.00 |
10 | Blaine | Scott | UT | 286 | $ 45.00 |
11 | Trisha | Hoshaw | AZ | 284 | $ 40.00 |
11 | Karen | James | WY | 284 | $ 40.00 |
11 | Michael | Taylor | NE | 284 | $ 40.00 |
14 | Gary | Dillon | CA | 283 | $ 35.00 |
15 | San Juanita | Murray | TX | 281 | $ 30.00 |
16 | Kerri | Alderson | ONT | 279 | $ 25.00 |
16 | Gayden | Nelson | UT | 279 | $ 25.00 |
18 | Kelly | Campbell | VA | 277 | $ 20.00 |
18 | Nancy | Harris | UT | 277 | $ 20.00 |
18 | Keith | Adams | UT | 277 | $ 20.00 |
21 | Phillip | Contreras | NM | 275 | |
21 | Pep | Plummer | ID | 275 | |
21 | Linda | Roach | IL | 275 | |
24 | Shirl | Barney | UT | 274 | |
24 | Gary | Wood | UT | 274 | |
26 | Roy | Buhler | UT | 273 | |
27 | Rodney | Mullen | CA | 272 | |
27 | Blaine | Scott | UT | 272 | |
27 | Roger | Vogel | KS | 272 | |
27 | Larry | King | CA | 272 | |
31 | Bob | Bloss | MO | 270 | |
31 | Roy | Callaway | UT | 270 | |
31 | Lane | Durrans | WY | 270 | |
34 | Del | Hulet | UT | 268 | |
34 | Seth | Ohms | UT | 268 | |
36 | Tim | James | WY | 267 | |
36 | Dale | Sorensen | UT | 267 | |
36 | Robyne | Callaway | UT | 267 | |
39 | Jerry | Morgan | KS | 266 | |
40 | Tim | James | WY | 265 | |
41 | Pat | Simon | IA | 264 | |
42 | Ed | Ellwood | NE | 263 | |
42 | Larry | King | CA | 263 | |
42 | Victoria | Highley | MO | 263 | |
45 | Ott | Dameron | UT | 262 | |
46 | Gary | Currier | ME | 259 | |
46 | Robert | Wright | OR | 259 | |
48 | Trisha | Hoshaw | AZ | 257 | |
49 | Ken | Adams | UT | 256 | |
50 | Michael | Gillespie | MO | 254 | |
51 | Michael | Taylor | NE | 253 | |
52 | Greg | Harris | UT | 252 | |
53 | Rodney | Pickering | ID | 247 | |
54 | Ralph | New | MO | 246 | |
55 | Gary | Wood | UT | 243 | |
56 | Manuel | Mix | CA | 240 | |
57 | Lawrence | Osborne | TN | 238 | |
58 | Manuel | Mix | CA | 234 | |
59 | Jose | Duran | CO | 224 | |
60 | Danny | Kyle | CA | 223 | |
61 | Billy | Heater | OR | 221 | |
62 | Chuck | Duymich | VA | 212 |
29.7.17
Summer 100
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment