13.6.08

Utah Summer Games Doubles

DIV PLACE PLAYER A/PLAYER B W L

50%. DOUBLES 40.1%-50.0% div

50%1 GOLD ROD PURSER/BARBARA PURSER 7-0 46/120 38.3% 37/120 30.8%

40%. DOUBLES 30.1%-40.0%

40% 1 GOLD CAL SORENSEN/ARNOLD POPE 6-1 59/120 49.2% 25/120 20.8%

40% 2 SILVER ROY BUHLER/DENNIS OHMS 6-2 60/130 46.2% 18/130 13.8%

40% 3 BRONZE GARY GILBERT/CHAD GILBERT 5-3 44/130 33.8% 26/130 20.0%

40% 4 JENIFER BUNKER/RICHARD NYGAARD 4-3 40/120 33.3% 21/120 17.5%

40% 5 GIB MITCHELL MIKEL JAKE 4-3 36/120 30.0% 21/120 17.5%

40% 6 JERRY HARPER/LORI HARPER 3-4 26/120 21.7% 19/120 15.8%

30%. DOUBLES 20.1%-30.0% Div

30% 1 GOLD NATHAN SCOTT/BLAINE SCOTT 6-0 53/120 44.2% 17/120 14.2%

30% 2 SILVER MAC FULLER/KEN FULLER 3-3 31/120 25.8% 16/120 13.3%

30% 3 BRONZE LEO FLICK/LARRY FLICK 2-4 39/120 32.5% 11/120 9.2%

30% 4 SHIRL BARNEY/JAXON BARNEY 1-5 25/120 20.8% 8/120 6.7%

20%. DOUBLES 10.1%-20.0% Div

20% 1 GOLD LESLIE NELSON/GAYDEN NELSON 4-1 14/80 17.5% 17/100 17.0%

20% 2 SILVER BRUCE ALLRED/JERRY CARTER 1-4 7/120 5.8% 14/120 11.7%

10%. DOUBLES UP-10.0% DIV

10% 1 GOLD DEVIN DIXON/JAMES GLIDDEN 8-1 5/142 3.5% 11/142 7.7%

10% 2 SILVER RUSSELL COTE/JUSTIN MCMILLIAN 9-2 5/180 2.8% 13/180 7.2%

10% 3 BRONZE AMMON BUNKER/JACE REBER 7-3 11/172 6.4% 14/172 8.1%

10% 4 MARJORIE NATTER/EDDIE GUTIERREZ 6-2 8/144 5.6% 3/144 2.1%

10% 5 BRENT MCCLELLAN/CASY MCCLELLAN 5-4 6/162 3.7% 9/162 5.6%

10% 6 BILL ROBERSON/LUCILLE ROBERSON 4-5 3/140 2.1% 4/140 2.9%

10% 7 DOMINIC BUHLER/QUINCY BUHLER 3-6 5/140 3.6% 0/140 0.0%

10% 8 BOB TATE/BRUCE BARCLAY 2-7 5/140 3.6% 4/140 2.9%
10% 9 ROGER CASTANEDA/ROY CASTANEDA 2-7 2/142 1.4% 6/142 4.2%

No comments: