Place First Name Last Name Wins Losses Ringer Percent HIGH %GAME
40ft 60% Div
40-60-1 ROY BUHLER 6 0 56.25% 67.5%
40Ft 50% div
40-50-1 CAL SORENSEN 6 0 42.92% 55.0%
40-50-2 GARY GILBERT 4 2 37.50% 42.5%
40 FT 40% Div
40-40-1 SHIRL BARNEY 6 0 27.08% 32.5%
40Ft 30% Div
40-30-1 DENNIS OHMS 5 1 26.67% 40.0%
40-30-2 KEN FULLER 4 3 26.15% 37.5%
40-30-3 CHAD GILBERT 3 4 24.23% 37.5%
40-30-4 BLAINE SCOTT 1 5 22.92% 35.0%
40 Ft 20% Div
40-20-1 GAYDEN NELDON 5 0 20.62% 25.0%
40-20-2 BRUCE ALLRED 4 1 11.88% 22.5%
40-20-3 MIKEL JAKE 3 2 17.50% 30.0%
40-20-4 BILL ROBERSON 2 3 2.38% 5.0%
40-20-5 LARRY FLICK 1 4 7.14% 10.0%
40 Ft 10% DIV
40-10-1 RUDY CASTANEDA 7 0 8.93% 15.6%
40-10-2 GERARDO LOPEZ 6 1 8.04% 15.6%
40-10-3 RUSSELL COTE 5 2 6.70% 12.5%
40-10-4 ROY CASTANEDA 4 3 6.70% 18.8%
40-10-5 TOM HERSHMAN 3 4 5.80% 9.3%
40-10-6 BRUCE BARCLAY 2 5 2.68% 6.2%
40-10-7 EDDIE GUTIERREZ 1 6 0.45% 3.1%
40-10-8 ROGER CASTANEDA 0 7 1.79% 6.2%
30FT 50% DIV
30-50-1 GIB MITCHELL 5 1 41.67% 50.0%
30-50-2 JERRY HARPER 4 3 36.92% 50.0%
30-50-3 JENIFER BUNKER 3 4 35.77% 47.5%
30-50-4 ROD PURSER 1 5 38.33% 47.5%
30FT 40% DIV
30-40-1 NATHAN SCOTT 5 1 41.67% 50.0%
30-40-2 BARBARA PURSER 4 2 27.78% 35.0%
30-40-3 MAC FULLER 4 2 31.11% 40.0%
30-40-4 LEO FLICK 3 3 37.78% 42.5%
30-40-5 LORI HARPER 1 4 13.12% 17.5%
30 FT 30% DIV
30-30-1 RICHARD NYGAARD 6 1 20.38% 20.0%
30-30-2 ARNOLD POPE 5 2 21.92% 30.0%
30 FT 20% DIV
30-20-1 LESLIE NELSON 6 0 23.75% 35.0%
30-20-2 JERRY CARTER 4 2 14.58% 25.0%
30 FT 10% DIV
30-10-1 KEN PARK 5 0 6.50% 12.5%
30-10-2 JAXON BARNEY 4 1 7.00% 12.5%
30-10-3 DOMINIC BUHLER 2 3 6.50% 12.5%
30-10-4 LUCILLE ROBERSON 2 3 1.00% 2.5%
30-10-5 MARJORIE NATTER 2 3 0.50% 2.5%
30-10-6 QUINCY BUHLER 0 5 0.00% 0.0%
No comments:
Post a Comment