23.2.09

2009 Ice Breaker Open

Place First Last Name Wins Losses Ringer% High Game
A1 LEW BROWN 5 0 58.75% 65.0%
A2 RAMON DUKE 3 2 46.25% 52.5%
A3 DALE SORENSEN 3 2 37.50% 50.0%
A4 GIB MITCHELL 2 3 35.00% 42.5%
A5 LEO FLICK 2 3 29.37% 32.5%

B1 LESLIE NELSON 4 1 35.62% 47.5%
B2 MAC FULLER 3 2 35.62% 47.5%
B3 HERMAN REYNOLDS 3 2 35.00% 42.5%
B4 RICHARD NYGAARD 3 2 30.00% 40.0%
B5 LORI HARPER 2 3 20.62% 25.0%

C1 MATT JOSE 5 0 29.88% 35.0% NEVADA
C2 BILL HUBBS 4 1 31.25% 32.5%
C3 BOYD BOYER 2 3 21.25% 30.0%
C4 DENNIS OHMS 2 3 18.75% 22.5%
C5 JERRY CARTER 2 3 13.41% 20.0%

D1 BUD BROWN 5 0 33.75% 42.5%
D2 CLEO WARDLE 4 1 25.62% 30.0%
D3 TOM CROWTHER 3 2 20.00% 22.5%
D4 RICK DIPPRE 2 3 13.12% 27.5%
D5 GAYDEN NELSON 1 4 18.12% 27.5%

E1 JIM YOUNG 6 1 11.50% 20.0%
E2 BILL ROBERSON 4 2 13.89% 22.5%
E3 BOB LANDIS 4 2 8.33% 15.0%
E4 BOB MILLER 2 3 9.38% 10.0%
E5 MARJORIE NATTER 1 4 3.12% 7.5%

No comments: