20.3.09

SnowBird Open St George Mar 7, 2009

Place First Name Last Name Wins Losses Ringer Percent HIGH PER
A1 RAMON DUKE 4 1 50.63% 60.0%
A2 LEW BROWN 4 1 57.50% 67.5%
A3 JERRY EMPEY 3 2 50.00% 55.0%
A4 ROY BUHLER 2 3 45.00% 50.0%
A5 DALE SORENSEN 2 3 44.38% 57.5%

B1 MAC FULLER 5 0 43.75% 45.0%
B2 LEO FLICK 3 2 38.12% 52.5%
B3 BOYD BOYER 3 2 33.12% 37.5%
B4 HERMAN REYNOLDS 3 2 31.88% 50.0%
B5 JASON BUNDY 1 4 23.75% 32.5%

C1 CLEO WARDLE 4 1 29.37% 35.0%
C2 BUD BROWN 4 1 30.62% 35.0%
C3 MATT JOSE 3 2 21.88% 32.5%
C4 JERRY CARTER 2 3 17.50% 22.5%
C5 JIM YOUNG 2 3 15.62% 25.0%

D1 DEE WORKMAN 3 0 14.17% 17.5%
D2 BOB LANDIS 2 1 2.50% 5.0%
D3 MARJORIE NATTER 1 2 5.00% 7.5%
D4 EDDIE GUTIERREZ 0- 3 5.00% 7.5%

No comments: