7.6.09

UTAH SUMMER GAMES -SINGLES-CEDAR CITY-JUNE 6, 2009

30 FOOT 10%
30-10-1 MARJORIE NATTER 6 0 3.75% 5.0%

30 FOOT 20%
30-20-1 BILL ROBERSON 6 0 19.38% 25.0%

30 FOOT 30%
30-30-1 JERRY CARTER 6 0 18.12% 22.5%

30 FOOT 40%
30-40-1 JERRY HARPER 5 0 32.50% 42.5%
30-40-2 BARBARA PURSER 4 1 31.88% 37.5%
30-40-3 ARNOLD POPE 3 2 23.12% 32.5%
30-40-4 BUD BROWN 2 3 28.12% 32.5%
30-40-5 LESLIE NELSON 1 4 22.50% 30.0%

30 FOOT 50%
30-50-1 NATHAN SCOTT 7 1 41.03% 53.1%
30-50-2 DALE SORENSEN 6 3 40.57% 46.9%
30-50-3 MAC FULLER 7 3 40.53% 53.1%
30-50-4 ROD PURSER 5 4 34.02% 43.8%
30-50-5 JENIFER BUNKER 3 2 41.41% 46.9%
30-50-6 RICHARD NYGAARD 3 2 39.06% 50.0%
30-50-7 GIB MITCHELL 2 3 37.50% 53.1%
30-50-8 LEO FLICK 2 3 35.16% 40.6%
30-50-9 HERMAN REYNOLDS 2 3 34.38% 53.1%

40 FOOT 10%
40-10-1 HAROLD SHIFFER 7 1 12.70% 20.0%
40-10-2 LARRY FLICK 6 2 9.84% 21.9%
40-10-3 BILLY WILLIAMS 5 3 5.33% 15.0%
40-10-4 RUDY CASTANEDA 4 4 4.92% 9.7%
40-10-5 BRUCE BARCLAY 3 4 7.14% 15.6%
40-10-6 ROY CASTANEDA 3 4 5.80% 12.5%
40-10-7 ROGER CASTANEDA 1 6 3.57% 6.2%
40-10-8 EDDIE GUTIERREZ 1 6 1.34% 3.1%

40 FOOT 20%
40-20-1 MIKE WOOD 3 2 12.50% 20.0%
40-20-2 GAYDEN NELSON 2 3 12.00% 15.0%

40 FOOT 30%
40-30-1 MIKEL JAKE 5 2 19.23% 25.0%
40-30-2 DENNIS OHMS 4 3 20.00% 30.0%
40-30-3 BRUCE ALLRED 3 3 15.42% 22.5%
40-30-4 BLAINE SCOTT 1 5 12.50% 25.0%

40 FOOT 40%
40-40-1 SHIRL BARNEY 5 0 27.34% 37.5%

No comments: