10% DIVISION
10-1 BILLY WILLIAMS 5 1 8.54% 16.7%
10-1 MIKE WOOD 5 1 10.98% 21.3%
10-2 EDDIE GUTIERREZ 4 2 4.88% 7.1%
10-2 MARJORIE NATTER 4 2 10.37% 20.0%
10-3 BILL BANASZINSKI 3 2 12.00% 16.7%
10-3 JEFF KEMPTER 3 2 8.00% 10.0%
10-4 BRUCE BARCLAY 2 3 4.67% 10.0%
10-4 HAROLD SHIFFER 2 3 10.00% 16.7%
10-5 ANTHONY CASTANEDA 2 3 4.67% 10.0%
10-5 ROY CASTANEDA 2 3 2.67% 10.0%
10-6 LOGAN BUNKER 0 5 2.50% 3.3%
10-6 CHASE LEAVITT 0 5 4.00% 10.0%
30% DIVISION
30-1 LARRY FLICK 5 1 10.00% 16.7%
30-1 LEO FLICK 5 1 22.50% 36.7%
30-2 GAYDEN NELSON 4 2 14.17% 20.0%
30-2 LESLIE NELSON 4 2 19.17% 26.7%
30-3 BUD BROWN 3 3 12.50% 23.3%
30-3 BILL ROBERSON 3 3 21.67% 26.7%
40% DIVISION
40-1 BARBARA PURSER 5 0 27.33% 50.0%
40-1 ROD PURSER 5 0 38.00% 43.3%
40-2 BRUCE ALLRED 3 2 16.67% 23.3%
40-2 DALE SORENSEN 3 2 30.00% 46.7%
40-3 BLAINE SCOTT 3 3 16.46% 33.3%
40-3 NATHAN SCOTT 3 3 37.80% 57.1%
40-4 RICHARD NYGAARD 3 4 22.47% 30.0%
40-4 ARNOLD POPE 3 4 26.97% 40.0%
40-5 MIKEL JAKE 2 4 18.90% 43.3%
40-5 GIB MITCHELL 2 4 22.56% 36.7%
40-6 JERRY CARTER 1 4 16.67% 30.0%
40-6 HERMAN REYNOLDS 1 4 23.33% 33.3%
50% DIVISION
50-1 SHIRL BARNEY 3 2 27.63% 40.0%
50-1 JENIFER BUNKER 3 2 33.55% 43.3%
50-2 MAC FULLER 2 3 34.21% 40.0%
50-2 JERRY HARPER 2 3 25.00% 30.0%
No comments:
Post a Comment