7.9.09

2009 Iron County Fair Local Players

1. MIKE MCDOWELL 5-1 86/pts 10.11%
2. LEO STEWART 7-2 192/pts 18.15%
3. JAY ORTON 4-2 78/pts 10.55%
4. KYLE ADAMS 3-2 60/pts 7.30%
5. LUCAS ORTON 3-2 70/pts 13.29%
6. CORNELL ORTON 3-2 73/pts 12.00%
7. LARRY FLICK 3-2 67/pts 9.33%
8. CLINT FIELDS 3-2 55/pts 7.33%
9. SCOTT MONTAGUE 2-2 49/pts 9.16%
10. BRENDA MCDOWELL 2-2 51/pts 8.33%
11. MARK MADDOCKS 2-2 39/pts 3.33%
12. MIKE ADAMS 1-2 50/pts 13.33%
13. TROY OLSEN 1-2 34/pts 7.77%
14. EUGENE ADAMS 1-2 32/pts 6.67%
15. MIKE EBRIGHT 1-2 41/pts 5.50%
16. BRANT BENNETT 1-2 25/pts 3.33%
17. DAVE SHERRY 0-2 19/pts 16.67%
18. MARK ORTON 0-2 23/pts 8.33%
19. KEN ADAMS 0-2 25/pts 5.00%
20. KELLY ADAMS 0-2 18/pts 5.00%
21. AUSTIN CYPHERS 0-2 12/pts 5.0%
22. JASON GIGGER 0-2 5/pts 0.%

No comments: