CLASS NAME W – L RING,SHOE, %
A1 BILL HUBBS 4 – 1 56, 134, 41.79
A1 MAC FULLER 4 – 1 47, 134, 35.07
A2 JENIFER BUNKER 3 – 2 63, 122, 51.63
A2 GIB MITCHELL 3 – 2 39, 122, 31.96
A3 ROY BUHLER 2 – 2 60, 118, 50.84
A3 CHRIS BUHLER 2 – 2 38, 118, 33.05
A4 VANCE BODILY 1 – 4 57, 102, 55.88
A4 WAYNE BODILY 1 – 4 11, 102, 10.78
A5 ROD PURSER 1 – 4 25, 96, 26.04
A5 BARBARA PURSER 1 – 4 33, 96, 34.37
B1 KEITH ADAMS 4 – 1 53, 112, 47.32
B1 STEVE ELLIS 4 – 1 40, 112, 35.71
B2 LYNN JOHN 4 – 2 57, 114, 50.00
B2 ARNOLD POPE 4 – 2 25, 112, 22.32
B3 JAY WEST 3 – 2 45, 110, 40.90
B3 DENIS ANDELIN 3 – 2 29, 108, 26.85
B4 STEVE ELWOOD 1 – 3 27, 76, 35.52
B4 TINA RAYMOND 1 – 3 24, 76, 31.57
B5 CAL SORENSEN 0 – 4 30, 112, 26.78
B5 OTT DAMERON 0 – 4 23, 112, 20.53
C1 MASON WALKER 4 – 0 30, 112, 26.78
C1 LARRY HUFFMAN 4 – 0 32, 110, 29.09
C2 JERRY HARPER 2 – 2 39, 124, 31.45
C2 LORI HARPER 2 – 2 20, 124, 16.12
C3 LESLIE NELSON 2 – 2 23, 112, 20.53
C3 GAYDEN NELSON 2 – 2 21, 110, 19.09
C4 NATHAN SCOTT 1 – 3 39, 120, 32.50
C4 BLAINE SCOTT 1 – 3 15, 120, 12.50
C5 GARY WOOD 1 – 3 37, 122, 30.32
C5 DOT ELLIS 1 – 3 12, 122, 9.83
D1 BOYD BOYER 5 – 0 25, 94, 26.59
D1 DEE WORKMAN 5 – 0 20, 92, 21.73
D2 RICHARD NYGAARD4 – 1 37, 110, 33.63
D2 RON VEGA 4 – 1 14, 110, 12.72
D3 SHIRL BARNEY 3 – 2 29, 110, 26.36
D3 DON ASHFORD 3 – 2 7, 110, 6.36
D4 PHIL ROLLINS 2 – 3 27, 106, 25.47
D4 TIM JENSEN 2 – 3 13, 104, 12.50
D5 MIKEL JAKE 1 – 3 17, 104, 16.34
D5 LARRY PECK 1 – 3 10, 102, 9.80
D6 DENNIS OHMS 0 – 5 13, 104, 12.50
D6 MARJORIE NATTER0 – 5 12, 102, 11.76
No comments:
Post a Comment