Place First-Last Name Wins-Losses Ringer % Money HIGH %
A1 LEW BROWN 5 1 56.11% $40.00 70.0%
A2 JERRY EMPEY 4 2 46.67% $25.00 55.0%
A3 BILL HUBBS 3 2 48.12% $15.00 52.5%
A4 DALE SORENSEN 3 2 43.75% 47.5%
A5 GIB MITCHELL 1 4 40.00% 45.0%
B1 MAC FULLER 5 0 39.38% $40.00 45.0%
B2 KYLEE GLOECKNER 3 2 28.75% $25.00 35.0%
B3 JERRY HARPER 3 2 43.12% $15.00 47.5%
B4 CLEO WARDLE 3 2 26.25% 27.5%
B5 JERRY CARTER 1 4 17.50% 17.5%
C1 JASON BUNDY 5 0 28.12% $40.00 37.5%
C2 BRUCE ALLRED 3 2 21.88% $25.00 27.5%
C3 LORI HARPER 3 2 21.25% $15.00 30.0%
C4 BILL ROBERSON 2 3 17.50% 22.5%
C5 DENNIS OHMS 2 3 10.00% 20.0%
D1 TREY SCOTT 5 0 11.00% $40.00 17.5%
D2 HAROLD SHIFFER 3 2 13.50% $25.00 15.0%
D3 MARJORIE NATTER 3 2 7.00% $15.00 10.0%
D4 LEOLA PETERSON 2 3 1.00% 5.0%
D5 DONA MARTIN 1 4 3.50% 10.0%
D6 EDDIE GUTIERREZ 1 4 5.00% 10.0%
25.10.09
22.10.09
Western Open Entry Form
The 2009 Western Open Annual Horseshoe Tournament will be held Friday & Saturday, November 13-14.
Click on the image below or the image on the side of the blog to view and print the entry form.
Click on the image below or the image on the side of the blog to view and print the entry form.
19.10.09
Huntsman WORLD SENIOR GAMES DOUBLES
Place First Last Name Wins-Losses Ringer % HIGH % GAME
10% DIV
10-1 LAINE SEVY UT 9 1 9.90% 25.0%
10-1 JIM MYERS UT 9 1 6.44% 10.0%
10-2 JAMES MOORE WA 7 4 13.68% 30.0%
10-2 MICHAEL MOORE TX7 4 0.94% 5.0%
10-3 EDDIE GUTIERREZ UT 7 5 10.45% 20.0%
10-3 MARJORIE NATTER UT 7 5 7.27% 20.0%
10-4 GEORGE HALEY UT 6 5 4.29% 15.0%
10-4 KIM YEE CA 6 5 1.43% 5.0%
10-5 JIMMY FUCHS UT 3 7 12.50% 20.0%
10-5 MARK FUCHS UT 3 7 4.00% 10.0%
10-6 MARCIA FUCHS CA 0 10 2.00% 10.0%
10-6 MARILYN COLQUITTI WA 0 10 1.50% 5.0%
20% DIV
20-1 GLENN FITZGERALD CA 10 0 20.50% 35.0%
20-1 HAROLD SHIFFER UT 10 0 8.00% 30.0%
20-2 BILL GOSS CA 8 2 21.29% 35.0%
20-2 DONA MARTIN UT 8 2 5.45% 15.0%
20-3 LYNN HUSKE OR 6 4 11.00% 20.0%
20-3 ROGER SMITH OR 6 4 7.00% 15.0%
20-4 BILL ROBERSON UT 4 6 10.50% 20.0%
20-4 LEOLA PETERSON UT 4 6 0.50% 5.0%
30% DIV
30-1 BOYD BOYER UT 10 1 30.48% 50.0%
30-1 JERRY CARTER UT 10 1 15.71% 45.0%
30-2 CLEO WARDLE UT 9 2 22.64% 60.0%
30-2 DOYLE SWALLOW UT 9 2 16.51% 30.0%
40% DIV
40-1 RICHARD NYGAARD UT 12 2 38.84% 55.0%
40-1 ARNOLD POPE UT 12 2 28.51% 50.0%
40-2 RAMON DUKE UT 11 3 48.76% 60.0%
40-2 MARV WOODBURY UT 11 3 18.18% 45.0%
40-3 HERMAN REYNOLDS UT 9 6 35.60% 65.0%
40-3 BUD BROWN UT 9 6 17.20% 30.0%
40-4 MAC FULLER UT 8 7 40.40% 60.0%
40-4 KEN FULLER ID 8 7 18.40% 40.0%
40-5 ROY BUHLER UT 7 7 48.75% 75.0%
40-5 BRENT BUHLER ID 7 7 16.25% 30.0%
40-6 LESLIE NELSON UT 7 7 38.75% 60.0%
40-6 GAYDEN NELSON UT 7 7 20.42% 35.0%
40-7 JERRY HARPER UT 3 11 31.25% 45.0%
40-7 LORI HARPER UT 3 11 18.33% 30.0%
50% DIV
50-1 VANCE BODILY UT 10 0 61.39% 70.0%
50-1 DEE WORKMAN UT 10 0 22.28% 30.0%
50-2 KEITH ADAMS UT 7 3 40.10% 60.0%
50-2 SHIRL BARNEY UT 7 3 32.67% 50.0%
50-3 ROD PURSER UT 6 4 36.00% 50.0%
50-3 BARBARA PURSER UT 6 4 31.50% 40.0%
50-4 DORIS MILLER NM 3 7 35.00% 55.0%
50-4 DALLAS ROOTS MT 3 7 30.00% 50.0%
50-5 CHARLES RUSSIAN CA 2 8 36.14% 50.0%
50-5 STAN WHITLOW TN 2 8 31.68% 45.0%
50-6 TONY VELDKAMP CN 2 8 28.71% 40.9%
50-6 JAY LOW UT 2 8 17.33% 35.0%
10% DIV
10-1 LAINE SEVY UT 9 1 9.90% 25.0%
10-1 JIM MYERS UT 9 1 6.44% 10.0%
10-2 JAMES MOORE WA 7 4 13.68% 30.0%
10-2 MICHAEL MOORE TX7 4 0.94% 5.0%
10-3 EDDIE GUTIERREZ UT 7 5 10.45% 20.0%
10-3 MARJORIE NATTER UT 7 5 7.27% 20.0%
10-4 GEORGE HALEY UT 6 5 4.29% 15.0%
10-4 KIM YEE CA 6 5 1.43% 5.0%
10-5 JIMMY FUCHS UT 3 7 12.50% 20.0%
10-5 MARK FUCHS UT 3 7 4.00% 10.0%
10-6 MARCIA FUCHS CA 0 10 2.00% 10.0%
10-6 MARILYN COLQUITTI WA 0 10 1.50% 5.0%
20% DIV
20-1 GLENN FITZGERALD CA 10 0 20.50% 35.0%
20-1 HAROLD SHIFFER UT 10 0 8.00% 30.0%
20-2 BILL GOSS CA 8 2 21.29% 35.0%
20-2 DONA MARTIN UT 8 2 5.45% 15.0%
20-3 LYNN HUSKE OR 6 4 11.00% 20.0%
20-3 ROGER SMITH OR 6 4 7.00% 15.0%
20-4 BILL ROBERSON UT 4 6 10.50% 20.0%
20-4 LEOLA PETERSON UT 4 6 0.50% 5.0%
30% DIV
30-1 BOYD BOYER UT 10 1 30.48% 50.0%
30-1 JERRY CARTER UT 10 1 15.71% 45.0%
30-2 CLEO WARDLE UT 9 2 22.64% 60.0%
30-2 DOYLE SWALLOW UT 9 2 16.51% 30.0%
40% DIV
40-1 RICHARD NYGAARD UT 12 2 38.84% 55.0%
40-1 ARNOLD POPE UT 12 2 28.51% 50.0%
40-2 RAMON DUKE UT 11 3 48.76% 60.0%
40-2 MARV WOODBURY UT 11 3 18.18% 45.0%
40-3 HERMAN REYNOLDS UT 9 6 35.60% 65.0%
40-3 BUD BROWN UT 9 6 17.20% 30.0%
40-4 MAC FULLER UT 8 7 40.40% 60.0%
40-4 KEN FULLER ID 8 7 18.40% 40.0%
40-5 ROY BUHLER UT 7 7 48.75% 75.0%
40-5 BRENT BUHLER ID 7 7 16.25% 30.0%
40-6 LESLIE NELSON UT 7 7 38.75% 60.0%
40-6 GAYDEN NELSON UT 7 7 20.42% 35.0%
40-7 JERRY HARPER UT 3 11 31.25% 45.0%
40-7 LORI HARPER UT 3 11 18.33% 30.0%
50% DIV
50-1 VANCE BODILY UT 10 0 61.39% 70.0%
50-1 DEE WORKMAN UT 10 0 22.28% 30.0%
50-2 KEITH ADAMS UT 7 3 40.10% 60.0%
50-2 SHIRL BARNEY UT 7 3 32.67% 50.0%
50-3 ROD PURSER UT 6 4 36.00% 50.0%
50-3 BARBARA PURSER UT 6 4 31.50% 40.0%
50-4 DORIS MILLER NM 3 7 35.00% 55.0%
50-4 DALLAS ROOTS MT 3 7 30.00% 50.0%
50-5 CHARLES RUSSIAN CA 2 8 36.14% 50.0%
50-5 STAN WHITLOW TN 2 8 31.68% 45.0%
50-6 TONY VELDKAMP CN 2 8 28.71% 40.9%
50-6 JAY LOW UT 2 8 17.33% 35.0%
16.10.09
Huntsman WORLD SENIOR GAMES SINGLES
PLACE FIRST NAME ST WIN -LOSS RING % H GAME%
40 FT DISTANCE 40'-60%
1. ROY BUHLER UT 8 0 49.38% 70.0%
40 FT DISTANCE 40'40%
1. SHIRL BARNEY UT 7 2 34.12% 45.0%
2. JAY LOW UT 6 3 25.00% 40.0%
40 FT DISTANCE 40'30%
1. GAYDEN NELSON UT 8 0 23.12% 42.5%
40 FT DISTANCE 40'20%
1. KEN FULLER ID 9 2 22.94% 32.5%
2. JAMES MOORE WA 8 3 22.06% 27.5%
3. GLENN FITZGERALD CA 7 4 17.94% 22.5%
4. HAROLD SHIFFER UT 6 5 14.83% 27.5%
5. BRENT BUHLER ID 2 8 10.80% 17.5%
40 FT DISTANCE 40'10%
1. GEORGE HALEY UT 11 1 12.92% 27.5%
2. EDDIE GUTIERREZ UT 5 7 8.06% 17.5%
4. ROGER SMITH OR 5 8 3.17% 15.0%
5. MICHAEL MOORE TX 4 9 2.60% 10.0%
30 FT DISTANCE 30'70%
1. VANCE BODILY UT 12 0 60.83% 72.5%
30 FT DISTANCE 30'60%
1. DORIS MILLER NM 10 2 50.62% 67.5%
2. RAMON DUKE UT 8 5 42.40% 55.0%
3. TONY VELDKAMP CN 7 6 47.80% 67.5%
30 FT DISTANCE 30'50%
1. KEITH ADAMS UT 5 2 45.00% 57.5%
2. RICHARD NYGAARD UT 6 3 38.44% 47.5%
3. ROD PURSER UT 4 4 40.00% 60.0%
4. BARBARA PURSER UT 4 4 36.67% 47.5%
5. HERMAN REYNOLDS UT 3 4 35.36% 50.0%
6. CHARLES RUSSIAN CA 3 4 35.00% 40.0%
7. MAC FULLER UT 3 4 34.64% 42.5%
8. STAN WHITLOW TN 2 5 34.64% 47.5%
30 FT DISTANCE 30'40%
1. JAMES GANTHER WI 8 3 42.14% 65.0%
2. LESLIE NELSON UT 7 4 41.67% 52.5%
3. JERRY HARPER UT 6 5 34.25% 60.0%
4. DALLAS ROOTS MT 5 6 31.84% 40.0%
5. BOYD BOYER UT 4 6 30.69% 37.5%
6. BUD BROWN UT 2 8 25.25% 37.5%
30 FT DISTANCE 30'30%
1. ARNOLD POPE UT 7 1 27.33% 37.5%
2. JERRY CARTER UT 6 2 23.33% 32.5%
3. LORI HARPER UT 5 2 25.00% 35.0%
4. DEE WORKMAN UT 4 3 16.07% 30.0%
5. MARV WOODBURY UT 3 4 18.93% 32.5%
6. BILL ROBERSON UT 3 4 16.43% 22.5%
30 FT DISTANCE 30'20%
1. BILL GOSS CA 7 0 20.36% 25.0%
2. LYNN HUSKE OR 6 1 15.36% 20.0%
30 FT DISTANCE 30'10%
1. DOYLE SWALLOW UT 7 0 16.07% 20.0%
2. LAINE SEVY UT 5 2 11.79% 20.0%
3. JIM MYERS UT 5 3 7.67% 15.0%
4. MARJORIE NATTER UT 4 4 5.59% 10.0%
5. ETHEL BENWARE UT 3 4 7.86% 20.0%
6. KIM YEE CA 3 4 3.21% 7.5%
7. DONA MARTIN UT 2 5 5.28% 11.4%
8. LEOLA PETERSON UT 0 7 0.00%
40 FT DISTANCE 40'-60%
1. ROY BUHLER UT 8 0 49.38% 70.0%
40 FT DISTANCE 40'40%
1. SHIRL BARNEY UT 7 2 34.12% 45.0%
2. JAY LOW UT 6 3 25.00% 40.0%
40 FT DISTANCE 40'30%
1. GAYDEN NELSON UT 8 0 23.12% 42.5%
40 FT DISTANCE 40'20%
1. KEN FULLER ID 9 2 22.94% 32.5%
2. JAMES MOORE WA 8 3 22.06% 27.5%
3. GLENN FITZGERALD CA 7 4 17.94% 22.5%
4. HAROLD SHIFFER UT 6 5 14.83% 27.5%
5. BRENT BUHLER ID 2 8 10.80% 17.5%
40 FT DISTANCE 40'10%
1. GEORGE HALEY UT 11 1 12.92% 27.5%
2. EDDIE GUTIERREZ UT 5 7 8.06% 17.5%
4. ROGER SMITH OR 5 8 3.17% 15.0%
5. MICHAEL MOORE TX 4 9 2.60% 10.0%
30 FT DISTANCE 30'70%
1. VANCE BODILY UT 12 0 60.83% 72.5%
30 FT DISTANCE 30'60%
1. DORIS MILLER NM 10 2 50.62% 67.5%
2. RAMON DUKE UT 8 5 42.40% 55.0%
3. TONY VELDKAMP CN 7 6 47.80% 67.5%
30 FT DISTANCE 30'50%
1. KEITH ADAMS UT 5 2 45.00% 57.5%
2. RICHARD NYGAARD UT 6 3 38.44% 47.5%
3. ROD PURSER UT 4 4 40.00% 60.0%
4. BARBARA PURSER UT 4 4 36.67% 47.5%
5. HERMAN REYNOLDS UT 3 4 35.36% 50.0%
6. CHARLES RUSSIAN CA 3 4 35.00% 40.0%
7. MAC FULLER UT 3 4 34.64% 42.5%
8. STAN WHITLOW TN 2 5 34.64% 47.5%
30 FT DISTANCE 30'40%
1. JAMES GANTHER WI 8 3 42.14% 65.0%
2. LESLIE NELSON UT 7 4 41.67% 52.5%
3. JERRY HARPER UT 6 5 34.25% 60.0%
4. DALLAS ROOTS MT 5 6 31.84% 40.0%
5. BOYD BOYER UT 4 6 30.69% 37.5%
6. BUD BROWN UT 2 8 25.25% 37.5%
30 FT DISTANCE 30'30%
1. ARNOLD POPE UT 7 1 27.33% 37.5%
2. JERRY CARTER UT 6 2 23.33% 32.5%
3. LORI HARPER UT 5 2 25.00% 35.0%
4. DEE WORKMAN UT 4 3 16.07% 30.0%
5. MARV WOODBURY UT 3 4 18.93% 32.5%
6. BILL ROBERSON UT 3 4 16.43% 22.5%
30 FT DISTANCE 30'20%
1. BILL GOSS CA 7 0 20.36% 25.0%
2. LYNN HUSKE OR 6 1 15.36% 20.0%
30 FT DISTANCE 30'10%
1. DOYLE SWALLOW UT 7 0 16.07% 20.0%
2. LAINE SEVY UT 5 2 11.79% 20.0%
3. JIM MYERS UT 5 3 7.67% 15.0%
4. MARJORIE NATTER UT 4 4 5.59% 10.0%
5. ETHEL BENWARE UT 3 4 7.86% 20.0%
6. KIM YEE CA 3 4 3.21% 7.5%
7. DONA MARTIN UT 2 5 5.28% 11.4%
8. LEOLA PETERSON UT 0 7 0.00%
10.10.09
Dixie Open St George
Place-First-Last Name Wins-Losses,Ringer %, Money, HIGH % Game
A1 JERRY EMPEY 5 1 46.93% $45.00 52.5%
A2 JENIFER BUNKER 4 2 48.18% $30.00 67.5%
A3 GARY WOOD 3 2 47.00% $15.00 55.0%
B4 BILL HUBBS 2 3 49.00% $5.00 60.0%
A5 GIB MITCHELL 2 3 38.94% 45.8%
A6 RAMON DUKE 0 5 30.50% 37.5%
B1 HERMAN REYNOLDS 4 1 46.50% $45.00 55.0%
B2 CAL SORENSEN 3 2 51.00% $30.00 60.0%
B3 LEO FLICK 3 2 41.50% $20.00 47.5%
B4 MAC FULLER 3 2 39.50% $5.00 47.5%
B5 DALE SORENSEN 1 4 40.00% $5.00 45.0%
B6 RICHARD NYGAARD 1 4 35.00% $5.00 52.5%
C1 JERRY HARPER 5 1 40.00% $40.00 55.0%
C2 CHARLES RUSSIAN 4 2 42.22% $30.00 47.5%(CA)
C3 LESLIE NELSON 3 2 48.12% $20.00 60.0%
C4 DALLAS ROOTS 3 2 36.88% $5.00 42.5%(MT)
C5 BOYD BOYER 1 4 28.12% $5.00 37.5%
D1 ARNOLD POPE 5 0 35.00% $40.00 42.5%
D2 JERRY CARTER 3 2 28.12% $30.00 32.5%
D3 BUD BROWN 3 2 22.50% $20.00 32.5%
D4 GAYDEN NELSON 2 3 28.75% $5.00 45.0%
D5 LORI HARPER 2 3 24.38% 27.5%
E1 DENNIS OHMS 5 0 20.62% $45.00 25.0%
E2 MARV WOODBURY 4 1 23.12% $30.00 27.5%
E3 BILL GOSS 3 2 18.75% $20.00 25.0%(CA)
E4 GLENN FITZGERALD 2 3 12.50% 20.0%(CA)
E5 MIKEL JAKE 1 4 10.62% 17.5%
F1 HAROLD SHIFFER 5 0 13.10% $45.00 17.5%
F2 EDDIE GUTIERREZ 4 1 8.75% $30.00 15.0%
F3 DONA MARTIN 3 2 6.88% $20.00 10.0%
F4 MARJORIE NATTER 2 3 4.76% $5.00 8.3%
F5 LEOLA PETERSON 1 4 0.62% 2.5%
A1 JERRY EMPEY 5 1 46.93% $45.00 52.5%
A2 JENIFER BUNKER 4 2 48.18% $30.00 67.5%
A3 GARY WOOD 3 2 47.00% $15.00 55.0%
B4 BILL HUBBS 2 3 49.00% $5.00 60.0%
A5 GIB MITCHELL 2 3 38.94% 45.8%
A6 RAMON DUKE 0 5 30.50% 37.5%
B1 HERMAN REYNOLDS 4 1 46.50% $45.00 55.0%
B2 CAL SORENSEN 3 2 51.00% $30.00 60.0%
B3 LEO FLICK 3 2 41.50% $20.00 47.5%
B4 MAC FULLER 3 2 39.50% $5.00 47.5%
B5 DALE SORENSEN 1 4 40.00% $5.00 45.0%
B6 RICHARD NYGAARD 1 4 35.00% $5.00 52.5%
C1 JERRY HARPER 5 1 40.00% $40.00 55.0%
C2 CHARLES RUSSIAN 4 2 42.22% $30.00 47.5%(CA)
C3 LESLIE NELSON 3 2 48.12% $20.00 60.0%
C4 DALLAS ROOTS 3 2 36.88% $5.00 42.5%(MT)
C5 BOYD BOYER 1 4 28.12% $5.00 37.5%
D1 ARNOLD POPE 5 0 35.00% $40.00 42.5%
D2 JERRY CARTER 3 2 28.12% $30.00 32.5%
D3 BUD BROWN 3 2 22.50% $20.00 32.5%
D4 GAYDEN NELSON 2 3 28.75% $5.00 45.0%
D5 LORI HARPER 2 3 24.38% 27.5%
E1 DENNIS OHMS 5 0 20.62% $45.00 25.0%
E2 MARV WOODBURY 4 1 23.12% $30.00 27.5%
E3 BILL GOSS 3 2 18.75% $20.00 25.0%(CA)
E4 GLENN FITZGERALD 2 3 12.50% 20.0%(CA)
E5 MIKEL JAKE 1 4 10.62% 17.5%
F1 HAROLD SHIFFER 5 0 13.10% $45.00 17.5%
F2 EDDIE GUTIERREZ 4 1 8.75% $30.00 15.0%
F3 DONA MARTIN 3 2 6.88% $20.00 10.0%
F4 MARJORIE NATTER 2 3 4.76% $5.00 8.3%
F5 LEOLA PETERSON 1 4 0.62% 2.5%
Autumn Open
Place First Name-Last Wins-Losses Ringer % Money HIGH % Game
A1 LEW BROWN 5 1 60.56% $40.00 67.5%
A2 JERRY HARPER 4 2 28.33% $25.00 32.5%
A3 MAC FULLER 3 2 36.88% $15.00 45.0%
A4 HERMAN REYNOLDS 3 2 33.75% 45.0%
A5 GIB MITCHELL 1 4 34.38% 42.5%
B1 BUD BROWN 5 0 35.00% $40.00 45.0%
B2 JERRY CARTER 4 1 28.12% $25.00 42.5%
B3 BOYD BOYER 3 2 29.37% $15.00 32.5%
B4 LORI HARPER 2 3 11.25% 22.5%
B5 DENNIS OHMS 1 4 22.50% 27.5%
C1 JASON BUNDY 5 0 25.00% $40.00 32.5%
C2 EDDIE GUTIERREZ 4 1 13.12% $25.00 15.0%
C3 DONA MARTIN 3 2 1.25% $15.00 2.5%
C4 MARJORIE NATTER 2 3 4.38% 10.0%
C5 LEOLA PETERSON 1 4 0.00% 0.0%
A1 LEW BROWN 5 1 60.56% $40.00 67.5%
A2 JERRY HARPER 4 2 28.33% $25.00 32.5%
A3 MAC FULLER 3 2 36.88% $15.00 45.0%
A4 HERMAN REYNOLDS 3 2 33.75% 45.0%
A5 GIB MITCHELL 1 4 34.38% 42.5%
B1 BUD BROWN 5 0 35.00% $40.00 45.0%
B2 JERRY CARTER 4 1 28.12% $25.00 42.5%
B3 BOYD BOYER 3 2 29.37% $15.00 32.5%
B4 LORI HARPER 2 3 11.25% 22.5%
B5 DENNIS OHMS 1 4 22.50% 27.5%
C1 JASON BUNDY 5 0 25.00% $40.00 32.5%
C2 EDDIE GUTIERREZ 4 1 13.12% $25.00 15.0%
C3 DONA MARTIN 3 2 1.25% $15.00 2.5%
C4 MARJORIE NATTER 2 3 4.38% 10.0%
C5 LEOLA PETERSON 1 4 0.00% 0.0%
Subscribe to:
Posts (Atom)