19.10.09

Huntsman WORLD SENIOR GAMES DOUBLES

Place First Last Name Wins-Losses Ringer % HIGH % GAME
10% DIV
10-1 LAINE SEVY UT 9 1 9.90% 25.0%
10-1 JIM MYERS UT 9 1 6.44% 10.0%
10-2 JAMES MOORE WA 7 4 13.68% 30.0%
10-2 MICHAEL MOORE TX7 4 0.94% 5.0%
10-3 EDDIE GUTIERREZ UT 7 5 10.45% 20.0%
10-3 MARJORIE NATTER UT 7 5 7.27% 20.0%
10-4 GEORGE HALEY UT 6 5 4.29% 15.0%
10-4 KIM YEE CA 6 5 1.43% 5.0%
10-5 JIMMY FUCHS UT 3 7 12.50% 20.0%
10-5 MARK FUCHS UT 3 7 4.00% 10.0%
10-6 MARCIA FUCHS CA 0 10 2.00% 10.0%
10-6 MARILYN COLQUITTI WA 0 10 1.50% 5.0%

20% DIV
20-1 GLENN FITZGERALD CA 10 0 20.50% 35.0%
20-1 HAROLD SHIFFER UT 10 0 8.00% 30.0%
20-2 BILL GOSS CA 8 2 21.29% 35.0%
20-2 DONA MARTIN UT 8 2 5.45% 15.0%
20-3 LYNN HUSKE OR 6 4 11.00% 20.0%
20-3 ROGER SMITH OR 6 4 7.00% 15.0%
20-4 BILL ROBERSON UT 4 6 10.50% 20.0%
20-4 LEOLA PETERSON UT 4 6 0.50% 5.0%

30% DIV
30-1 BOYD BOYER UT 10 1 30.48% 50.0%
30-1 JERRY CARTER UT 10 1 15.71% 45.0%
30-2 CLEO WARDLE UT 9 2 22.64% 60.0%
30-2 DOYLE SWALLOW UT 9 2 16.51% 30.0%

40% DIV
40-1 RICHARD NYGAARD UT 12 2 38.84% 55.0%
40-1 ARNOLD POPE UT 12 2 28.51% 50.0%
40-2 RAMON DUKE UT 11 3 48.76% 60.0%
40-2 MARV WOODBURY UT 11 3 18.18% 45.0%
40-3 HERMAN REYNOLDS UT 9 6 35.60% 65.0%
40-3 BUD BROWN UT 9 6 17.20% 30.0%
40-4 MAC FULLER UT 8 7 40.40% 60.0%
40-4 KEN FULLER ID 8 7 18.40% 40.0%
40-5 ROY BUHLER UT 7 7 48.75% 75.0%
40-5 BRENT BUHLER ID 7 7 16.25% 30.0%
40-6 LESLIE NELSON UT 7 7 38.75% 60.0%
40-6 GAYDEN NELSON UT 7 7 20.42% 35.0%
40-7 JERRY HARPER UT 3 11 31.25% 45.0%
40-7 LORI HARPER UT 3 11 18.33% 30.0%

50% DIV
50-1 VANCE BODILY UT 10 0 61.39% 70.0%
50-1 DEE WORKMAN UT 10 0 22.28% 30.0%
50-2 KEITH ADAMS UT 7 3 40.10% 60.0%
50-2 SHIRL BARNEY UT 7 3 32.67% 50.0%
50-3 ROD PURSER UT 6 4 36.00% 50.0%
50-3 BARBARA PURSER UT 6 4 31.50% 40.0%
50-4 DORIS MILLER NM 3 7 35.00% 55.0%
50-4 DALLAS ROOTS MT 3 7 30.00% 50.0%
50-5 CHARLES RUSSIAN CA 2 8 36.14% 50.0%
50-5 STAN WHITLOW TN 2 8 31.68% 45.0%
50-6 TONY VELDKAMP CN 2 8 28.71% 40.9%
50-6 JAY LOW UT 2 8 17.33% 35.0%

No comments: