10.10.09

Autumn Open

Place First Name-Last Wins-Losses Ringer % Money HIGH % Game
A1 LEW BROWN 5 1 60.56% $40.00 67.5%
A2 JERRY HARPER 4 2 28.33% $25.00 32.5%
A3 MAC FULLER 3 2 36.88% $15.00 45.0%
A4 HERMAN REYNOLDS 3 2 33.75% 45.0%
A5 GIB MITCHELL 1 4 34.38% 42.5%

B1 BUD BROWN 5 0 35.00% $40.00 45.0%
B2 JERRY CARTER 4 1 28.12% $25.00 42.5%
B3 BOYD BOYER 3 2 29.37% $15.00 32.5%
B4 LORI HARPER 2 3 11.25% 22.5%
B5 DENNIS OHMS 1 4 22.50% 27.5%

C1 JASON BUNDY 5 0 25.00% $40.00 32.5%
C2 EDDIE GUTIERREZ 4 1 13.12% $25.00 15.0%
C3 DONA MARTIN 3 2 1.25% $15.00 2.5%
C4 MARJORIE NATTER 2 3 4.38% 10.0%
C5 LEOLA PETERSON 1 4 0.00% 0.0%

No comments: