19.6.11

UTAH SUMMER GAMES DOUBLES

Place First-Last Name Wins-Losses Ringer % Hi Game %
10% DIVISION 0 to10.0%

10-1 MIKE JENKINS 5 1 10.91% 15.0%
10-1 KENT REID 5 1 19.09% 30.0%
10-2 BILL BANASZYNSKI 4 2 9.17% 20.0%
10-2 JEFF KEMPTER 4 2 5.83% 10.0%
10-3 DOMINIC BUHLER 4 2 15.00% 30.0%
10-3 QUINCY BUHLER 4 2 8.33% 20.0%
10-4 JEFF BAILEY 2 4 5.45% 20.0%
10-4 MICHAEL DENNETT 2 4 8.18% 15.0%
10-5 EARL GRIMSHAW 1 2 13.33% 20.0%
10-5 JAMES TAYLOR 1 2 11.67% 20.0%
10-6 KURT OLSON 1 2 11.67% 25.0%
10-6 TROY TOPHAM 1 2 6.67% 15.0%
10-7 RICK HARRIS 1 2 5.00% 10.0%
10-7 DAVE PRIESTLY 1 2 5.00% 10.0%
10-8 EDDIE GUTIERREZ 0 3 6.67% 10.0%
10-8 JAYSON JULANDER 0 3 6.67% 15.0%

20% Division 10.1% to 20.0%

20-1 TOM BRAATZ 3 1 25.71% 45.0%
20-1 BIRRELL HIRSCHI 3 1 7.14% 20.0%
20-2 ROD BERNARD 3 2 16.25% 25.0%
20-2 KEVIN WHITEHEAD 3 2 15.00% 20.0%
20-3 KENNETH BEALS 2 2 22.86% 30.0%
20-3 LLOYD PETERSON 2 2 4.29% 5.0%
20-4 LANCE CLAYMORE 0 3 5.00% 10.0%
20-4 MONTANA CLAYMORE 0 3 1.67% 5.0%

30% Division 20.1% to 30.0%

30-1 MAC FULLER 5 1 35.56% 45.0%
30-1 VAN FULLER 5 1 12.22% 20.0%
30-2 JIM GODFREY 4 2 16.67% 40.0%
30-2 HAROLD SHIFFER 4 2 17.78% 25.0%
30-3 MARIE HIRSCHI 4 2 18.89% 40.0%
30-3 DEE WORKMAN 4 2 15.56% 25.0%
30-4 LARRY FLICK 3 2 10.00% 20.0%
30-4 LEO FLICK 3 2 24.44% 40.0%
30-5 DON ASHFORD 1 4 22.50% 30.0%
30-5 GREG HARRIS 1 4 13.75% 20.0%

40% Division 30.1% to 40.0%

40-1 GARY CHALBERG 7 2 45.29% 65.0%
40-1 DENNIS OHMS 7 2 17.65% 25.0%
40-2 MASON WALKER 6 4 36.67% 60.0%
40-2 NANCY WALKER 6 4 22.78% 30.0%
40-3 RICHARD NYGAARD 6 3 40.00% 50.0%
40-3 ARNOLD POPE 6 3 25.29% 40.0%
40-4 HEBER FULLER 5 5 40.56% 60.0%
40-4 KEN FULLER 5 5 20.00% 30.0%
40-5 BARBARA PURSER 3 3 21.82% 35.0%
40-5 ROD PURSER 3 3 40.91% 55.0%
40-6 GAYDEN NELSON 3 3 21.82% 35.0%
40-6 LESLIE NELSON 3 3 30.00% 45.0%
40-7 LEW BROWN 2 3 53.00% 60.0%
40-7 TERRIE GODFREY 2 3 2.00% 5.0%
40-8 BRENT BUHLER 2 3 10.00% 20.0%
40-8 ROY BUHLER 2 3 43.00% 55.0%
40-9 DALE SORENSEN 2 3 39.00% 55.0%
40-9 CLEO WARDLE 2 3 13.00% 20.0%
40-10 JERRY CARTER 2 3 15.00% 25.0%
40-10 JERRY HARPER 2 3 30.00% 40.0%
40-11 MIKEL JAKE 1 4 17.00% 25.0%
40-11 GIB MITCHELL 1 4 28.00% 35.0%
40-12 SHIRL BARNEY 1 4 31.00% 50.0%
40-12 BILL ROBERSON 1 4 8.00% 20.0%

No comments: