19.6.11

UTAH SUMMER GAMES SINGLES

Place First-Last Name Wins-Losses Ringer % Hi Game %
20 ft-10% DIVISION 0.%-10.0%
20-10-1 LANDON BARNEY 5 0 7.00% 15.0%

30 ft -10% DIVISION 0.%-10.0%
30-10-1 DOMINIC BUHLER 5 0 9.80% 15.0%
30-10-2 BIRRELL HIRSCHI 4 1 7.00% 12.5%
30-10-3 TERRIE GODFREY 3 2 5.00% 11.0%
30-10-4 QUINCY BUHLER 2 3 2.94% 5.0%
30-10-5 JAYSON JULANDER 1 4 2.45% 7.5%

30 ft-20% DIVISION 10.1%-20.0%
30-20-1 CLEO WARDLE 5 0 8.75% 15.0%

30 ft-30% DIVISION 20.1%-30.0%
30-30-1 MARIE HIRSCHI 6 0 25.00% 35.0%
30-30-2 HAROLD SHIFFER 5 2 23.18% 32.5%
30-30-3 FRANK SANCHEZ 4 3 20.91% 32.5%
30-30-4 DEE WORKMAN 3 3 16.00% 22.5%
30-30-5 DON ASHFORD 2 4 24.00% 32.5%
30-30-6 JERRY CARTER 2 4 17.00% 32.5%
30-30-7 BILL ROBERSON 0 1 10.71% 10.7%

30 ft-40% DIVISION 30.1%-40.0%
30-40-1 HEBER FULLER 7 0 47.13% 62.5%
30-40-2 MAC FULLER 6 3 32.86% 45.0%
30-40-3 NANCY WALKER 4 4 33.85% 45.0%
30-40-4 ARNOLD POPE 4 4 29.62% 40.0%
30-40-5 TOM BRAATZ 3 4 31.67% 37.5%
30-40-6 JERRY HARPER 3 4 28.33% 42.5%
30-40-7 BARBARA PURSER 3 4 25.42% 37.5%

30 ft 50% DIVISION 40.1%-50.0%
30-50-1 GIB MITCHELL 5 1 42.86% 60.0%
30-50-2 RICHARD NYGAARD 4 2 46.82% 57.5%
30-50-3 SHIRL BARNEY 3 2 46.50% 65.0%
30-50-4 ROD PURSER 2 3 35.50% 42.5%
30-50-5 LESLIE NELSON 2 3 29.00% 37.5%

30 ft 60% DIVISION 50.1%-60.0%
30-60-1 LEW BROWN 5 1 48.75% 62.5%
30-60-2 GARY CHALBERG 4 2 37.50% 50.0%
30-60-3 DALE SORENSEN 3 3 35.42% 47.5%

40 ft-10% DIVISION 0.%-10.0%
40-10-1 TROY TOPHAM 4 2 7.50% 15.0%
40-10-2 LLOYD PETERSON 2 3 10.00% 15.0%
40-10-3 BILL BANASZYNSKI 2 3 6.11% 12.5%

40ft-20% DIVISION 10.1%-20.0%
40-20-1 VINCENT FAVA 7 1 13.57% 22.5%
40-20-2 KENT REID 6 2 13.93% 20.0%
40-20-3 BRENT BUHLER 5 3 12.86% 17.5%
40-20-4 SHANE PIPKINS 5 4 8.93% 15.0%
40-20-5 KEVIN WHITEHAED 3 2 12.50% 17.5%
40-20-6 LARRY FLICK 3 2 10.62% 12.5%
40-20-7 ROD BERNARD 3 2 8.75% 12.5%
40-20-8 MIKE JENKINS 3 2 6.25% 15.0%
40-20-9 EDDIE GUTIERREZ 1 4 9.38% 12.5%

40ft-30% DIVISION 20.1%-30.0%
40-30-1 GAYDEN NELSON 5 0 25.62% 35.0%
40-30-2 KEN FULLER 4 2 17.78% 30.0%
40-30-3 JIM GODFREY 3 3 20.00% 35.0%
40-30-4 KENNETH BEALS 2 3 14.38% 17.5%
40-30-5 MIKEL JAKE 2 3 11.25% 17.5%

40ft-50% DIVISION 40.1%-50.0%
40-50-1 MASON WALKER 5 0 31.37% 45.0%

40ft-60% DIVISION 50.1%-60.0%
40-60-1 ROY BUHLER 6 0 55.00% 65.0%

No comments: