A | CLASS A | ||||||
A1 | LEW | BROWN | 5 | 1 | 51.67% | $ 40.00 | 65.00% |
A2 | JERRY | EMPEY | 4 | 2 | 39.44% | $ 25.00 | 57.50% |
A3 | RAMON | DUKE | 3 | 2 | 45.00% | $ 15.00 | 57.50% |
A4 | CAL | SORENSEN | 2 | 3 | 40.00% | $ 10.00 | 50.00% |
A5 | GARY | CHALBERG | 2 | 2 | 45.83% | 60.00% | |
B | CLASS B | ||||||
B1 | DALE | SORENSEN | 5 | 0 | 41.25% | $ 40.00 | 52.50% |
B2 | HERMAN | REYNOLDS | 4 | 1 | 31.88% | $ 25.00 | 37.50% |
B3 | TOM | BRAATZ | 3 | 2 | 30.63% | $ 15.00 | 40.00% |
B4 | JERRY | HARPER | 2 | 3 | 30.63% | $ 10.00 | 42.50% |
B5 | GIB | MITCHELL | 1 | 4 | 33.13% | 37.50% | |
C | CLASS C | ||||||
C1 | GENE | ANFINSON | 6 | 1 | 34.50% | $ 40.00 | 50.00% |
C2 | MAC | FULLER | 4 | 2 | 36.67% | $ 25.00 | 47.50% |
C3 | DENNIS | OHMS | 4 | 2 | 30.00% | $ 15.00 | 37.50% |
C4 | JOE | PETERSON | 2 | 3 | 26.25% | 30.00% | |
C5 | ROD | BRUNER | 1 | 4 | 16.88% | $ 15.00 | 25.00% |
D | CLASS D | ||||||
D1 | MARV | WOODBURY | 5 | 0 | 28.13% | $ 40.00 | 32.50% |
D2 | KEN | FULLER | 4 | 1 | 26.88% | $ 25.00 | 32.50% |
D3 | BUD | BROWN | 2 | 3 | 23.75% | $ 15.00 | 27.50% |
D4 | JERRY | CARTER | 2 | 3 | 17.50% | $ 10.00 | 32.50% |
D5 | HAROLD | SHIFFER | 2 | 3 | 15.00% | $ 15.00 | 17.50% |
E | CLASS E | ||||||
E1 | BOB | LANDIS | 5 | 1 | 2.78% | $ 40.00 | 5.00% |
E2 | EDDIE | GUTIERREZ | 4 | 2 | 3.89% | $ 25.00 | 7.50% |
E3 | JAYLYNN | SORENSEN | 3 | 2 | 6.25% | $ 15.00 | 10.00% |
E4 | YVONNE | ROE | 2 | 3 | 1.88% | 2.50% | |
E5 | MARJORIE | NATTER | 2 | 3 | 0.00% |
21.4.12
REBEL OPEN ST GEORGE 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment