A | CLASS A | ||||||
A1 | RAMON | DUKE | 4 | 1 | 31.67% | $ 40.00 | 43.33% |
A1 | MARV | WOODBURY | 4 | 1 | 21.67% | $ 40.00 | 36.66% |
A2 | JERRY | CARTER | 3 | 2 | 26.67% | $ 25.00 | 30.00% |
A2 | DALE | SORENSEN | 3 | 2 | 31.67% | $ 25.00 | 40.00% |
A3 | MAC | FULLER | 3 | 2 | 30.00% | $ 15.00 | 43.33% |
A3 | CAL | SORENSEN | 3 | 2 | 45.83% | $ 15.00 | 56.67% |
A4 | LEW | BROWN | 3 | 2 | 42.50% | 66.67% | |
A4 | CLEO | WARDLE | 3 | 2 | 10.00% | 13.33% | |
A5 | JERRY | HARPER | 2 | 3 | 20.83% | 26.67% | |
A5 | HERMAN | REYNOLDS | 2 | 3 | 35.00% | 56.67% | |
B | CLASS B | ||||||
B1 | BOB | LANDIS | 5 | 1 | 7.35% | $ 40.00 | 13.33% |
B1 | WAYNE | LANG | 5 | 1 | 38.97% | $ 40.00 | 46.67% |
B2 | BUD | BROWN | 4 | 2 | 11.03% | $ 25.00 | 13.33% |
B2 | ANGELO | DISCANTE | 4 | 2 | 6.62% | $ 25.00 | 10.00% |
B3 | GENE | AFINSON | 3 | 2 | 32.50% | $ 15.00 | 43.33% |
B3 | LYNELL | AFINSON | 3 | 2 | 2.50% | $ 15.00 | 3.33% |
B4 | GIB | MITCHELL | 3 | 2 | 36.67% | 43.33% | |
B4 | YVONNE | ROE | 3 | 2 | 3.30% | 6.67% | |
B5 | JAYSON | JULANDER | 1 | 4 | 6.67% | 10.00% | |
B5 | DENNIS | OHMS | 1 | 4 | 19.17% | 23.33% |
9.5.12
DIXIE DOUBLES, ST GEORGE MAY 5 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment