30.6.12

UTAH SUMMER GAMES DOUBLES JUNE 22, 2012


10.1 10% CLASS
10-1 TROY TOPHAM 6 1 4.29% 15.00%
10-1 BILLY WILLIAMS 6 1 5.00% 10.00%
10-2 BRETT DAVIS 6 2 13.33% 30.00%
10-2 SANDRA DAVIS 6 2 8.00% 20.00%
10-3 MARVIN HARDY 6 3 12.50% 25.00%
10-3 DELICE TOM 6 3 6.25% 20.00%
10-4 BILL BANASZYSKI 5 3 6.00% 15.00%
10-4 JEFF KEMPTER 5 3 9.33% 20.00%
10-5 BRUCE BARCLAY 3 4 5.00% 10.00%
10-5 TERRI GODFREY 3 4 5.71% 10.00%
10-6 KATHY FLICK 2 5 6.67% 10.00%
10-6 LARRY FLICK 2 5 4.17% 15.00%
10-7 DOMINIC BUHLER 1 6 12.14% 30.00%
10-7 BRAIDIN JAKE 1 6 1.43% 5.00%
10-8 EDDIE GUTIERREZ 1 6 4.29% 5.00%
10-8 JAYSON JULANDER 1 6 5.00% 15.00%
20-1 20% CLASS
20-1 DAVE FISCHER 5 0 16.67% 29.16%
20-1 BERRY PEARSON 5 0 20.00% 41.66%
20-2 ROD BERNARD 4 1 15.00% 20.83%
20-2 KEVIN WHITEHEAD 4 1 11.67% 29.16%
20-3 EARL GRIMSHAW 3 2 20.83% 33.33%
20-3 JAMES TAYLOR 3 2 10.83% 16.66%
20-4 MIKE JENKINS 2 3 10.83% 20.83%
20-4 KENT REID 2 3 13.33% 20.83%
20-5 RON CAMP 1 4 2.50% 12.50%
20-5 VINCENT FAVA 1 4 6.67% 12.50%
20-6 ROG CASTANEDA 0 5 4.17% 12.50%
20-6 RUDY CASTANEDA 0 5 5.83% 8.33%
30-1 30% CLASS
30-1 JIM GODFREY 3 2 15.83% 20.83%
30-1 HAROLD SHIFFER 3 2 9.17% 20.83%
30-2 KEN BEALS 2 3 10.00% 20.83%
30-2 JERRY CARTER 2 3 15.83% 20.83%
40-1 RICHARD NYGAARD 7 0 45.24% 61.10%
40-1 ARNOLD POPE 7 0 29.37% 38.88%
40-1 40% CLASS
40-3 GREG HARRIS 5 3 25.00% 33.33%
40-3 CAL SORENSEN 5 3 37.50% 55.50%
40-4 BRENT BUHLER 4 4 6.94% 16.66%
40-4 ROY BUHLER 4 4 40.28% 55.55%
40-5 DENIS ANDELIN 3 4 34.13% 50.00%
40-5 GARY GILBERT 3 4 20.63% 38.88%
40-6 MIKEL JAKE 3 4 9.52% 16.66%
40-6 GIB MITCHELL 3 4 40.48% 55.50%
40-7 KEN FULLER 2 4 19.05% 33.33%
40-7 MAC FULLER 2 5 24.60% 44.44%
40-8 GAYDEN NELSON 0 7 13.49% 22.20%
40-8 LESLIE NELSON 0 7 25.40% 38.88%
50-1 MASON WALKER 5 0 40.83% 50.00%
50-1 NANCY WALKER 5 0 35.83% 45.80%
50-1 50% CLASS
50-2 LYNN JOHN 0 5 35.00% 45.80%
50-2 DEE WORKMAN 0 5 17.50% 33.30%

No comments: