A | CLASS A | ||||||
A1 | LEW | BROWN | 5 | 0 | 50.63% | $ 40.00 | 57.50% |
A2 | GIB | MITCHELL | 3 | 2 | 36.25% | $ 25.00 | 40.00% |
A3 | CAL | SORENSEN | 3 | 2 | 44.38% | $ 15.00 | 52.50% |
A4 | JENIFER | BUNKER | 3 | 2 | 43.13% | 47.50% | |
A5 | HERMAN | REYNOLDS | 1 | 4 | 27.50% | 37.50% | |
B | CLASS B | ||||||
B1 | GENE | ANFINSON | 5 | 0 | 40.63% | $ 40.00 | 45.00% |
B2 | DALE | SORENSEN | 4 | 1 | 41.88% | $ 25.00 | 47.50% |
B3 | MAC | FULLER | 3 | 2 | 35.63% | $ 15.00 | 50.00% |
B4 | JERRY | HARPER | 2 | 3 | 31.25% | 35.00% | |
B5 | DENNIS | OHMS | 1 | 4 | 25.63% | 35.00% | |
C | CLASS C | ||||||
C1 | DAVE | FISCHER | 5 | 0 | 27.00% | $ 40.00 | 42.50% |
C2 | JERRY | CARTER | 4 | 1 | 23.00% | $ 25.00 | 35.00% |
C3 | HAROLD | SHIFFER | 2 | 3 | 20.50% | $ 15.00 | 27.50% |
C4 | MARJORIE | NATTER | 2 | 3 | 5.26% | 12.50% | |
C5 | EDDIE | GUTIERREZ | 1 | 4 | 4.50% | 7.50% | |
C6 | MIKEL | JAKE | 1 | 4 | 11.50% | 17.50% |
2.6.12
IRON OPEN Cedar City June 2, 2012
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment