27.10.12

HUNTSMAN WORLD SENIOR GAMES SINGLES OCT 16, 2012

30 FT 10% DIV

HIGH GAME
30'10-1 DEE DEWITT 9 0 13.44% 20.0%
30'10-2 LAINE SEVY 7 3 7.27% 15.0%
30'10-3 JIM MYERS 6 4 3.49% 12.5%
30'10-4 TERRIE GODFREY 5 4 5.94% 12.5%
30'10-5 GLENN LEWIS 5 4 5.63% 7.5%
30'10-6 ROBERT MARTY 4 5 6.88% 12.5%
30'10-7 JACK BERG 4 5 5.63% 7.5%
30'10-8 MARJORIE NATTER 4 5 5.25% 10.0%
30'10-9 JAN HARTLEY 2 7 4.38% 12.5%
30 FT 20% DIV
30'20-1 BILL ROBERSON 5 1 16.88% 22.5%
30'20-2 CLEO WARDLE 4 2 13.75% 20.0%
30'20-3 BOB MILLER 3 3 11.88% 22.5%
30 FT 30% DIV
30'30- 1 BRUCE ALLRED 9 2 29.43% 40.0%
30'30- 2 DEE WORKMAN 8 3 19.27% 27.5%
30'30- 3 DOYLE SWALLOW 8 3 29.47% 42.5%
30'30- 4 BILL GOSS 6 6 26.73% 27.5%
30'30- 5 HAROLD SHIFFER 7 4 20.31% 40.0%
30'30- 6 SAE WINDRIVER 5 5 19.72% 27.5%
30'30- 7 MARIE HIRSCHI 9 4 29.23% 35.0%
30'30- 8 BUD BROWN 8 4 14.05% 30.0%
30'30- 9 JERRY CARTER 8 5 17.95% 40.0%
30'30-10 JAN CARREIRO 7 5 20.54% 26.7%
30'30-11 MARV WOODBURY 5 7 17.11% 50.0%
30'30-12 IRENE NANNINGA 5 7 22.99% 23.5%
30'30-13 DEBBIE NAY 2 10 15.95% 33.3%
30'30-14 MARY HOLLEY 2 10 12.16% 26.7%
30'30-15 LYLE TIMMONS 3 2 28.75% 20.0%
30 FT 40% DIV
30'40-1 JERRY HARPER 8 1 33.44% 50.0%
30'40-2 WAYNE LANG 8 2 38.49% 43.2%
30'40-3 KEITH ADAMS 7 3 33.82% 42.5%
30'40-4 DALLAS ROOTS 6 3 37.65% 47.5%
30'40-5 JERRY GERMAIN 5 4 37.50% 32.5%
30'40-6 MAC FULLER 4 5 26.23% 47.5%
30'40-7 ARNOLD POPE 3 6 28.13% 40.0%
30'40-8 NANCY WALKER 3 2 26.88% 40.0%
30'40-9 BARBARA PURSER 2 7 21.56% 27.5%
30 FT 50% DIV
30'50-1 SHIRL BARNEY 9 1 52.75% 70.0%
30'50-2 ROD PURSER 7 5 36.14% 45.0%
30'50-3 TONY WHITE 5 6 36.90% 42.5%
30'50-4 LESLIE NELSON 5 6 35.00% 47.5%
30'50-5 JOHN NAY 4 6 35.50% 42.5%
30'50-6 HERMAN REYNOLDS 2 8 33.00% 52.5%
30 FT 60% DIV
30'60-1 DORIS MILLER 10 1 42.62% 50.0%
30'60-2 RICHARD NYGAARD 9 2 45.95% 55.0%
30 FT 70% DIV
30'70-1 VANCE BODILY 10 0 61.00% 70.0%
30'70-2 ALVIN NANNINGA 8 2 58.91% 72.5%
40 FT 10% DIV
40'10-1 ANGELO DISANTE 11 4 8.40% 15.0%
40'10-2 WILLIAM HAYNES 10 5 7.50% 12.5%
40'10-3 EDDIE GUTIERREZ 9 5 5.31% 15.0%
40'10-4 RICHARD BUELL 8 6 4.02% 7.5%
40'10-5 GEORGE HALEY 7 7 6.07% 20.0%
40'10-6 JOHN FOREMAN 5 9 6.02% 10.0%
40'10-7 MICHAEL MOORE 4 10 3.85% 10.0%
40'10-8 DOUGLAS GOIN 3 11 5.67% 7.5%
40 FT 20% DIV
40'20-1 GLENN FITZGERALD 9 1 26.25% 40.0%
40'20-2 JIM FUCHS 8 2 23.50% 30.0%
40'20-3 DAVID CARREIRO 5 5 13.48% 22.5%
40'20-4 KEVIN LEWIS 4 6 15.84% 22.7%
40'20-5 JAMES MOORE 2 8 16.58% 27.5%
40'20-6 BILL MOORE 2 8 11.25% 25.0%
40 FT 30% DIV
40'30-1 WALDO BURNHAM 11 3 27.76% 40.0%
40'30-2 TOM CROWTHER 11 4 25.77% 45.0%
40'30-3 JAY MAST 10 5 25.96% 37.5%
40'30-4 GREG HARRIS 9 5 27.35% 42.5%
40'30-5 GAYDEN NELSON 7 7 26.12% 30.0%
40'30-6 MICHAEL HOLLEY 4 10 16.33% 25.0%
40'30-7 KEN FULLER 4 10 11.63% 20.0%
40'30-8 BLAINE SCOTT 1 13 11.63% 20.0%
40 FT 50% DIV
40'50-1 MASON WALKER 10 0 41.50% 52.5%
40 FT 60% DIV
40'60-1 ROY BUHLER 10 0 57.43% 72.5%

DIXIE OPEN OCT 13, 2012 ST GEORGE

CLASS A
A1 ROY BUHLER 4 1 58.75%  $40.00 70.00%
A2 CAL SORENSEN 3 2 55.63%  $25.00 70.00%
A3 RICHARD NYGAARD 3 2 44.38%  $15.00 60.00%
A4 HEBER FULLER 3 2 38.75% 50.00%
A5 LEW BROWN 2 3 49.38% 60.00%
CLASS B
B1 GIB MITCHELL 5 1 51.11%  $40.00 67.50%
B2 RAMON DUKE 4 2 37.22%  $25.00 40.00%
B3 MASON WALKER 3 2 41.25%  $15.00 50.00%
B4 JERRY EMPEY 2 3 43.75%  $5.00 50.00%
B5 DORIS MILLER 2 3 41.88%  $5.00 47.50%
CLASS C
C1 DALE SORENSEN 5 1 37.22%  $40.00 42.50%
C2 NANCY WALKER 4 2 37.22%  $25.00 47.50%
C3 WAYNE LANG 3 2 32.50%  $15.00 35.00%
C4 DALLAS ROOTS 2 3 34.38%  $5.00 42.50%
C5 LESLIE NELSON 2 3 30.63%  $5.00 45.00%
CLASS D
D1 KEITH ADAMS 5 1 33.33%  $40.00 40.00%
D2 MAC FULLER 4 2 39.44%  $25.00 42.50%
D3 KEN LONG 3 2 35.63%  $5.00 47.50%
D4 ARNOLD POPE 3 2 33.75%  $5.00 52.50%
D5 JERRY HARPER 1 4 21.88% 27.50%
CLASS E
E1 MARIE HIRSCHI 5 0 31.25%  $40.00 35.00%
E2 SAE WINDRIVER 4 1 21.88%  $25.00 37.50%
E3 DEL HULET 2 3 26.88%  $15.00 32.50%
E4 GAYDEN NELSON 2 3 25.00%  $5.00 42.50%
E5 JERRY CARTER 2 3 21.25%  $5.00 32.50%
CLASS F
F1 DEE WORKMAN 5 0 20.00%  $40.00 27.50%
F2 BILL GOSS 4 1 38.75%  $25.00 47.50%
F3 BUD BROWN 3 2 8.75%  $5.00 12.50%
F4 BLAINE SCOTT 2 3 13.75%  $5.00 20.00%
F5 KEN FULLER 1 4 13.13%  $5.00 17.50%
CLASS G
G1 BRUCE ALLRED 5 0 28.13%  $40.00 37.50%
G2 KEVIN LEWIS 4 1 17.50%  $25.00 22.50%
G3 HAROLD SHIFFER 3 2 23.75%  $15.00 32.50%
G4 SETH OHMS 2 3 18.75%  $5.00 25.00%
G5 CHAD ALLRED 1 4 13.75%  $5.00 17.50%
CLASS H
H1 WALDO BURNHAM 5 0 26.88%  $40.00 30.00%
H2 BOB LANDIS 4 1 7.50%  $25.00 10.00%
H3 JOHN FORMAN 3 2 5.63%  $15.00 12.50%
H4 BRIDGET OHMS 2 3 10.00%  $5.00 20.00%
H5 ANGELO DISANTE 1 4 8.75%  $5.00 12.50%
CLASS I
I1 YVONNE ROE 5 1 5.00%  $40.00 10.00%
I2 SHELBY ALLRED 4 2 13.89%  $25.00 22.50%
I3 EDDIE GUTIERREZ 3 2 5.00%  $15.00 7.50%
I4 MARJORIE NATTER 3 2 3.75%  $5.00 5.00%
I5 GENE CARNEY 1 4 0.63% 2.50%
JUNIOR CLASS
JR1 MICHAEL JULANDER 5 0 3.33%  $5.00 10.00%
JR2 QUINN OHMS 4 1 3.33%  $5.00 6.67%
JR3 RAEANNE JULANDER 3 2 2.42%  $5.00 3.30%
JR4 COULSEN OHMS 2 3 2.50%  $5.00 6.67%
JR5 ELLYN OHMS 1 4 3.23%  $5.00 6.67%

26.10.12

AUTUMN OPEN ST GEORGE

CLASS A
A1 MAC FULLER 4.5 0.5 39.50%  $40.00 55.00%
A2 KEITH ADAMS 4 1 39.00%  $25.00 55.00%
A3 KEN LONG 2 3 31.50%  $15.00 35.00%
A4 JERRY EMPEY 2 3 42.50% 45.00%
A5 LEW BROWN 1.5 3.5 45.50% 55.00%
A6 HERMAN REYNOLDS 1 4 41.00% 55.00%
CLASS B
B1 DOYLE SWALLOW 5 0 26.50%  $40.00 35.00%
B2 JASON BUNDY 3 2 24.50%  $25.00 32.50%
B3 HAROLD SHIFFER 3 2 16.00%  $15.00 25.00%
B4 JIM GODFREY 2 3 23.00% 27.50%
B5 JERRY CARTER 2 3 15.50% 25.00%
B6 BUD BROWN 0 5 6.50% 7.50%
CLASS C
C1 CHAD ALLRED 4 1 10.00%  $40.00 20.00%
C2 ANGELO DISANTE 3 2 9.50%  $25.00 15.0%
C3 SETH OHMS 3 2 13.50%  $15.00 17.50%
C4 QUINN OHMS 3 2 2.50% 7.5%
C5 EDDIE GUTIERREZ 1 4 5.50% 7.5%
C6 SHELBY ALLRED 1 4 7.50% 12.50%

SOUTHERN UTAH ASSOCIATION CHAMPIONSHIPS

CLASS A
A1 LEW BROWN 6 2 52.69%  $60.00 65.00%
A2 JENIFER BUNKER 5 3 51.92%  $35.00 62.50%
A3 CAL SORENSEN 4 3 51.67%  $20.00 60.00%
A4 GIB MITCHELL 4 3 40.83%  $10.00 45.00%
A5 DALE SORENSEN 4 3 40.00% 45.00%
A6 KEITH ADAMS 3 4 33.33%  $10.00 47.50%
A7 DENIS ANDELIN 3 4 34.17%  $10.00 42.50%
CLASS B
B1 MAC FULLER 5 1 37.73%  $60.00 52.50%
B2 TOM CROWTHER 4 2 28.64%  $35.00 37.50%
B3 JERRY HARPER 3 2 35.50%  $20.00 42.50%
B4 JERRY CARTER 2 3 23.00%  $10.00 35.00%
B5 DAVE FISCHER 1 4 34.00%  $10.00 40.00%
B6 FRANK SANCHEZ 1 4 20.00%  $10.00 27.50%
CLASS C
C1 JASON BUNDY 5 0 31.00%  $60.00 40.00%
C2 BRUCE BARCLAY 4 1 17.50%  $35.00 22.50%
C3 MARJORIE NATTER 3 2 5.00%  $20.00 10.00%
C4 MIKEL JAKE 2 3 13.00%  $10.00 25.00%
C5 BRUCE ALLRED 1 4 5.00%  $10.00 12.50%
C6 YVONNE ROE 0 5 3.50%  $10.00 5.00%
JUNIOR CLASS
JR1 JAYSON JULANDER 3 0 8.33%  $10.00 17.50%
JR2 BRAIDIN JAKE 2 1 5.83%  $10.00 7.50%
JR3 QUINN OHMS 1 2 1.67%  $10.00 2.50%
JR4 BRAQUEL BUNKER 0 3 0.83%  $10.00 2.50%