CLASS A | |||||||
A1 | MAC | FULLER | 4.5 | 0.5 | 39.50% | $40.00 | 55.00% |
A2 | KEITH | ADAMS | 4 | 1 | 39.00% | $25.00 | 55.00% |
A3 | KEN | LONG | 2 | 3 | 31.50% | $15.00 | 35.00% |
A4 | JERRY | EMPEY | 2 | 3 | 42.50% | 45.00% | |
A5 | LEW | BROWN | 1.5 | 3.5 | 45.50% | 55.00% | |
A6 | HERMAN | REYNOLDS | 1 | 4 | 41.00% | 55.00% | |
CLASS B | |||||||
B1 | DOYLE | SWALLOW | 5 | 0 | 26.50% | $40.00 | 35.00% |
B2 | JASON | BUNDY | 3 | 2 | 24.50% | $25.00 | 32.50% |
B3 | HAROLD | SHIFFER | 3 | 2 | 16.00% | $15.00 | 25.00% |
B4 | JIM | GODFREY | 2 | 3 | 23.00% | 27.50% | |
B5 | JERRY | CARTER | 2 | 3 | 15.50% | 25.00% | |
B6 | BUD | BROWN | 0 | 5 | 6.50% | 7.50% | |
CLASS C | |||||||
C1 | CHAD | ALLRED | 4 | 1 | 10.00% | $40.00 | 20.00% |
C2 | ANGELO | DISANTE | 3 | 2 | 9.50% | $25.00 | 15.0% |
C3 | SETH | OHMS | 3 | 2 | 13.50% | $15.00 | 17.50% |
C4 | QUINN | OHMS | 3 | 2 | 2.50% | 7.5% | |
C5 | EDDIE | GUTIERREZ | 1 | 4 | 5.50% | 7.5% | |
C6 | SHELBY | ALLRED | 1 | 4 | 7.50% | 12.50% |
26.10.12
AUTUMN OPEN ST GEORGE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment