27.10.12

HUNTSMAN WORLD SENIOR GAMES SINGLES OCT 16, 2012

30 FT 10% DIV

HIGH GAME
30'10-1 DEE DEWITT 9 0 13.44% 20.0%
30'10-2 LAINE SEVY 7 3 7.27% 15.0%
30'10-3 JIM MYERS 6 4 3.49% 12.5%
30'10-4 TERRIE GODFREY 5 4 5.94% 12.5%
30'10-5 GLENN LEWIS 5 4 5.63% 7.5%
30'10-6 ROBERT MARTY 4 5 6.88% 12.5%
30'10-7 JACK BERG 4 5 5.63% 7.5%
30'10-8 MARJORIE NATTER 4 5 5.25% 10.0%
30'10-9 JAN HARTLEY 2 7 4.38% 12.5%
30 FT 20% DIV
30'20-1 BILL ROBERSON 5 1 16.88% 22.5%
30'20-2 CLEO WARDLE 4 2 13.75% 20.0%
30'20-3 BOB MILLER 3 3 11.88% 22.5%
30 FT 30% DIV
30'30- 1 BRUCE ALLRED 9 2 29.43% 40.0%
30'30- 2 DEE WORKMAN 8 3 19.27% 27.5%
30'30- 3 DOYLE SWALLOW 8 3 29.47% 42.5%
30'30- 4 BILL GOSS 6 6 26.73% 27.5%
30'30- 5 HAROLD SHIFFER 7 4 20.31% 40.0%
30'30- 6 SAE WINDRIVER 5 5 19.72% 27.5%
30'30- 7 MARIE HIRSCHI 9 4 29.23% 35.0%
30'30- 8 BUD BROWN 8 4 14.05% 30.0%
30'30- 9 JERRY CARTER 8 5 17.95% 40.0%
30'30-10 JAN CARREIRO 7 5 20.54% 26.7%
30'30-11 MARV WOODBURY 5 7 17.11% 50.0%
30'30-12 IRENE NANNINGA 5 7 22.99% 23.5%
30'30-13 DEBBIE NAY 2 10 15.95% 33.3%
30'30-14 MARY HOLLEY 2 10 12.16% 26.7%
30'30-15 LYLE TIMMONS 3 2 28.75% 20.0%
30 FT 40% DIV
30'40-1 JERRY HARPER 8 1 33.44% 50.0%
30'40-2 WAYNE LANG 8 2 38.49% 43.2%
30'40-3 KEITH ADAMS 7 3 33.82% 42.5%
30'40-4 DALLAS ROOTS 6 3 37.65% 47.5%
30'40-5 JERRY GERMAIN 5 4 37.50% 32.5%
30'40-6 MAC FULLER 4 5 26.23% 47.5%
30'40-7 ARNOLD POPE 3 6 28.13% 40.0%
30'40-8 NANCY WALKER 3 2 26.88% 40.0%
30'40-9 BARBARA PURSER 2 7 21.56% 27.5%
30 FT 50% DIV
30'50-1 SHIRL BARNEY 9 1 52.75% 70.0%
30'50-2 ROD PURSER 7 5 36.14% 45.0%
30'50-3 TONY WHITE 5 6 36.90% 42.5%
30'50-4 LESLIE NELSON 5 6 35.00% 47.5%
30'50-5 JOHN NAY 4 6 35.50% 42.5%
30'50-6 HERMAN REYNOLDS 2 8 33.00% 52.5%
30 FT 60% DIV
30'60-1 DORIS MILLER 10 1 42.62% 50.0%
30'60-2 RICHARD NYGAARD 9 2 45.95% 55.0%
30 FT 70% DIV
30'70-1 VANCE BODILY 10 0 61.00% 70.0%
30'70-2 ALVIN NANNINGA 8 2 58.91% 72.5%
40 FT 10% DIV
40'10-1 ANGELO DISANTE 11 4 8.40% 15.0%
40'10-2 WILLIAM HAYNES 10 5 7.50% 12.5%
40'10-3 EDDIE GUTIERREZ 9 5 5.31% 15.0%
40'10-4 RICHARD BUELL 8 6 4.02% 7.5%
40'10-5 GEORGE HALEY 7 7 6.07% 20.0%
40'10-6 JOHN FOREMAN 5 9 6.02% 10.0%
40'10-7 MICHAEL MOORE 4 10 3.85% 10.0%
40'10-8 DOUGLAS GOIN 3 11 5.67% 7.5%
40 FT 20% DIV
40'20-1 GLENN FITZGERALD 9 1 26.25% 40.0%
40'20-2 JIM FUCHS 8 2 23.50% 30.0%
40'20-3 DAVID CARREIRO 5 5 13.48% 22.5%
40'20-4 KEVIN LEWIS 4 6 15.84% 22.7%
40'20-5 JAMES MOORE 2 8 16.58% 27.5%
40'20-6 BILL MOORE 2 8 11.25% 25.0%
40 FT 30% DIV
40'30-1 WALDO BURNHAM 11 3 27.76% 40.0%
40'30-2 TOM CROWTHER 11 4 25.77% 45.0%
40'30-3 JAY MAST 10 5 25.96% 37.5%
40'30-4 GREG HARRIS 9 5 27.35% 42.5%
40'30-5 GAYDEN NELSON 7 7 26.12% 30.0%
40'30-6 MICHAEL HOLLEY 4 10 16.33% 25.0%
40'30-7 KEN FULLER 4 10 11.63% 20.0%
40'30-8 BLAINE SCOTT 1 13 11.63% 20.0%
40 FT 50% DIV
40'50-1 MASON WALKER 10 0 41.50% 52.5%
40 FT 60% DIV
40'60-1 ROY BUHLER 10 0 57.43% 72.5%

No comments: