Place | First Name | Last Name | Win | Loss | % | Money | HI Game% |
10% DIVISION 0-10.0% | |||||||
10-1 | EDDIE | GUTIERREZ | 3 | 0 | 8.89% | 10.00% | |
10-1 | MARJORIE | NATTER | 3 | 0 | 2.22% | 6.67% | |
10-2 | BRUCE | BARCLAY | 2 | 1 | 11.11% | 20.00% | |
10-2 | TRISH | NELSON | 2 | 1 | 7.78% | 13.33% | |
10-3 | KATHY | FLICK | 1 | 2 | 4.44% | 6.67% | |
10-3 | LARRY | FLICK | 1 | 2 | 7.78% | 16.67% | |
10-4 | DAWN | TOPHAM | 0 | 3 | 13.33% | 20.00% | |
10-4 | TROY | TOPHAM | 0 | 3 | 3.33% | 6.67% | |
20% DIVISION 10.1-20.0% | |||||||
20-1 | ROD | BERNARD | 5 | 0 | 23.00% | 35.00% | |
20-1 | KEVIN | WHITEHEAD | 5 | 0 | 19.00% | 30.00% | |
20-2 | EARL | GRIMSHAW | 4 | 1 | 25.00% | 35.00% | |
20-2 | JAMES | TAYLOR | 4 | 1 | 15.00% | 20.00% | |
20-3 | BIRRELL | HIRSCHI | 3 | 2 | 13.73% | 30.00% | |
20-3 | DEE | WORKMAN | 3 | 2 | 11.76% | 15.00% | |
20-4 | LYF | ERICKSON | 2 | 3 | 22.55% | 40.00% | |
20-4 | NATHAN | REEVES | 2 | 3 | 14.71% | 25.00% | |
20-5 | BRIDGET | OHMS | 1 | 4 | 6.00% | 15.00% | |
20-5 | SETH | OHMS | 1 | 4 | 21.00% | 30.00% | |
20-6 | MIKE | JENKINS | 0 | 5 | 4.00% | 10.00% | |
20-6 | KENT | REID | 0 | 5 | 4.00% | 10.00% | |
30% DIVISION 20.1-30.0% | |||||||
30-1 | BRUCE G | ALLRED | 5 | 0 | 27.55% | 33.33% | |
30-1 | JERRY | CARTER | 5 | 0 | 24.49% | 33.33% | |
30-2 | DEL | HULET | 4 | 1 | 29.17% | 33.33% | |
30-2 | JOHN | HULET | 4 | 1 | 14.58% | 16.67% | |
30-3 | BLAINE | SCOTT | 3 | 3 | 10.19% | 16.67% | |
30-3 | NATHAN | SCOTT | 3 | 3 | 37.96% | 45.83% | |
30-4 | JIM | GODFREY | 3 | 4 | 17.21% | 26.92% | |
30-4 | HAROLD | SHIFFER | 3 | 4 | 11.48% | 16.66% | |
30-5 | DAVE | FISCHER | 2 | 4 | 9.26% | 16.67% | |
30-5 | BERRY | PEARSON | 2 | 4 | 8.33% | 16.67% | |
40% DIVISION 30.1-40.0% | |||||||
40-1 | GENE | ANFINSON | 3 | 1 | 32.08% | 40.00% | |
40-1 | JERRY | HARPER | 3 | 1 | 37.74% | 40.00% | |
40-2 | BARBARA | PURSER | 2 | 2 | 32.08% | 33.33% | |
40-2 | ROD | PURSER | 2 | 2 | 31.13% | 33.33% | |
40-3 | KEITH | ADAMS | 2 | 2 | 31.11% | 36.66% | |
40-3 | ANGELO | DISANTE | 2 | 2 | 14.44% | 20.00% | |
40-4 | MIKEL | JAKE | 1 | 3 | 24.44% | 30.00% | |
40-4 | GIB | MITCHELL | 1 | 3 | 42.22% | 53.33% | |
50% DIVISION 40.1-50% | |||||||
50-1 | RICHARD | NYGAARD | 3 | 1 | 50.00% | 56.66% | |
50-1 | ARNOLD | POPE | 3 | 1 | 31.13% | 36.67% | |
50-2 | LEW | BROWN | 2 | 2 | 48.11% | 56.66% | |
50-2 | MAC | FULLER | 2 | 2 | 25.47% | 30.00% | |
50-3 | SHIRL | BARNEY | 2 | 2 | 43.52% | 56.67% | |
50-3 | DENNIS | OHMS | 2 | 2 | 23.15% | 30.00% | |
50-4 | MASON | WALKER | 1 | 3 | 44.44% | 50.00% | |
50-4 | NANCY | WALKER | 1 | 3 | 24.07% | 36.67% | |
CADET DIVISION | |||||||
CAD1 | RAEANNE | JULANDER | 3 | 0 | 0.00% | 0.00% | |
CAD1 | ELLYN | OHMS | 3 | 0 | 2.50% | 5.00% | |
CAD2 | QUINN | OHMS | 2 | 1 | 2.50% | 5.00% | |
CAD3 | KAYLA | JULANDER | 1 | 2 | 0.00% | 0.00% | |
CAD3 | COULSON | OHMS | 1 | 2 | 0.00% | 0.00% |
7.6.13
UTAH SUMMER GAMES DOUBLES CEDAR CITY
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment