8.6.13

UTAH SUMMER GAMES -SINGLES- CEDAR CITY

20 FT 10% CADET CLASS
1 QUINN OHMS 5 0 6.25% 12.50%
2 RAEANNE JULANDER 4 1 3.75% 6.25%
3 ELLYN OHMS 3 2 3.13% 6.25%
4 COULSON OHMS 2 3 0.63% 3.13%
5 KAYLA JULANDER 1 4 0.63% 3.13%
20 FT 20% CADET CALSS
1 BRANDON POOLE 5 0 11.88% 18.75%
30 FT 10% CLASS
1 BIRRELL HIRSCHI 5 0 10.67% 12.00%
2 JAYSON JULANDER 4 1 12.89% 20.45%
3 TRISH NELSON 3 2 10.50% 16.00%
4 KATHY FLICK 2 3 8.67% 10.00%
5 MARJORIE NATTER 1 4 1.06% 2.00%
30 FT 20% CLASS
1 DAWN TOPHAM 5 0 12.00% 18.00%
30 FT 30% CLASS
1 DEE WORKMAN 5 0 26.00% 34.00%
2 ANGELO DISANTE 4 1 26.50% 32.00%
3 HAROLD SHIFFER 3 2 12.50% 18.00%
4 JERRY CARTER 2 3 21.50% 18.00%
30 FT 40% CLASS
1 JERRY HARPER 6 0 36.11% 45.00%
2 NANCY WALKER 5 2 24.50% 35.00%
3 GENE ANFINSON 4 3 32.00% 42.50%
4 MAC FULLER 3 2 30.00% 37.50%
5 ARNOLD POPE 3 2 25.00% 27.50%
6 CINDY FISCHER 2 3 34.38% 37.50%
7 KEITH ADAMS 2 3 21.25% 35.00%
8 BRUCE G ALLRED 2 3 19.38% 25.00%
9 BARBARA PURSER 1 4 16.25% 22.50%
30 FT 50% CLASS
1 GIB MITCHELL 5 1 39.13% 56.00%
2 ROD PURSER 4 2 35.22% 38.89%
3 NATHAN SCOTT 4 2 33.91% 61.54%
4 DALE SORENSEN 3 3 26.55% 46.15%
30 FT 60% CLASS
1 SHIRL BARNEY 3 1 61.25% 67.50%
2 LEW BROWN 2 2 45.63% 60.00%
3 RICHARD NYGAARD 1 3 48.75% 57.50%
40 FT 10% CLASS
1 EDDIE GUTIERREZ 4 2 6.50% 25.00%
2 TROY TOPHAM 2 3 6.67% 10.00%
3 KEVIN WHITEHEAD 2 3 5.00% 10.00%
40 FT 20% CLASS
1 ROD BENARD 6 1 22.32% 34.38%
2 BLAINE SCOTT 6 2 11.06% 15.63%
3 NATHAN REEVES 5 3 12.50% 25.00%
4 SHANE PIPKIN 3 4 17.97% 21.88%
5 LARRY FLICK 3 4 8.33% 15.63%
6 BRUCE BARCLAY 2 5 12.05% 18.98%
7 BARRY PEARSON 2 5 11.61% 18.75%
8 JAMES TAYLOR 2 5 7.59% 12.55%
40 FT 30% CLASS
1 BENJ RAINS 5 1 25.56% 30.00%
2 SETH OHMS 5 2 18.50% 30.00%
3 LYF ERICKSON 4 2 22.22% 35.00%
40 FT 40% CLASS
1 DAVE FISCHER 5 0 18.13% 27.50%
2 DEL HULET 4 1 27.44% 32.50%
3 WALDO BURNHAM 5 1 28.80% 35.00%
40 FT 50% CLASS
1 MASON WALKER 5 0 44.67% 48.00%

No comments: