30.9.14

Autumn Open St George


Place First Name Last Name Win Loss %  MONEY HI Game%
CLASS A hdcp
A1 LEW BROWN 4 1 46.00%  $40.00 52.50%
A2 HERMAN REYNOLDS 3 2 36.00%  $25.00 42.50%
A3 GIB MITCHELL 2 3 39.50%  $15.00 57.50%
A4 JERRY EMPEY 2 3 45.00% 60.00%
A5 RAMON DUKE 2 3 36.00% 42.50%
A6 GENE ANFINSON 2 3 45.50% 55.00%
CLASS B
B1 LANE DURRANS 5 0 45.50%  $40.00 57.50%
B2 ANGELO DISANTE 3 2 25.00%  $25.00 40.00%
B3 VEE WILSON 2 3 29.00%  $15.00 35.00%
B4 DENNIS DUSZYNSKI 2 3 26.00% 32.50%
B5 WAYNE LANG 2 3 22.50% 35.00%
B6 GEORGE ALEXANDER 1 4 26.50% 37.50%
CLASS C
C1 KEN FULLER 5 1 28.07%  $40.00 37.50%
C2 WALDO BURNHAM 4 2 28.64%  $25.00 55.00%
C3 KEITH ADAMS 3 2 31.25%  $15.00 45.00%
C4 JERRY CARTER 2 3 23.50% 27.50%
C5 GARY GILBERT 1 4 24.50% 35.00%
C6 KEN ADAMS 1 4 24.00% 30.00%
CLASS D hdcp
D1 MARV WOODBURY 5 0 19.50%  $40.00 27.50%
D2 RON WHITNEY 3 2 9.50%  $25.00 17.50%
D3 ED SHANER 2 3 0.50%  $15.00 2.50%
D4 RAEANNE JULANDER 2 3 5.00%  Cadet 7.50%
D5 YVONNE ROE 2 3 1.50% 5.00%
D6 BRUCE BARCLAY 1 4 10.00% 17.50%

14.9.14

SUHPA CHAMPIONSHIPS CEDAR CITY


Place First Name Last Name Win Loss %  MONEY HI Game%
CLASS A
A1 JENIFER BUNKER 5 0 48.17%  $40.00 62.50%
A2 RAMON DUKE 3 2 48.26%  $25.00 57.50%
A3 CAL SORENSEN 3 2 45.63%  $15.00 52.50%
A4 GIB MITCHELL 2 3 42.86% 52.10%
A5 DALE SORENSEN 2 3 36.25% 42.50%
CLASS B
B1 VEE WILSON 5 1 34.44%  $40.00 45.00%
B2 GEORGE ALEXANDER 4 2 31.11%  $25.00 47.50%
B3 BRUCE G ALLRED 3 2 30.00%  $15.00 40.00%
B4 ANGELO DISANTE 3 2 28.13% 37.50%
B5 DENNIS GEIGER 1 4 21.88% 30.00%
CLASS C
C1 WALDO BURNHAM 5 0 35.00%  $40.00 42.50%
C2 DEL HULET 3 2 32.74%  $25.00 37.50%
C3 KEITH ADAMS 3 2 31.10%  $15.00 40.90%
C4 DAVE FISCHER 3 2 29.38% 35.00%
C5 KEN ADAMS 1 4 25.61% 30.95%
CLASS D
D1 GARY GILBERT 5 1 35.00%  $40.00 45.00%
D2 JERRY CARTER 5 2 31.00%  $25.00 50.00%
D3 MAC FULLER 4 2 27.22%  $15.00 40.00%
D4 MARV WOODBURY 2 3 17.50% 25.00%
D5 DENNIS OHMS 1 4 11.88% 20.00%
CLASS E
E1 MIKEL JAKE 5 0 16.88%  $40.00 22.50%
E2 BRUCE BARCLAY 4 1 12.50%  $25.00 20.00%
E3 CALVIN STEWART 3 2 12.50%  $15.00 20.00%
E4 BOB LANDIS 2 3 6.88% 12.50%
E5 EDDIE GUTIERREZ 1 4 1.88% 2.50%
JUNIOR/CADET
J/C1 BRISIN JAKE 3 0 33.33% 40.00%
J/C2 QUINN OHMS 2 1 26.67% 30.00%
J/C3 ERIN BARCLAY 1 2 10.00% 10.00%
J/C4 BRAIDIN JAKE 0 3 8.33% 10.00%

6.9.14

2014 UTAH STATE CHAMPIONSHIPS SINGLES CEDAR CITY


Place First Name Last Name Win Loss %  MONEY HI Game%
MEN 30FT
CLASS A
30A-1 SHIRL BARNEY 10 0 61.44% 71.21%
30A-2 RICHARD NYGAARD 7 3 59.55% 75.00%
30A-3 HEBER FULLER 5 5 51.88% 73.08%
30A-4 LEW BROWN 3 7 47.82% 61.90%
30A-5 GIB MITCHELL 3 7 46.78% 57.14%
30A-6 LYNN JOHN 2 8 44.98% 58.71%
CLASS B
30B-1 DON ASHFORD 8 2 34.57% 48.00%
30B-2 HERMAN REYNOLDS 6 4 32.32% 48.00%
30B-3 GEORGE ALEXANDER 6 4 29.12% 45.00%
30B-4 VEE WILSON 5 5 34.94% 56.00%
30B-5 BRUCE G ALLRED 3 7 29.71% 42.00%
30B-6 KEITH ADAMS 2 8 23.95% 33.33%
CLASS C
30C-1 ANGELO DISANTE 9 1 27.88% 43.75%
30C-2 DENNIS GEIGER 7 3 28.01% 37.50%
30C-3 MAC FULLER 5 5 27.50% 37.50%
30C-4 JERRY CARTER 5 5 22.38% 40.48%
30C-5 JERRY HARPER 4 6 24.86% 33.33%
CLASS D
30D-1 DEE WORKMAN 3 7 22.32% 35.00%
30D-2 ARNOLD POPE 8 3 19.61% 33.33%
30D-3 LYLE TIMMONS 7 3 23.84% 33.33%
30D-4 BIRRELL HIRSCHI 4 6 20.26% 32.00%
30D-5 PHIL ROLLINS 3 7 9.79% 20.00%
MENS 40 FT
CLASS A
A1 MASON WALKER 10 0 49.20% 65.22%
A2 ROY BUHLER 8 2 50.95% 79.17%
A3 CAL SORENSEN 5 5 45.09% 56.25%
A4 WALDO BURNHAM 5 5 33.77% 50.00%
A5 SETH OHMS 1 9 28.30% 39.66%
A6 GARY WOOD 1 9 25.60% 34.48%
CLASS B
B1 STEVE ELLIS 12 2 31.88% 45.00%
B2 DEL HULET 11 3 35.60% 52.50%
B3 WALDO BURNHAM 9 5 34.75% 55.88%
B4 SETH OHMS 7 7 31.27% 37.50%
B5 LARRY HUFFMAN 7 7 27.80% 41.30%
B6 DAVE FISCHER 6 8 24.92% 33.93%
B7 GARY WOOD 4 10 22.62% 31.82%
CLASS C
C1 DENIS ANDELIN 11 2 29.38% 42.00%
C2 JASON BUNDY 10 3 26.97% 36.67%
C3 GARY TANNER 8 4 27.31% 41.18%
C4 GARY GILBERT 5 7 22.84% 29.55%
C5 ISAAC NYGAARD 4 8 24.46% 36.89%
C6 KEN ADAMS 4 8 22.12% 33.33%
C7 JIMMY FUCHS 2 5 20.83% 34.09%
CLASS D
D1 GAYDEN NELSON 11 2 14.78% 22.50%
D2 DENNIS OHMS 10 3 15.60% 31.25%
D3 MIKEL JAKE 9 3 18.28% 26.92%
D4 RON VEGA 7 5 18.66% 28.13%
D5 BRUCE BARCLAY 4 8 11.01% 18.42%
D6 EDDIE GUTIERREZ 2 5 4.58% 8.33%
D7 BOB LANDIS 1 6 5.24% 8.70%
JUNIOR
BOYS
JRBA-1 BRAIDIN JAKE 5 1 8.61% 15.00%
JRBA-2 JAYSON JULANDER 4 2 6.45% 9.10%
GIRLS
JRGA-1 ERIN BARCLAY 6 0 6.97% 10.00%
WOMENS
CLASS A
WA1 JENIFER BUNKER 8 0 45.28% 55.26%
WA2 LESLIE NELSON 4 4 34.97% 47.50%
WA3 NANCY WALKER 0 8 27.01% 34.37%
CLASS B
WB1 MARIE HIRSCHI 10 0 24.64% 43.80%
WB2 BETTY VEGA 0 10 7.14% 19.44%
CADET
CLASS A
CAD-A1 QUINN OHMS 3 1 29.17% 33.33%
CAD-A2 BRISIN JAKE 2 2 24.17% 30.00%
CAD-A3 DALLAS YARDLEY 1 3 13.33% 23.33%
CLASS B
CAD-B1 RAEANNE JULANDER 5 0 7.33% 10.00%
CAD-B2 ELLYN OHMS 4 1 4.00% 6.67%
CAD-B3 KAYLA JULANDER 3 2 4.00% 13.33%
CAD-B4 COULSON OHMS 2 3 4.00% 6.67%
CAD-B5 KALEB JAKE 1 4 4.00% 6.67%
CAD-B6 ADI OHMS 0 5 0.67% 3.33%
Names Underlined are State Champions

2014 UTAH STATE DOUBLES CHAMPIONSHIP -CEDAR CITY


Place First Name Last Name Win Loss %  MONEY HI Game%
CLASS A
A1 SHIRL BARNEY 5 1 51.81% 63.33%
A1 DEE WORKMAN 5 1 21.08% 30.00%
A2 CAL SORENSEN 4 2 40.36% 50.00%
A2 ANGELO DISANTE 4 2 37.95% 50.00%
A3 HEBER FULLER 3 2 44.00% 60.00%
A3 MAC FULLER 3 2 19.33% 26.67%
A4 JENIFER BUNKER 2 3 50.67% 60.00%
A4 DEL HULET 2 3 30.00% 40.00%
A5 ROY BUHLER 2 3 41.33% 46.67%
A5 GARY TANNER 2 3 26.00% 33.33%
A6 RICHARD NYGAARD 0 5 52.67% 60.00%
A6 ISAAC NYGAARD 0 5 18.00% 26.67%
CLASS B
B1 MASON WALKER 4 1 36.67% 50.00%
B1 NANCY WALKER 4 1 26.67% 50.00%
B2 GIB MITCHELL 3 2 46.00% 66.67%
B2 DAVE FISCHER 3 2 24.67% 33.33%
B3 GEORGE ALEXANDER 2 3 32.67% 43.33%
B3 DENNIS DUSYNSKI 2 3 24.67% 30.00%
B4 LARRY HUFFMAN 2 3 29.33% 36.67%
B4 GARY WOOD 2 3 24.67% 33.33%
B5 WALDO BUNRHAM 2 3 32.67% 43.33%
B5 KEITH ADAMS 2 3 21.33% 33.33%
B6 HERMAN REYNOLDS 2 3 27.33% 30.00%
B6 JERRY HARPER 2 3 24.67% 46.67%
CLASS C
C1 LYNN JOHN 4 1 38.16% 43.75%
C1 PHIL ROLLINS 4 1 10.53% 13.33%
C2 DON ASHFORD 3 2 32.24% 36.67%
C2 STEVE ELLIS 3 2 21.71% 26.67%
C3 BRUCE G ALLRED 3 2 28.29% 34.38%
C3 JERRY CARTER 3 2 21.05% 30.00%
C4 VEE WILSON 2 3 32.00% 50.00%
C4 KEN ADAMS 2 3 22.67% 33.33%
C5 LEW BROWN 2 3 37.50% 46.67%
C5 BOB LANDIS 2 3 12.50% 16.67%
C6 LESLIE NELSON 1 4 32.00% 43.33%
C6 GAYDEN NELSON 1 4 10.00% 16.67%
CLASS D
D1 ARNOLD POPE 6 1 20.33% 26.67%
D1 DENNIS OHMS 6 1 11.54% 25.00%
D2 BIRRELL HIRSCHI 4 2 27.11% 43.33%
D2 MARIE HIRSCHI 4 2 23.49% 33.33%
D3 DENIS ANDLEIN 4 2 21.08% 40.00%
D3 GARY GILBERT 4 2 16.87% 30.00%
D4 RON VEGA 2 3 14.00% 30.00%
D4 BETTY VEGA 2 3 6.00% 10.00%
D5 MIKEL JAKE 1 4 14.00% 20.00%
D5 BRUCE BARCLAY 1 4 10.67% 20.00%
D6 EDDIE GUTIERREZ 0 5 6.00% 13.33%
D6 MARJORIE NATTER 0 5 2.50% 3.33%
JUNIOR/CADET
J/C1 QUINN OHMS 7 0 24.17% 40.00%
J/C1 ELLYN OHMS 7 0 4.17% 15.00%
J/C2 BRISIN JAKE 6 1 20.83% 35.00%
J/C2 KALEB JAKE 6 1 0.83% 5.00%
J/C3 BRAIDIN JAKE 4 3 7.50% 15.00%
J/C3 ERIN BARCLAY 4 3 5.83% 10.00%
J/C4 DALLAS YARDLEY 3 4 7.50% 15.00%
J/C4 COULSON OHMS 3 4 2.50% 5.00%
J/C5 RAEANNE JULANDER 3 4 3.33% 10.00%
J/C5 KAYLA JULANDER 3 4 2.50% 10.00%
J/C6 KADE YOUNG 3 4 2.50% 5.00%
J/C6 BROCK YOUNG 3 4 0.00% 0.00%
J/C7 JAYSON JULANDER 2 5 5.83% 25.00%
J/C7 ADI OHMS 2 5 0.00% 0.00%