6.9.14

2014 UTAH STATE CHAMPIONSHIPS SINGLES CEDAR CITY


Place First Name Last Name Win Loss %  MONEY HI Game%
MEN 30FT
CLASS A
30A-1 SHIRL BARNEY 10 0 61.44% 71.21%
30A-2 RICHARD NYGAARD 7 3 59.55% 75.00%
30A-3 HEBER FULLER 5 5 51.88% 73.08%
30A-4 LEW BROWN 3 7 47.82% 61.90%
30A-5 GIB MITCHELL 3 7 46.78% 57.14%
30A-6 LYNN JOHN 2 8 44.98% 58.71%
CLASS B
30B-1 DON ASHFORD 8 2 34.57% 48.00%
30B-2 HERMAN REYNOLDS 6 4 32.32% 48.00%
30B-3 GEORGE ALEXANDER 6 4 29.12% 45.00%
30B-4 VEE WILSON 5 5 34.94% 56.00%
30B-5 BRUCE G ALLRED 3 7 29.71% 42.00%
30B-6 KEITH ADAMS 2 8 23.95% 33.33%
CLASS C
30C-1 ANGELO DISANTE 9 1 27.88% 43.75%
30C-2 DENNIS GEIGER 7 3 28.01% 37.50%
30C-3 MAC FULLER 5 5 27.50% 37.50%
30C-4 JERRY CARTER 5 5 22.38% 40.48%
30C-5 JERRY HARPER 4 6 24.86% 33.33%
CLASS D
30D-1 DEE WORKMAN 3 7 22.32% 35.00%
30D-2 ARNOLD POPE 8 3 19.61% 33.33%
30D-3 LYLE TIMMONS 7 3 23.84% 33.33%
30D-4 BIRRELL HIRSCHI 4 6 20.26% 32.00%
30D-5 PHIL ROLLINS 3 7 9.79% 20.00%
MENS 40 FT
CLASS A
A1 MASON WALKER 10 0 49.20% 65.22%
A2 ROY BUHLER 8 2 50.95% 79.17%
A3 CAL SORENSEN 5 5 45.09% 56.25%
A4 WALDO BURNHAM 5 5 33.77% 50.00%
A5 SETH OHMS 1 9 28.30% 39.66%
A6 GARY WOOD 1 9 25.60% 34.48%
CLASS B
B1 STEVE ELLIS 12 2 31.88% 45.00%
B2 DEL HULET 11 3 35.60% 52.50%
B3 WALDO BURNHAM 9 5 34.75% 55.88%
B4 SETH OHMS 7 7 31.27% 37.50%
B5 LARRY HUFFMAN 7 7 27.80% 41.30%
B6 DAVE FISCHER 6 8 24.92% 33.93%
B7 GARY WOOD 4 10 22.62% 31.82%
CLASS C
C1 DENIS ANDELIN 11 2 29.38% 42.00%
C2 JASON BUNDY 10 3 26.97% 36.67%
C3 GARY TANNER 8 4 27.31% 41.18%
C4 GARY GILBERT 5 7 22.84% 29.55%
C5 ISAAC NYGAARD 4 8 24.46% 36.89%
C6 KEN ADAMS 4 8 22.12% 33.33%
C7 JIMMY FUCHS 2 5 20.83% 34.09%
CLASS D
D1 GAYDEN NELSON 11 2 14.78% 22.50%
D2 DENNIS OHMS 10 3 15.60% 31.25%
D3 MIKEL JAKE 9 3 18.28% 26.92%
D4 RON VEGA 7 5 18.66% 28.13%
D5 BRUCE BARCLAY 4 8 11.01% 18.42%
D6 EDDIE GUTIERREZ 2 5 4.58% 8.33%
D7 BOB LANDIS 1 6 5.24% 8.70%
JUNIOR
BOYS
JRBA-1 BRAIDIN JAKE 5 1 8.61% 15.00%
JRBA-2 JAYSON JULANDER 4 2 6.45% 9.10%
GIRLS
JRGA-1 ERIN BARCLAY 6 0 6.97% 10.00%
WOMENS
CLASS A
WA1 JENIFER BUNKER 8 0 45.28% 55.26%
WA2 LESLIE NELSON 4 4 34.97% 47.50%
WA3 NANCY WALKER 0 8 27.01% 34.37%
CLASS B
WB1 MARIE HIRSCHI 10 0 24.64% 43.80%
WB2 BETTY VEGA 0 10 7.14% 19.44%
CADET
CLASS A
CAD-A1 QUINN OHMS 3 1 29.17% 33.33%
CAD-A2 BRISIN JAKE 2 2 24.17% 30.00%
CAD-A3 DALLAS YARDLEY 1 3 13.33% 23.33%
CLASS B
CAD-B1 RAEANNE JULANDER 5 0 7.33% 10.00%
CAD-B2 ELLYN OHMS 4 1 4.00% 6.67%
CAD-B3 KAYLA JULANDER 3 2 4.00% 13.33%
CAD-B4 COULSON OHMS 2 3 4.00% 6.67%
CAD-B5 KALEB JAKE 1 4 4.00% 6.67%
CAD-B6 ADI OHMS 0 5 0.67% 3.33%
Names Underlined are State Champions

No comments: