Place | First Name | Last Name | Win | Loss | % | State | |
40 ft 60% Div | |||||||
GOLD | ROY | BUHLER | 10 | 0 | 48.75% | UT | |
40 ft 50% Div | |||||||
GOLD | MASON | WALKER | 10 | 0 | 46.25% | UT | |
40 ft 40% Div | |||||||
GOLD | WALDO | BURNHAM | 9 | 1 | 34.69% | UT | |
SILVER | STEVE | OCHOA | 8 | 2 | 26.88% | AZ | |
BRONZE | DENNIS | DUSZYNSKI | 7 | 3 | 28.13% | UT | |
40 ft 30% Div | |||||||
GOLD | JASON | BUNDY | 8 | 1 | 28.44% | UT | |
SILVER | KEN | ADAMS | 6 | 3 | 21.88% | UT | |
BRONZE | GARY | TANNER | 6 | 3 | 21.25% | AZ | |
4 | DAVID | BURROWS | 5 | 4 | 27.81% | CN | |
5 | KENDELL | FULLER | 5 | 4 | 24.38% | ID | |
6 | KEVIN | LEWIS | 4 | 5 | 22.81% | UT | |
7 | JIMMY | FUCHS | 4 | 5 | 21.88% | UT | |
8 | TOM | CROWTHER | 4 | 5 | 18.13% | UT | |
9 | BERNIE | LARSON | 3 | 6 | 15.00% | AR | |
40 ft 20% Div | |||||||
GOLD | GAYDEN | NELSON | 9 | 1 | 26.25% | UT | |
SILVER | BRENT | BUHLER | 6 | 4 | 13.25% | ID | |
BRONZE | JIM | BUSHMAN | 7 | 4 | 13.18% | UT | |
4 | RAY | MILLER | 5 | 6 | 14.86% | UT | |
5 | BLAINE | SCOTT | 5 | 6 | 14.62% | UT | |
6 | DAVID | CARREIRO | 0 | 10 | 5.00% | CA | |
40 ft 10% Div | |||||||
GOLD | CHRIS | FUCHS | 14 | 0 | 13.84% | CA | |
SILVER | SCOTT | FUCHS | 10 | 4 | 9.38% | CA | |
BRONZE | GEORGE | HALEY | 8 | 6 | 10.04% | UT | |
4 | JOHN | FOREMAN | 7 | 7 | 7.87% | CA | |
5 | RICHARD | BUELL | 7 | 7 | 3.01% | UT | |
6 | TOM | IMMING | 5 | 9 | 6.25% | CA | |
7 | EDDIE | GUTIERREZ | 3 | 11 | 4.46% | UT | |
8 | DAVID | WOODBURY | 2 | 12 | 4.46% | UT | |
30 ft 70% Div | |||||||
GOLD | SHIRL | BARNEY | 10 | 0 | 59.06% | UT | |
30 ft 60% Div | |||||||
GOLD | RICHARD | NYGAARD | 9 | 2 | 51.47% | UT | |
SILVER | BRUCE | REID | 9 | 3 | 49.44% | AZ | |
BRONZE | GENE | ANFINSON | 8 | 3 | 50.00% | UT | |
4 | RAMON | DUKE | 4 | 6 | 39.38% | UT | |
30 ft 50% Div | |||||||
GOLD | LESLIE | NELSON | 9 | 3 | 42.50% | UT | |
SILVER | VANCE | BODILY | 8 | 3 | 47.35% | UT | |
BRONZE | JOHN | NAY | 7 | 4 | 37.06% | AZ | |
30 ft 40% Div | |||||||
GOLD | VEE | WILSON | 12 | 2 | 41.74% | UT | |
SILVER | GAIL | JEDLUND | 11 | 3 | 39.22% | AZ | |
BRONZE | WAYNE | LANG | 9 | 4 | 29.33% | UT | |
4 | KEITH | ADAMS | 8 | 5 | 30.53% | UT | |
5 | GEORGE | ALEXANDER | 8 | 5 | 30.24% | UT | |
6 | DENNIS | GEIGER | 7 | 6 | 31.19% | UT | |
7 | HERMAN | REYNOLDS | 7 | 6 | 30.53% | UT | |
8 | LELAND | RIENTS | 6 | 7 | 35.95% | MN | |
9 | NANCY | WALKER | 5 | 8 | 34.86% | UT | |
10 | DEBBIE | NAY | 5 | 8 | 30.77% | AZ | |
11 | ANGELO | DISANTE | 4 | 9 | 25.48% | UT | |
12 | SHERRI | OCHOA | 4 | 9 | 19.23% | AZ | |
13 | JAY | MAST | 3 | 10 | 31.49% | AZ | |
14 | SAE | WINDRIVER | 3 | 10 | 24.05% | CA | |
30 ft 30% Div | |||||||
GOLD | MARIE | HIRSCHI | 12 | 1 | 28.13% | UT | |
SILVER | MAC | FULLER | 10 | 3 | 24.76% | UT | |
BRONZE | ARNOLD | POPE | 10 | 4 | 31.42% | UT | |
4 | DEE | WORKMAN | 9 | 5 | 22.48% | UT | |
5 | GLENN | FITZGERALD | 8 | 5 | 27.88% | CA | |
6 | DOYLE | SWALLOW | 8 | 5 | 22.36% | UT | |
7 | MASON | ALEXANDER | 8 | 5 | 20.67% | CA | |
8 | JERRY | CARTER | 7 | 6 | 23.56% | UT | |
9 | MARV | WOODBURY | 7 | 6 | 16.83% | UT | |
10 | JAN | CARREIRO | 4 | 9 | 19.23% | CA | |
11 | BIRRELL | HIRSCHI | 4 | 9 | 18.03% | UT | |
12 | JIM | RUNGE JR | 3 | 10 | 16.43% | TX | |
13 | BOB | MILLER | 2 | 11 | 15.00% | UT | |
14 | LYLE | TIMMONS | 1 | 6 | 23.21% | UT | |
30 ft 20% Div | |||||||
GOLD | ALICE | LARSON | 8 | 2 | 19.06% | AR | |
SILVER | HAROLD | SHIFFER | 7 | 3 | 17.81% | UT | |
BRONZE | RON | WHITNEY | 7 | 4 | 19.71% | UT | |
4 | DEE | DEWITT | 6 | 5 | 13.24% | CA | |
5 | BILL | GOSS | 2 | 5 | 12.50% | CA | |
30 ft 10% Div | |||||||
GOLD | JIM | MYERS | 9 | 1 | 7.81% | UT | |
SILVER | LARAE | RADMALL | 8 | 3 | 6.17% | UT | |
BRONZE | MARGE | WINDRIVER | 6 | 4 | 6.56% | CA | |
4 | JAN | HARTLEY | 4 | 6 | 5.25% | CA | |
5 | BUD | BROWN | 3 | 7 | 2.19% | UT |
14.10.14
2014 Huntsman World Senior Games Singles
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment