Place | First Name | Last Name | Win | Loss | % | Money | HI Game% | |
CLASS A | ||||||||
A1 | RICHARD | NYGAARD | 5 | 0 | 56.88% | $40.00 | UT60.00% | |
A2 | BRUCE | REID | 3 | 2 | 51.88% | $25.00 | AZ57.50% | |
A3 | HEBER | FULLER | 3 | 2 | 49.38% | $15.00 | UT57.50% | |
A4 | RAMON | DUKE | 3 | 2 | 42.50% | UT55.00% | ||
A5 | JERRY | EMPEY | 1 | 4 | 46.25% | UT50.00% | ||
CLASS B | ||||||||
B1 | MASON | WALKER | 5 | 0 | 41.88% | $40.00 | UT47.50% | |
B2 | LESLIE | NELSON | 3 | 2 | 37.50% | $25.00 | UT47.50% | |
B3 | DALE | SORENSEN | 3 | 2 | 26.88% | $15.00 | UT32.50% | |
B4 | JOHN | NAY | 2 | 3 | 40.63% | AZ50.00% | ||
B5 | HERMAN | REYNOLDS | 2 | 3 | 31.88% | UT35.00% | ||
CLASS C | ||||||||
C1 | DENNIS | GEIGER | 4 | 2 | 39.36% | $40.00 | UT45.00% | |
C2 | BRUCE G | ALLRED | 4 | 3 | 36.50% | $25.00 | UT50.00% | |
C3 | VEE | WILSON | 4 | 3 | 32.73% | $15.00 | UT55.00% | |
C4 | ANGELO | DISANTE | 3 | 3 | 33.51% | UT45.00% | ||
C5 | WAYNE | LANG | 3 | 2 | 31.67% | UT45.00% | ||
CLASS D | ||||||||
D1 | DEL | HULET | 5 | 0 | 35.00% | $40.00 | UT40.00% | |
D2 | WALDO | BURNHAM | 3 | 2 | 35.00% | $25.00 | UT45.00% | |
D3 | KEITH | ADAMS | 3 | 2 | 25.63% | $15.00 | UT32.50% | |
D4 | SAE | WINDRIVER | 3 | 2 | 23.13% | CA40.00% | ||
D5 | NANCY | WALKER | 1 | 4 | 25.63% | UT27.50% | ||
CLASS E | ||||||||
E1 | ARNOLD | POPE | 5 | 0 | 35.63% | $40.00 | UT40.00% | |
E2 | DEE | WORKMAN | 4 | 1 | 31.25% | $25.00 | UT40.00% | |
E3 | MARIE | HIRSCHI | 3 | 2 | 23.75% | $15.00 | UT30.00% | |
E4 | JERRY | CARTER | 2 | 3 | 26.88% | UT27.50% | ||
E5 | KEN | ADAMS | 1 | 4 | 25.63% | UT30.00% | ||
CLASS F | ||||||||
F1 | LELAND | RIENTS | 5 | 0 | 31.88% | $40.00 | MN42.50% | |
F2 | GAYDEN | NELSON | 4 | 1 | 28.13% | $25.00 | UT37.50% | |
F3 | RON | WHITNEY | 3 | 2 | 21.88% | $15.00 | UT25.00% | |
F4 | BRENT | BUHLER | 2 | 3 | 21.25% | ID27.50% | ||
F5 | BOB | MILLER | 1 | 4 | 10.63% | UT12.50% | ||
CLASS G | ||||||||
G1 | JIM | BUSHMAN | 5 | 1 | 15.56% | $40.00 | UT20.00% | |
G2 | RAY | MILLER | 4 | 2 | 16.67% | $25.00 | UT22.50% | |
G3 | BENNETT | JOSIE | 3 | 2 | 9.38% | $15.00 | UT12.50% | |
G4 | YVONNE | ROE | 3 | 2 | 6.88% | UT10.00% | ||
G5 | BUD | BROWN | 1 | 4 | UT0.00% |
19.10.14
DIXIE OPEN ST GEORGE OCT 11, 2014
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment