4.11.14

HUNTSMAN WORLD SENIOR GAMES DOUBLES ST GEORGE UTAH


50% DIV
50-1 DEBBIE NAY 8 2 25.63%  GOLD 35.00%
50-1 BRUCE REID 8 2 41.88% GOLD 60.00%
50-2 RAMON DUKE 7 4 37.22% SILVER 55.00%
50-2 VEE WILSON 7 4 31.67% SILVER 50.00%
50-4 SHIRL BARNEY 5 6 51.76% BRONZE 65.00%
50-4 DEE WORKMAN 5 6 15.29% BRONZE 30.00%
50-5 WAYNE LANG 5 6 22.94% 35.00%
50-5 JOHN NAY 5 6 28.82% 50.00%
40% DIV
40-1 GENE ANFINSON 8 3 42.38% GOLD 60.00%
40-1 KEVIN LEWIS 8 3 15.71% GOLD 25.00%
40-2 MASON WALKER 7 4 44.76% SILVER 70.00%
40-2 NANCY WALKER 7 4 26.19% SILVER 45.00%
40-3 BRENT BUHLER 6 5 12.86% BRONZE 25.00%
40-3 ROY BUHLER 6 5 46.19% BRONZE 60.00%
40-4 KEITH ADAMS 5 6 29.52% 50.00%
40-4 WALDO BURNHAM 5 6 27.14% 40.00%
40-5 GAIL JEDLUND 3 7 24.50% 50.00%
40-5 JAY MAST 3 7 23.50% 35.00%
40-6 SHERRI OCHOA 3 7 7.50% 20.00%
40-6 STEVE OCHOA 3 7 26.50% 40.00%
30% DIV
30-1 DENNIS DUSZYNSKI 9 2 25.00% GOLD 37.50%
30-1 RON WHITNEY 9 2 19.32% GOLD 43.75%
30-2 KEN FULLER 9 3 22.87% SILVER 44.44%
30-2 MAC FULLER 9 3 27.66% SILVER 50.00%
30-3 BIRRELL HIRSCHI 8 4 22.58% BRONZE 37.50%
30-3 MARIE HIRSCHI 8 4 20.43% BRONZE 31.25%
30-4 GAYDEN NELSON 7 4 19.10% 37.50%
30-4 LESLIE NELSON 7 4 30.90% 56.25%
30-5 VANCE BODILY 6 5 44.32% 62.50%
30-5 GEORGE HALEY 6 5 4.55% 12.50%
30-6 KEN ADAMS 6 5 23.86% 31.25%
30-6 JERRY CARTER 6 5 22.16% 37.50%
30-7 GEORGE ALEXANDER 6 5 28.41% 43.75%
30-7 MASON ALEXANDER 6 5 15.34% 43.75%
30-8 LELAND RIENTS 6 5 28.41% 50.00%
30-8 HAROLD SHIFFER 6 5 13.07% 31.25%
30-9 JIM BUSHMAN 4 7 10.67% 25.00%
30-9 HERMAN REYNOLDS 4 7 28.65% 50.00%
30-10 JASON BUNDY 4 7 24.72% 43.75%
30-10 DAVID BURROWS 4 7 12.92% 25.00%
30-11 TOM CROWTHER 2 9 15.91% 37.50%
30-11 BOB MILLER 2 9 13.07% 31.25%
30-12 BUD BROWN 0 11 1.14% 6.25%
30-12 ANGELO DISANTE 0 11 22.16% 37.50%
20% DIV
20-1 DAVE WOODBURY 6 1 4.84% GOLD 10.00%
20-1 MARV WOODBURY 6 1 19.35% GOLD 30.79%
20-2 RICHARD NYGAARD 7 3 53.13% SILVER 75.00%
20-2 ARNOLD POPE 7 3 23.75% SILVER 40.00%
20-2 LARAE RADMALL 6 2 4.64% BRONZE 11.53%
20-2 DOYLE SWALLOW 6 2 19.59% BRONZE 26.92%
20-3 MARGE WINDRIVER 5 3 4.12% 7.69%
20-3 SAE WINDRIVER 5 3 21.65% 26.92%
20-4 TIM FUCHS 3 4 7.69% 11.53%
20-4 GARY TANNER 3 4 18.13% 30.76%
20-5 ALICE LARSON 3 4 13.98% 19.23%
20-5 BERNIE LARSON 3 4 11.29% 19.23%
20-6 CHRIS FUCHS 3 4 10.44% 23.07%
20-6 JIMMY FUCHS 3 4 13.74% 23.07%
20-7 BLAINE SCOTT 3 4 13.19% 23.07%
20-7 TARA SCOTT 3 4 9.34% 15.38%
20-8 JOHN FOREMAN 0 7 4.40% 11.53%
20-8 BILL GOSS 0 7 6.59% 12.82%
10% DIV
10-1 JIM MYERS 5 1 8.33% GOLD 11.53%
10-1 SUSAN MYERS 5 1 7.69% GOLD 15.38%
10-2 SCOTT FUCHS 4 2 12.03% SILVER 23.07%
10-2 CARLA SAUNDERS 4 2 6.96% SILVER 14.28%
10-3 EDDIE GUTIERREZ 2 4 5.06% BRONZE 11.53%
10-3 RAY MILLER 2 4 12.66% BRONZE 25.00%
10-4 JAN HARTLEY 1 5 5.13% 23.07%
10-4 KIM STENSON 1 5 4.49% 11.53%

No comments: