Place | First Name | Last Name | Win | Loss | % | Money | HI Game% | ||
CLASS A | |||||||||
A1 | GENE | ANFINSON | 3 | 1 | 54.38% | $37.00 | 62.50% | ||
A2 | JERRY | EMPEY | 3 | 1 | 49.38% | $35.50 | 55.00% | ||
A3 | JENIFER | BUNKER | 2 | 2 | 46.25% | $34.00 | 67.50% | ||
A4 | CAL | SORENSEN | 2 | 2 | 48.75% | $32.50 | 52.50% | ||
A5 | DALE | SORENSEN | 2 | 2 | 45.63% | $31.00 | 45.00% | ||
A6 | LESLIE | NELSON | 2 | 2 | 36.88% | $29.50 | 47.50% | ||
A7 | LEW | BROWN | 1 | 3 | 41.88% | $28.00 | 45.00% | ||
A8 | GIB | MITCHELL | 1 | 3 | 33.75% | $26.50 | 47.50% | ||
CLASS B | |||||||||
B1 | LANE | DURRANS | 6 | 0 | 44.50% | $29.50 | 55.00% | ||
B2 | JOE | PETERSON | 4 | 2 | 39.50% | $28.00 | 50.00% | ||
B3 | KEITH | ADAMS | 5 | 1 | 37.50% | $26.50 | 45.00% | ||
B4 | GEORGE | ALEXANDER | 4 | 2 | 29.50% | $25.00 | 40.00% | ||
B5 | BENJ | RAINS | 4 | 2 | 35.50% | $23.50 | 37.50% | ||
B6 | VEE | WILSON | 3 | 3 | 31.00% | $22.00 | 37.50% | ||
B7 | WALDO | BURNHAM | 3 | 3 | 34.50% | $20.50 | 35.00% | ||
B8 | DOYLE | SWALLOW | 2 | 4 | 16.50% | $19.00 | 22.50% | ||
B9 | SETH | OHMS | 2 | 4 | 19.50% | $17.50 | 40.00% | ||
B10 | HERMAN | REYNOLDS | 2 | 4 | 25.00% | $15.00 | 35.00% | ||
CLASS C | |||||||||
C1 | JASON | BUNDY | 4 | 0 | 34.76% | $20.50 | 47.50% | ||
C2 | ANGELO | DISANTE | 3 | 1 | 37.50% | $19.00 | 42.50% | ||
C3 | GORDON | WARREN | 2 | 2 | 21.88% | $17.50 | 30.00% | ||
C4 | JERRY | CARTER | 2 | 2 | 17.50% | $15.00 | 22.50% | ||
C5 | KEN | FULLER | 2 | 2 | 25.00% | $13.50 | 32.50% | ||
C6 | WAYNE | LANG | 1 | 3 | 18.75% | $12.00 | 25.00% | ||
C7 | BOB | MILLER | 1 | 3 | 15.00% | $10.50 | 20.00% | ||
C8 | HAROLD | SHIFFER | 1 | 3 | 19.38% | $9.00 | 22.50% | ||
CLASS D | |||||||||
D1 | GARY | GILBERT | 4 | 0 | 35.63% | $12.00 | 45.00% | ||
D2 | MARV | WOODBURY | 3 | 1 | 25.63% | $10.50 | 35.00% | ||
D3 | DEE | WORKMAN | 3 | 1 | 21.95% | $9.00 | 25.00% | ||
D4 | KEN | ADAMS | 2 | 2 | 23.75% | $7.50 | 27.50% | ||
D5 | GAYDEN | NELSON | 2 | 2 | 22.50% | $6.00 | 30.00% | ||
D6 | DEL | HULET | 1 | 3 | 30.00% | $4.50 | 35.00% | ||
D7 | BENNETT | JOSIE | 1 | 3 | 16.88% | $3.00 | 20.00% | ||
D8 | JIM | BUSHMAN | 0 | 4 | 9.38% | $1.50 | 17.50% | ||
YOUTH | |||||||||
JR1 | QUINN | OHMS | 3 | 0 | 25.83% | 35.00% | |||
JR2 | RAEANNE | JULANDER | 0 | 3 | 5.63% | 15.00% |
9.12.14
2014 TOURNAMENT OF CHAMPIONS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment