CLASS A hdcp | ||||||||
A1 | LEW | BROWN | 4 | 2 | 44.09% | $40.00 | 62.50% | |
A2 | RICHARD | NYGAARD | 3 | 3 | 47.73% | $25.00 | 62.50% | |
A3 | GENE | ANFINSON | 2.5 | 2.5 | 45.50% | $15.00 | 52.50% | |
A4 | JERRY | EMPEY | 2.5 | 2.5 | 37.50% | 42.50% | ||
A5 | MASON | WALKER | 2 | 3 | 43.50% | 52.50% | ||
A6 | GIB | MITCHELL | 2 | 3 | 36.50% | 45.00% | ||
CLASS B | ||||||||
B1 | DALE | SORENSEN | 5 | 0 | 44.00% | $40.00 | 55.00% | |
B2 | WALDO | BURNHAM | 3 | 2 | 38.00% | $25.00 | 42.50% | |
B3 | BENJ | RAINS | 3 | 2 | 29.00% | $15.00 | 37.50% | |
B4 | DOUG | PALMER | 2 | 3 | 31.50% | 40.00% | ||
B5 | HERMAN | REYNOLDS | 1 | 4 | 32.00% | 40.00% | ||
B6 | VEE | WILSON | 1 | 4 | 29.50% | 50.00% | ||
CLASS C | ||||||||
C1 | KEITH | ADAMS | 5 | 0 | 40.50% | $40.00 | 57.50% | |
C2 | GEORGE | ALEXANDER | 4 | 1 | 31.00% | $25.00 | 40.00% | |
C3 | MAC | FULLER | 3 | 2 | 31.50% | $15.00 | 35.00% | |
C4 | NANCY | WALKER | 2 | 3 | 22.06% | 30.00% | ||
C5 | DENNIS | DUSZYNSKI | 1 | 4 | 22.06% | 30.00% | ||
C6 | JERRY | HARPER | 0 | 5 | 18.50% | 30.00% | ||
CLASS D hdcp | ||||||||
D1 | KEN | ADAMS | 5 | 1 | 32.73% | $40.00 | 45.00% | |
D2 | JERRY | CARTER | 4 | 2 | 26.36% | $25.00 | 37.50% | |
D3 | MARV | WOODBURY | 3 | 2 | 22.00% | $15.00 | 32.50% | |
D4 | JIM | BUSHMAN | 3 | 2 | 13.00% | 15.00% | ||
D5 | KEN | FULLER | 1 | 4 | 22.50% | 27.50% | ||
D6 | MIKE | CHRISTENSEN | 0 | 5 | 10.00% | 12.50% | ||
CLASS E | ||||||||
E1 | PHIL | ROLLINS | 5 | 0 | 8.75% | $40.00 | 15.00% | |
E2 | BENNETT | JOSIE | 4 | 1 | 12.50% | $25.00 | 17.50% | |
E3 | BRUCE | BARCLAY | 3 | 2 | 11.25% | $15.00 | 15.00% | |
E4 | EDDIE | GUTTERREZ | 2 | 3 | 3.75% | 5.00% | ||
E5 | MARJORIE | NATTER | 1 | 4 | 1.88% | 2.50% |
18.2.15
ICE BREAKER ST GEORGE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment