14.9.15

2015 Utah State Championships 9/11-9/12 - NUHPA Host

Place Name Win Loss %
Men Class A
Men A1 Roy Buhler 10 2 53.10%
Men A2 Mason Walker 7 5 46.09%
Men A3 Cal Sorensen 6 6 43.60%
Men A4 Gary Wood 1 11 34.05%
Men Class B
Men B1 Ott Dameron 8 2 32.84%
Men B2 Benj Rains 7 3 30.25%
Men B3 Waldo Burnham 7 3 27.72%
Men B4 Steve Gibson 4 6 28.99%
Men B5 Gary Tanner 3 7 26.96%
Men B6 Wayne Bodily 1 9 20.36%
Men Class C
Men C1 Larry Huffman 8 2 28.65%
Men C2 Seth Ohms 7 3 37.50%
Men C3 Chris Buhler 5 5 27.78%
Men C4 Blaine Scott 5 5 26.31%
Men C5 Steve Ellis 3 7 22.61%
Men C6 Gayden Nelson 2 8 14.84%
Men Class D
Med D1 Isaac Nygaard 7 2 26.37%
Med D2 Bryan Keck 6 3 23.05%
Med D3 Bruce Barclay 4 4 16.86%
Med D4 Mikel Jake 3 5 15.48%
Med D5 Greg Harris 1 7 12.16%
Women Class A
W A1 Jenifer Bunker 4 0 48.59%
Women Class B
W B1 Barbara Purser 7 2 27.16%
W B2 Marie Hirschi 6 3 24.38%
W B3 Nancy Walker 4 4 23.38%
W B4 Amy Gazaway 4 4 22.62%
Elders Class A
Eld A1 Shirl Barney 9 2 59.43%
Eld A2 Heber Fuller 8 3 52.89%
Eld A3 Gene Anfinson 5 5 50.18%
Eld A4 Richard Nygaard 5 5 46.52%
Eld A5 Lynn John 3 7 43.27%
Eld A6 Lew Brown 1 9 40.70%
Elders Class B
Eld B1 Vance Bodily 7 1 46.17%
Eld B2 Don Ashford 6 2 43.03%
Eld B3 Gib Mitchell 3 5 41.62%
Eld B4 Rod Purser 3 5 37.50%
Eld B5 Bruce G Allred 1 7 33.68%
Elders Class C
Eld C1 Arnold Pope 8 0 37.43%
Eld C2 Jay West 5 3 30.56%
Eld C3 Angelo Disante 4 4 32.29%
Eld C4 Mac Fuller 2 6 19.11%
Eld C5 Jerry Carter 1 7 15.23%
Elders Class D
Eld D1 Jerry Harper 6 2 24.85%
Eld D2 Everett Peck 5 3 24.83%
Eld D3 Dee Workman 5 3 23.84%
Eld D4 Birrell Hirschi 3 5 20.88%
Eld D5 Phil Rollins 1 7 12.82%
Jr. Boys Class A
Boy A1 Caden Baggaley 7 1 23.33%
Boy A2 Ben Baggaley 5 3 20.00%
Boy A3 Brisin Jake 4 4 11.67%
Boy A4 Braidin Jake 3 5 9.17%
Boy A5 Christain Biggs 1 7 5.42%
Jr. Girls Class A
Girl A1 Raeanne Julander 5 2 9.52%
Girl A2 Erin Barclay 4 3 9.05%
Girl A3 Ellyn Ohms 1 5 5.56%
Cadets Class A
Cad A1 Quinn Ohms 4 0 29.81%
Cad A2 Dell Carter 0 4 19.23%
Cadets Class B
Cad B1 Kaden Huffman 7 1 5.63%
Cad B2 Andrew Biggs 5 3 7.14%
Cad B3 Coulson Ohms 5 2 5.71%
Cad B4 Carson Scott 3 3 5.83%
Cad B5 Jayden Kemp 2 4 4.17%
Cad B6 Tim Biggs 1 5 2.50%
Cad B7 Brooklyn Scott 0 6 0.83%

No comments: