14.9.15

Utah State Doubles 9/10/15 - NUHPA Host

Place Doubles-Team Win Loss Points Team %
Class A
A1 Bunker - Fuller 5 1 218 35.00%
A2 V Bodily - W Bodily 4 2 214 34.94%
A3 Barney - Workman 4 2 232 32.89%
A4 H. Fuller - Peck 3 3 206 36.25%
A5 Sorersen - Disante 3 3 170 32.30%
A6 Nygaard - Nygaard 2 4 146 37.32%
A7 Anfinson - Nelson 0 6 162 23.33%
Class B
B1 Brown - Harper 5 1 236 31.48%
B2 West - Dameron 4 2 227 29.68%
B3 R. Purser - B. Purser 4 2 213 28.90%
B4 M. Walker - N. Walker 4 2 242 28.82%
B5 R. Buhler - C. Buhler 3 3 218 33.53%
B6 Allred - Carter 1 5 155 21.47%
B7 Wood - Gazaway 0 6 115 15.88%
Class C
C1 Tanner - Pope 6 1 274 25.14%
C2 Ashford - Harris 5 2 254 24.33%
C3 Mitchell- Barclay 3 3 220 25.61%
C4 Rains - Keck 3 3 213 22.50%
C5 M. Hirschi - B. Hirschi 3 3 208 19.90%
C6 John - Rollins 2 4 148 21.47%
C7 Gibson - Ellis 0 6 159 23.37%
Class D
D1 B Baggaley - C Baggaley 6 0 226 25.64%
D2 B. Scott - T. Scott 2 4 158 13.82%
D3 L Huffman - K Huffman 1 5 176 14.84%

No comments: