PLACE | FIRST | LAST NAME | WIN | LOSS | CHARTER | % | $$ | HIGH GAME% | ||
Class A | hdcp | |||||||||
A1 | Heber | Fuller | 11 | 0 | N UT | 65.60% | $310 | 70.00% | ||
A2 | Jenifer | Bunker | 8 | 3 | S UT | 55.20% | $220 | 64.00% | ||
A3 | Lew | Brown | 7 | 4 | S UT | 46.00% | $150 | 60.00% | ||
A4 | Ken | Fuller | 7 | 4 | ID | 49.00% | $110 | 58.00% | ||
A5 | Arthur | Ross | 7 | 4 | ID | 63.20% | $75 | 72.00% | ||
A6 | Richard | Nygaard | 6 | 5 | N UT | 54.80% | $50 | 68.00% | ||
A7 | Harold | Holbrook | 6 | 5 | NV | 63.20% | 74.00% | |||
A8 | Cal | Sorensen | 5 | 6 | S UT | 48.20% | 56.00% | |||
A9 | Dale | Sorensen | 4 | 7 | S UT | 37.40% | 46.00% | |||
A10 | Gene | Anfinson | 4 | 7 | S UT | 47.00% | 50.00% | |||
A11 | Gary | Wood | 1 | 10 | N UT | 27.80% | 32.00% | |||
Class B | ||||||||||
B1 | Quinn | Ohms | 10 | 2 | S UT | 41.63% | Cadet | 54.00% | ||
B2 | Don | Ashford | 9 | 3 | N UT | 39.92% | $170 | 52.00% | ||
B3 | Joe | Peterson | 7 | 4 | S UT | 41.40% | $120 | 58.00% | ||
B4 | Randy | DeJong | 7 | 4 | CA | 35.00% | $100 | 44.00% | ||
B5 | Dan | Dunn | 6 | 5 | NV | 30.80% | $70 | 42.00% | ||
B6 | Angelo | Disante | 5 | 6 | S UT | 34.60% | $50 | 44.00% | ||
B7 | Herman | Reynolds | 5 | 6 | S UT | 33.60% | 48.00% | |||
B8 | Arnold | Pope | 5 | 6 | N UT | 31.20% | 44.00% | |||
B9 | Waldo | Burnham | 5 | 6 | S UT | 30.60% | 40.00% | |||
B10 | Seth | Ohms | 4 | 7 | S UT | 34.80% | 46.00% | |||
B11 | Doug | Palmer | 4 | 7 | ID | 32.20% | 50.00% | |||
Class C | ||||||||||
C1 | George | Alexander | 8 | 1 | S UT | 38.00% | $225 | 48.00% | ||
C2 | Keith | Adams | 6 | 3 | S UT | 34.67% | $140 | 44.00% | ||
C3 | Wayne | Lang | 6 | 3 | S UT | 32.00% | $105 | 48.00% | ||
C4 | Ramon | Duke | 5 | 4 | S UT | 32.00% | $80 | 42.00% | ||
C5 | Jim | Bushman | 5 | 4 | S UT | 30.00% | $65 | 42.00% | ||
C6 | Benj | Rains | 4 | 5 | S UT | 26.00% | 40.00% | |||
C7 | Jason | Bundy | 4 | 5 | S UT | 25.56% | 38.00% | |||
C8 | Gordon | Warren | 3 | 6 | S UT | 22.22% | 28.00% | |||
C9 | Blaine | Scott | 2 | 7 | N UT | 24.00% | 34.00% | |||
C10 | Dennis | Duszynsk | 2 | 7 | S UT | 21.56% | 32.00% | |||
Class D | ||||||||||
D1 | Ron | Whitney | 9 | 0 | S UT | 31.25% | $205 | 40.00% | ||
D2 | Dee | Workman | 8 | 1 | N UT | 29.25% | $115 | 38.00% | ||
D3 | Brian | Poole | 5 | 4 | ID | 27.25% | $85 | 34.00% | ||
D4 | Mac | Fuller | 5 | 4 | S UT | 23.75% | $65 | 34.00% | ||
D5 | Jerry | Carter | 5 | 4 | S UT | 21.75% | $60 | 34.00% | ||
D6 | Ray | Miller | 4 | 5 | S UT | 23.50% | 34.00% | |||
D7 | Michael | Nicosia | 4 | 5 | NV | 16.50% | 28.00% | |||
D8 | Kevin | Lewis | 3 | 6 | S UT | 22.25% | 28.00% | |||
D9 | Nancy | Walker | 2 | 7 | N UT | 16.50% | 24.00% | |||
Class E | hdcp | |||||||||
E1 | Carol | Ohms | 11 | 1 | S UT | 18.44% | $200 | 28.00% | ||
E2 | Bryan | Keck | 10 | 2 | N UT | 26.05% | $105 | 34.00% | ||
E3 | Bob | Miller | 9.5 | 1.5 | S UT | 25.00% | $75 | 36.00% | ||
E4 | Roy | Callaway | 8 | 3 | S UT | 17.20% | $60 | 24.00% | ||
E5 | Greg | Harris | 7.5 | 3.5 | N UT | 25.60% | $55 | 30.00% | ||
E6 | Dennis | Awsumb | 6 | 5 | S UT | 10.20% | $50 | 18.00% | ||
E7 | Eddie | Gutierrez | 4 | 7 | S UT | 5.00% | 10.00% | |||
E8 | Bennett | Josie | 4 | 7 | S UT | 5.40% | 8.00% | |||
E9 | Coulson | Ohms | 3 | 8 | S UT | 6.00% | 12.00% | |||
E10 | Ellie | Miller | 2 | 9 | S UT | 7.60% | 16.00% | |||
E11 | Melanie | Poole | 2 | 9 | ID | 10.60% | 16.00% |
8.11.15
Western Open Regional
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment