PLACE | FIRST | LAST | WIN | LOSS | % | $$ | HIGH GAME% | ||
Class A | hncp | ||||||||
A1 | Joe | Peterson | 5 | 1 | 44.09% | $ 40.00 | 55.00% | ||
A2 | Jerry | Empey | 4 | 2 | 47.27% | $ 25.00 | 55.00% | ||
A3 | Gene | Anfinson | 3 | 2 | 51.50% | $ 15.00 | 57.50% | ||
A4 | Del | Hulet | 2 | 3 | 35.00% | 42.50% | |||
A5 | Lew | Brown | 2 | 3 | 44.50% | 55.00% | |||
A6 | George | Alexander | 0 | 5 | 30.00% | 42.50% | |||
Class B | |||||||||
B1 | Ken | Adams | 5 | 0 | 37.50% | $ 40.00 | 47.50% | ||
B2 | Leslie | Nelson | 4 | 1 | 29.00% | $ 25.00 | 35.00% | ||
B3 | Angelo | Disante | 3 | 2 | 38.50% | $ 15.00 | 47.50% | ||
B4 | Wayne | Lang | 2 | 3 | 25.00% | 30.00% | |||
B5 | Vee | Wilson | 1 | 4 | 29.00% | 42.50% | |||
B6 | Ramon | Duke | 0 | 5 | 22.50% | 30.00% | |||
Class C | |||||||||
C1 | Keith | Adams | 4 | 1 | 32.50% | $ 40.00 | 40.00% | ||
C2 | Gayden | Nelson | 3 | 2 | 32.00% | $ 25.00 | 35.00% | ||
C3 | Dennis | Duszynski | 3 | 2 | 23.00% | $ 15.00 | 27.50% | ||
C4 | Jim | Bushman | 2 | 3 | 30.00% | 40.00% | |||
C5 | Mac | Fuller | 2 | 3 | 24.50% | 35.00% | |||
C6 | Jerry | Harper | 1 | 4 | 17.50% | 55.00% | |||
Class D | hncp | ||||||||
D1 | Roy | Callaway | 5 | 1 | 11.82% | $ 40.00 | 20.00% | ||
D2 | Jerry | Carter | 4 | 2 | 25.45% | $ 25.00 | 40.00% | ||
D3 | Ed | Shaner | 3 | 2 | 5.00% | $ 15.00 | 10.00% | ||
D4 | Eddie | Gutierrez | 1.5 | 3.5 | 7.50% | 12.50% | |||
D5 | Bennett | Josie | 1.5 | 3.5 | 6.00% | 10.00% | |||
D6 | Yvonne | Roe | 1 | 4 | 2.50% | 5.00% | |||
Class Cadet | hncp | ||||||||
Cadet 1 | Quinn | Ohms | 4 | 2 | 40.00% | Cadet | 55.00% | ||
Cadet 2 | Kayla | Julander | 3 | 3 | 3.33% | Cadet | 10.00% | ||
Cadet 3 | Coulson | Ohms | 3 | 3 | 11.67% | Cadet | 25.00% | ||
Cadet 4 | Adilaide | Ohms | 2 | 4 | 1.67% | Cadet | 5.00% |
25.10.15
The Memorial
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment